[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive | Makunouchi Banzuke Page

Akebono's Senshuraku Showdown Record



>But in Akebono's case, most of his junyusho came when he went into
>senshuuraku with the junyusho as the _worst_ he could do, with the >yusho
well in his grasp. 

There have been 17 basho when Akebono has entered his Day 15 match with the
yusho undecided and a chance to win at the time of his match (there were
times when he either clinched the title or lost the chance to win earlier
in the day before he fought).  In those 17 bashos, Akebono has a record of
8 wins and 9 losses.  He has a record of 7 wins and 3 losses in subsequent
playoff matches, for a combined record of 15-12 in Day 15 matches with the
yusho on the line.    

However, his record is 10-2 from 1992 thru 1994 and 5-10 from 1995 to the
present:

Akebono's Senshuraku Showdown Record:

	                        Scheduled      Playoff        Total
	1992 thru 1994		5-2		5-0		10-2
	1995 thru 1999		3-7		2-3		5-10
						        		------
							              15-12

Akebono's Senshuraku Showdown Record by Opponent:

Takanohana	7-8   (before 1995: 4-2,  1995 and after: 3-6)
Musashimaru	3-3   (before 1995: 2-0,  1995 and after: 1-3)
Wakanohana	3-0
Takanonami	1-0
Takatoriki	1-0
Dejima		0-1

The details:

Basho		Standings		Scheduled Match	Playoff
---------------------------------------------------------------------
1) 92 Natsu	Akebono	12-2	Beat Wakahanada
		Wakahanada	11-3

2) 92 Kyushu	Akebono	13-1	Beat Musashimaru
		Kotonishiki	13-2
---------------------------------------------------------------------
3) 93 Hatsu	Akebono	12-2	Beat Takahanada
		Daishoyama	12-3

4) 93 Natsu	Akebono	13-1	Lost Takanohana
		Takanohana	13-1

5) 93 Nagoya	Akebono  	13-1	Lost Takanohana    Beat Wakanohana
		Wakanohana  	13-2			     Beat Takanohana
		Takanohana	12-2

6) 93 Kyushu	Musashimaru	13-2	Beat Takanohana    Beat Musashimaru
		Akebono	12-2
---------------------------------------------------------------------
7) 94 Haru	Takanonami	12-3	Beat Takanohana    Beat Takanonami
		Takatoriki	12-3			     Beat Takatoriki
		Akebono	11-3
		Takanohana	11-3
---------------------------------------------------------------------
8) Hatsu 95	Musashimaru	13-2	Lost Takanohana
		Akebono	12-2
		Takanohana	12-2

9) Haru 95	Akebono	13-1	Beat Takanohana
		Takanohana	13-1

10) Natsu 95	Akebono	13-1	Lost Takanohana
		Takanohana	13-1
---------------------------------------------------------------------
11) Nagoya 96	Akebono	12-2	Lost Takanohana
		Takanohana	12-2

12) Kyushu 96	Wakanohana	11-3	Beat Wakanohana    Lost Musashimaru
		Musashimaru	11-4
		Kaio		11-4
		Takanonami	11-4
		Akebono	10-4
---------------------------------------------------------------------
13) Haru 97	Akebono	12-2	Lost Takanohana    Beat Musashimaru
		Musashimaru	12-3			     Lost Takanohana
		Kaio		12-3
		Takanohana	11-3

14) Natsu 97	Takanohana	13-1	Beat Takanohana     Beat Takanohana
		Akebono	12-2

15) Nagoya 97	Akebono	12-2	Lost Takanohana
		Takanohana	12-2
---------------------------------------------------------------------
16) Natsu 99	Musashimaru	12-2	Lost Musashimaru
		Kaio		12-3
		Akebono	11-3

17) Nagoya 99	Akebono	13-1	Lost Musashimaru	Lost Dejima
		Dejima		13-2


Altogether, Akebono won the Emporer's Cup in 8 of his 17 senshuraku
showdown bashos.


G. Jay Walker