[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive | Makunouchi Banzuke Page

Finally, the Hoshitori results



Well, in the end I located one last bug in an entry, which necessitated
a total recalculation. All the results are on the ftp site, which is:

	ftp://ozumo.clat.hi-tech.ac.jp/pub/sumo

As many might not be concerned with anything other than the final scores,
I'll just post this one. You can see all at the above site if you like.

So, without further ado, I'll give out the huge OMEDETOU to our latest
hoshitori yusho winner: Shiawasekiwi!! He duked it out for several days
with Peroginishiki, who ended up with the jun-yusho. For the benefit of
others less lucky, here is what Shiawasekiwi picked:

13 Akebono
12 Musashimaru
11 Wakanohana
10 Takanohana
 9  Musoyama
 8  Kaio
 7  Tosanoumi
 6  Tochinonada
 5  Tamakasuga
 4  Mitoizumi
 3  Chiyotaikai
 2  Asahiyutaka
 1  Hamanoshima
Sub  Takatoriki

The Konishiki video is also available as a prize for Shiawasekiwi, so let
me know by private email where you'd like it sent.

Our Yokozuna, Rowinohana, came back to score a nearly respectable record
of 9-6, after early problems in the first half of the basho.

And for all the results, here ya go:

                       Hoshitori Scores, through Day 15
                       ================================

  Spread of scores as a % of Maximum (excluding BONUSES): 87.79% - 63.00%

                                SCORE      HOSHI     BONUSES
--------  -------       ---- ------------ ------- -------------- --------------
No  +-    Shikona       Rank Tot  W-L Tod G K Tot Kach Mak 3 win _.-^ Graph ^-.
--------  -------       ---- ------------ ------- -------------- --------------
1    *    Shiawasekiwi  M16 1088 15-0 135 7 3  84 110 -20 30 33 ._.---------^^^
2    *    Peroginishiki Sw  1044 14-1 132 4 1  40 110 -20 10 39 _____-----^^^^^
----------------------------Yokozuna/Ozeki boundary----------------------------
3   +4!   Kokuousan     Sh  1036 14-1 149 6 4  68 100 -30 40 36 ---------------
4    *    Jakyu         Sw  1029 14-1 128 6 3  68 100 -30 20 36 .--------------
5   -2    Momonojo      M16 1027 14-1 117 5 4  75 100 -30 20 30 ---------^-----
6   -1    Ekigozan      Ke  1009 14-1 118 5 2  61 120 -10 20 24 ___..----------
7   +1    ShiroiKuma    J2  1004 14-1 123 8 5  80 100 -30 20 30 ------^^^^^^---
8   -2    Puchashuzon   K   1001 14-1 112 4 3  39 110 -20 30 27 _...__..-------
9   +5!   Getayukata    M16  999 14-1 134 5 3  56 110 -20 30 36 ---------.-----
10  +2    Takonotoshi   J2   989 13-2 122 5 3  69  90 -40 30 30 ---------------
10  -1    Sharinoumi    M16  989 13-2 109 8 5  96  90 -40 30 24 ---------------
12  +3!   Hotelzensho   J6   983 13-2 123 4 2  52  90 -40 30 33 ___._.-..------
13  +3!   Wishiwashi    M15  980 13-2 122 6 2  73 100 -30 30 24 --.....--------
14  +4    Komatosu      M2   977 13-2 124 5 4  65  90 -40 30 27 ---------------
15  -4    Musashidozan  Se   973 13-2  99 7 4  59  90 -40 30 27 ___._.---------
15  +3!   Anjinbono     M3   973 13-2 120 7 4  64 100 -30 30 24 -.--------.----
17  +3!   Akinomaki     M3   969 13-2 119 8 3  65 100 -30 20 27 _....----------
18  +5    Heibaberiba   M1   963 13-2 123 8 4 144 100 -30 30 18 ^^^^^^---------
19  -2    Sakurajima    J1   959 12-3 105 7 4  86 100 -30 20 27 ---------------
20  +1    Kesamaiasa    M5   958 12-3 112 5 0  29 100 -30 10 39 _______.-------
21  +6!   Kiritsubaki   M4   957 12-3 123 7 3  64 100 -30 30 30 __.._...____.--
22  +10   Masanohiro    M14  955 12-3 125 4 5  75  90 -40 20 27 ---------------
23  -13   Robanoumi     M4   954 12-3  79 5 1  45  90 -40 10 27 _______.-------
24  -2    Winidapu      Sw   953 12-3 108 6 3  79  80 -50 20 30 .--------------
25  +6    Lukahana      M16  951 12-3 120 5 6  83  90 -40 20 27 ---------------
26  +1    Tengoku       M16  950 12-3 116 4 2  43 100 -30 20 33 ..--_.-..------
27  +7    Shimizuyama   Ke   949 12-3 122 4 3  59 100 -30 20 27 _----------.---
27  -1    Asahinokuni   Sw   949 12-3 114 6 4  68  90 -40 30 30 -..------------
29  +1!   Kirinoumi     M5   948 11-4 115 8 2  83 110 -20 20 18 _.___...--..---
30  +6!   Heiyu         Sh   947 11-4 122 5 4  49 100 -30 30 24 __.._____..._--
31  +7!   Mizugameza    Ke   941 11-4 117 7 3  61 100 -30 30 27 ....______....-
32  -19!  Manasesaki    M15  940 11-4  74 3 4 109  90 -40 10 12 -^^^^^^^^------
33  -9    Katsuranoyama M16  939 11-4 102 7 3  62  90 -40 20 27 .__._.---------
34  -9    Takanorappa   M8   938 11-4 102 7 3  58  90 -40 20 33 .___-----------
35  +7    Oziyoziyozi   M16  935 11-4 114 5 3  62  80 -50 20 24 -------------.-
36  -9    Tatsuoyama    M1   934 11-4 100 4 2  55 100 -30 10 27 __......_._-.--
37  +20   Sasugafuji    M7   932 11-4 130 6 5  76  90 -40 30 27 -----...---.-.-
---------------------------Ozeki/kachi-koshi boundary--------------------------
38  -3    Taizan        J1   930 10-5 104 6 2  62 100 -30 20 21 ...___.......-.
39  -3    Marutenho     M16  929 10-5 104 3 3  50 100 -30 10 33 ._..-......---.
40  +3!   Kodanuki      J1   928 10-5 109 4 3  37 110 -20 10 33 _..._.._____...
41  -1    Utsukushiyama M16  926 10-5 103 7 3  82  90 -40 20 21 ._______.......
41   *    Takanoiwa     M16  926 10-5 104 6 3  41 100 -30 10 27 _____..--.---..
43  +5!   Oyagoinyawaka M5   924 10-5 112 7 2  68 100 -30 20 27 _._____._._....
43  -11   Fukenko       Oe   924 10-5  94 4 3  60 100 -30 20 24 .---.-....----.
45  +3    Heibeibi      M1   920 10-5 108 5 4  84 100 -30 20 27 -----------._..
46  +8    Hokutofuji    M16  917 10-5 111 6 4  54  90 -40 30 30 ..._...........
47  -9    Hoshiyama     M16  916 10-5  92 6 2  53 100 -30 20 27 ____________...
48  -5!   Zamawinkaru   J1   912  9-6  93 3 5  64  80 -50 20 30 .-------.---...
48  +2    Okimura       M16  912  9-6 102 4 3  51  90 -40 20 27 _---...........
48  -2    Hohoho        M1   912  9-6  98 4 3  51 100 -30 20 24 _...________...
51  +12   Imanonami     Sh   908  9-6 115 3 3  50  80 -50 20 33 .._____.-..-_..
52  +10   Moresushi     M2   907  9-6 113 6 5  66  80 -50 30 30 -..--...--.....
53  +8    Usagigoya     M16  904  9-6 107 6 2  59 100 -30 20 30 _.________._...
53  -3    Kaminishiki   Ke   904  9-6  94 6 3  57  80 -50 20 27 _-.........__..
53  -7    Donoumi       J1   904  9-6  90 6 2  64 100 -30 20 18 _.___.._._.._..
56  -4    Rowinohana    Y    903  9-6  95 4 2  50 110 -20 20 21 _--.________...
56  -2    Kazikozo      Sh   903  9-6  97 7 3  51  80 -50 20 27 _____._.___....
56  +15   Harinezumi    J3   903  9-6 118 6 4  61  90 -40 30 27 -._..____...._.
59   *    Denkinobaka   J6   902  8-7 102 6 4  63  80 -50 20 30 _...____.-..-..
59  -16   Beisuborumaru Kw   902  8-7  83 6 2  34 110 -20 20 21 ____________...
61  +2    Gaijingai     M16  899  8-7 106 5 0  24  90 -40 10 36 __________._...
62  +5    Nekonishiki   M4   898  8-7 108 6 4  71  90 -40 20 33 __________..._.
63  -4    Daninowaka    Sw   893  8-7  93 2 1  34  90 -40 10 21 _________.._...
64  -11   Kintamayama   M16  892  8-7  85 4 3  44  90 -40 20 27 _________.._...
64  +15   Amenokojima   J1   892  8-7 114 3 2  54  80 -50 10 33 --.-.._..._.._.
66  +16   Donaldnodebu  M16  891  8-7 117 4 2  29  80 -50 20 30 __._______._._.
------------------------kachi-koshi/make-koshi boundary------------------------
67  -9    Kojima        M4   889  7-8  88 6 3  64  90 -40 10 30 ..._.____._..._
68  +15   Etch-chan     J2   888  7-8 115 5 3  52  80 -50 20 36 __-..____._____
69  -6    Butanomimi    S    887  7-8  94 4 2  41 100 -30 10 27 _____________._
70  +1    Momonohana    M16  886  7-8 101 5 3  64  90 -40 10 30 -....--.._..___
71  +14   Terebi        M16  885  7-8 114 3 2  41  70 -60 10 36 -__-...-----.__
71  -15   Muyochobutsu  M5   885  7-8  81 5 1  27  90 -40 10 36 ____________.._
73  +2    Mimasumoumi   Se   883  7-8 100 4 3  55  90 -40 20 27 .---._....._.__
73  -4    Kaziazuma     M16  883  7-8  95 9 3  63 100 -30 20 24 ._______.__..__
75  +9    Zynovashiki   M16  882  7-8 110 6 4  70  90 -40 30 27 --..-..._______
75  -12   Kumomiyama    M16  882  7-8  8910 4  86 100 -30 30  0 .___.________._
77  +1    Bobokuni      M13  881  6-9 102 4 5  73  70 -60 20 27 --------..-.___
78  -9    Tokisugaume   M16  877  6-9  89 3 0  18 100 -30 20 24 _______________
79  +19   Momonoo       M16  876  6-9 118 4 4  64  80 -50 20 30 -...---.._..___
80  +23   Yukage        M3   872  6-9 117 3 4  64  70 -60 20 33 ----.----._.___
81  -10   Leonishiki    M7   870  6-9  85 5 1  37 100 -30 10 24 _______________
82  -14   Yorinaga      M8   869  6-9  80 5 4  60  80 -50 10 27 .___...._______
82  +14   Tomatosupu    J6   869  6-9 110 5 3  32  90 -40 20 12 _______________
82  +8    Okikuma       Ke   869  6-9 106 4 4  62  80 -50 20 33 ---------_..___
85  -10   Akibono       M2   868  6-9  85 6 2  37 110 -20 20 18 _______________
86  +17   Kobiashimaru  M16  867 5-10 112 3 2  34  80 -50 20 27 ._______.....__
87  -8    Manini        M16  864 5-10  86 3 4  75  70 -60 10 39 ---------._.___
88  -2    Ranboryuu     Kw   863 5-10  93 3 3  37  80 -50 20 27 _______________
89  +12!  Hockeybono    S    862 5-10 105 5 0  26 100 -30 10 33 _______________
90  +8    Miyagi        M16  861 5-10 103 6 3  66  90 -40 20 27 __......_______
91  -17   Kesanoban     M6   860 5-10  76 4 3  55  90 -40 20 24 .--..__________
92  -15   Morinoyama    J2   859 5-10  77 5 3  33  90 -40 10 24 _______________
93  +5!   Shiyonofuji   M16  857 5-10  99 4 2  39  90 -40 20 27 _______________
93  +19   Jyo-shoh-Kui  M16  857 5-10 108 4 4  59  80 -50 20 27 -....-...._____
93  +15   Chubakanonami M16  857 5-10 106 6 4  63  90 -40 20 24 ....___________
96  -3    Nebiru        M3   856 4-11  95 2 2  43  90 -40 10 33 _..____________
97  +17   Hokanobenzo   Kw   854 4-11 108 5 4  54  70 -60 20 33 ..._...-.._____
98  -5!   Onigiri       M16  853 4-11  92 3 4  58  70 -60 10 30 ....-----..____
99  -8!   Washinotsume  M16  852 4-11  90 4 3  59  90 -40 20 30 ....-..________
100 -19   Kintaro       O    850 4-11  75 5 3  70  90 -40 10 15 -.__...________
101 +12   Ahonoumi      M4   848 4-11 101 6 5  66  90 -40 20 27 .__.._.________
102 -14!  Kodaiyama     M16  847 4-11  78 3 4  58  70 -60 10 24 .___.._..______
102 +3    Hitotsuboshi  M1   847 4-11  94 5 1  39  80 -50 10 24 _______________
104 +7    Rannohana     M1   846 4-11  96 5 3  58  80 -50 20 24 -..____________
105 -12   Kaishakunin   M16  844 3-12  83 6 1  35  90 -40 10 27 _______________
105 -14   Gochisozan    Ke   844 3-12  82 4 2  46  90 -40 10 24 _______________
105 +2    Asahitanigawa J1   844 3-12  92 4 4  64  80 -50 20 18 .--.--..-...___
108 -3    Uminokumi     M16  841 3-12  88 5 1  29  80 -50 10 27 _______________
108  *    Atteshuzan    M6   841 3-12  90 6 1  20 100 -30 10 24 _______________
110 +14   Tobubuta      M16  839 3-12 114 4 1  35 100 -30 20 24 _______________
111 -15!  Datanami      J2   836 3-12  77 2 5  77  70 -60 10 30 .-------.._____
112 +3    Yumegawa      M16  834 3-12  89 4 4 122  70 -60 20 18 ^^-------...___
113 +12   Banorimikan   M16  833 3-12 109 5 2  40  70 -60 10 27 _______________
113 +8    Babanoshuzan  M7   833 3-12 101 3 3  34  80 -50 20 27 __.____________
115 +6    Wakitobaki    M16  831 2-13  99 3 0  13 110 -20 10 24 _______________
116 -30   Obana         S    830 2-13  60 4 1  47  90 -40 10 15 _______________
117 -29!  Kakaboku      Ok   827 2-13  58 3 4  57  70 -60 10 21 .-----.._______
117 -15!  Beaumaru      M16  827 2-13  71 3 4  58  80 -50 10 21 .___.__________
119 -2    Okumurahana   M9   823 2-13  87 5 3  49  70 -60 10 30 _______________
119 +4    Debuyama      M16  823 2-13  97 1 2  38  70 -60 10 24 _.--._._.______
121 -13   Takebana      Ke   820 2-13  69 3 3  58  90 -40 10 21 -.._.__________
122 -5    Yuzujima      M16  819 2-13  83 4 1  48  70 -60 10 15 __.____________
123 +4    Yoshi         M16  816 2-13 100 3 3  64  90 -40 20  0 ..-..._________
124 -8    Shiroyama     Sw   813 1-14  76 1 0   5 100 -30  0 24 _______________
125 +3    Owarihagane   M16  811 1-14  97 4 2  27  90 -40 20 21 _______________
126 -7!   Toyonishiki   Kw   810 1-14  76 3 4  53  70 -60 10 21 _._____________
127 -8    Harunoumi     J3   809 1-14  75 4 1  36  80 -50  0 24 _______________
128 +1    Kofuji        Sh   808 1-14  98 3 2  38  80 -50 10 18 .______________
129 -4    Hakaso        J1   803 1-14  79 5 0  26  90 -40  0 27 _______________
130 +1    Fundoshioka   M3   802 1-14 101 5 4  41  70 -60 20 33 _______________
131 +3    Yurikunami    M16  801 1-14 104 6 5  89  80 -50 20 15 -._.--_________
132 +3    Wahsahbi      Ke   792 1-14 105 5 2  52  80 -50 20 21 .______________
133  *    Oyamoto       Sh   789 0-15  91 3 0  17  90 -40 10 24 _______________
133 +3    Jondoyama     M16  789 0-15 105 1 1   3  80 -50 10 27 _______________
135 +2    Yokappa       J5   788 0-15 105 5 4  38  80 -50 30 18 _______________
136 -4!   Bakanohana    J3   782 0-15  83 5 4  49  70 -60 20 24 _______________
137 -7    Shimanohana   Ow   781 0-15  76 3 0   9  70 -60  0 33 _______________
138 +2    Linmaru       J1   751 0-15  88 4 4  71  70 -60 20  0 ---.___________
139  *    Kaiaikakaiko  M16  739 0-15  73 2 2  50  70 -60 10 21 --_____________
140 -2!   Momotozen     M16  736 0-15  65 1 1  18  70 -60  0 30 _______________
141 +1    Pekkinohana   M15  700 0-15  68 1 3  45  60 -70 10 24 _______________
142 -1    Akibiiru      M6   699 0-15  60 2 2  36  70 -60  0 18 _______________

    |                             |                                   |
    |                             |           Four graph symbols  ----+
    |                             |           correspond to four bands in table
    |                             |  
    |                             +-- Win-loss equivalent of position
    |                                 
    |
    +-- A star indicates no move. An exclamation mark indicates new high/low.

      SHUKUN-SHO                    GINO-SHO                  KANTO-SHO
(Outstanding Performance)          (Technique)            (Fighting Spirit)
 kachi-koshi player with      kachi-koshi player with   player with lowest avge
the largest kin/gin-boshi     the biggest (upwards)    posn that still manages 
      bonus total              jump on any one day        to make kachi-koshi
-------------------------------------------------------------------------------
144 Heibaberiba   (13-2)   +78 Hotelzensho   (13-2)    101 Gaijingai     ( 8-7)
109 Manasesaki    (11-4)   +55 Okimura       ( 9-6)     88 Usagigoya     ( 9-6)
96  Sharinoumi    (13-2)   +55 Rowinohana    ( 9-6)     86 Beisuborumaru ( 8-7)
86  Sakurajima    (12-3)   +54 Winidapu      (12-3)     84 Daninowaka    ( 8-7)
84  Heibeibi      (10-5)   +51 Puchashuzon   (14-1)     83 Donaldnodebu  ( 8-7)


-Totoro-