[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive | Makunouchi Banzuke Page

Rikishi Standings after day 2



Haru Basho 98 Rikishi Standings after day 2

Asanosho	(2-0)
Chiyotaikai	(2-0)
Kaio	        (2-0)
Kitakachidoki	(2-0)
Minatofuji	(2-0)
Mitoizumi	(2-0)
Takanonami	(2-0)
Takatoriki	(2-0)
Tochiazuma	(2-0)
Tosanoumi	(2-0)
Wakanohana	(2-0)

Akinoshima	(1-1)
Akinoshu	(1-1)
Aogiyama	(1-1)
Asahiyutaka	(1-1)
Asanowaka	(1-1)
Hamanoshima	(1-1)
Higonoumi	(1-1)
Kotoinazuma	(1-1)
Kotonishiki	(1-1)
Kotonowaka	(1-1)
Kyokushuzan	(1-1)
Kyokutenho	(1-1)
Musashimaru	(1-1)
Musoyama	(1-1)
Terao	        (1-1)
Tochinowaka	(1-1)

Akebono	        (0-2)
Ganyu	        (0-2)
Gojoro	        (0-2)
Kotoryu	        (0-2)
Mainoumi	(0-2)
Oginishiki	(0-2)
Shikishima	(0-2)
Takanohana	(0-2)
Tamakasuga	(0-2)
Tochinonada	(0-2)
Wakanojo	(0-2)
Dejima	        (0-0-2)
Yamato	        (0-0-2)

And so it goes..............
                              Larry aka Sikitumi

// When decency does not reside in the Captain, there is none on the
ship. //
             -- The Trial of Captain Bligh

>~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
>  PaineFitzgerald & Company .............. Employee Selection
>  (702)882-0236 Voice / Fax / Msg. ... Tests, Surveys & Assessments
>  E-mail: lwpaine@powernet.net  .......... Management Services 
>~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~