[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive |
Makunouchi Banzuke Page
Re: Sumo Stats
I'd like to suggest you to check what you are posting before
actually sending it. For me, this "statistics" of Loss% and
Win% does not make any sense.
-(self claimed) "Toshiyori" Masumiriki
David Aragon wrote:
>
> Rikishi Lifetime Winning Percentage
>
> Rikishi Wins Losses Loss % Win %
>
> 1. AKEBONO 464 178 38% 62%
> 2. AKINOSHIMA 571 476 83% 17%
> 3. AOGIYAMA 378 336 89% 11%
> 4. ASAHIYUTAKA 296 246 83% 17%
> 5. ASANOSHO 190 174 92% 8%
> 6. ASANOWAKA 219 206 94% 6%
> 7. DAIHISHO 176 117 66% 34%
> 8. DAISHI 374 354 95% 5%
> 9. DEJIMA 60 21 35% 65%
> 10.GANYU 299 219 73% 27%
> 11.GOJORO 219 149 68% 32%
> 12.HAMANOSHIMA 222 210 95% 5%
> 13.HIGONOUMI 217 222 98% -2%
> 14.KAIO 361 256 71% 29%
> 15.KENKO 406 404 0% 0%
> 16.KITAKACHIDOKI 576 566 98% 2%
> 17.KONISHIKI 712 464 65% 35%
> 18.KOTOINAZUMA 664 686 97% -3%
> 19.KOTONISHIKI 535 414 77% 23%
> 20.KOTONOWAKA 445 406 91% 9%
> 21.KOTORYU 292 232 79% 21%
> 22.KYOKUSHUZAN 182 124 68% 32%
> 23.MINATOFUJI 399 370 93% 7%
> 24.MISUGISATO 646 646 0% 0%
> 25.MITOIZUMI 680 598 88% 12%
> 26.MUSASHIMARU 421 174 41% 59%
> 27.MUSOYAMA 217 134 62% 38%
> 28.OGINISHIKI 351 321 91% 9%
> 29.RIKIO 290 235 81% 19%
> 30.SHIKISHIMA 286 233 81% 19%
> 31.TAKANOHANA 540 183 34% 66%
> 32.TAKANONAMI 452 259 57% 43%
> 33.TAKATORIKI 535 429 80% 20%
> 34.TAMAKASUGA 139 105 76% 24%
> 35.TERAO 661 699 94% -6%
> 36.TOCHIAZUMA 102 41 40% 60%
> 37.TOCHINOWAKA 508 496 98% 2%
> 38.TOSANOUMI 151 102 68% 32%
> 39.WAKANOHANA 446 224 50% 50%
> 40.YAMATO 207 145 70% 30%
>
--
Masumi Abe: abe@accesscom.com, abe@sentius.com, MasumiAbe@aol.com
Palo Alto, CA 94306 -- California/SFBayArea/SiliconVally/PaloAlto
URL:<http://www.accesscom.com/~abe/> --------- under construction
JUSTIN:<http://www.dosanko.co.jp/spoton/abe/> ----- only Japanese
Sentius:<http://www.sentius.com/> --- Sentius Read!: a new wisdom
- References:
- Sumo Stats
- From: David Aragon <daragon@mail.cybernex.net>