[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive |
Makunouchi Banzuke Page
Hoshitori final tally
Hailing from the island state of Hawaii, Watamatayu jumps to the top
on Senshuraku and holds off the others during the kettei-sen to end
up with 1093 total points. Shin-nyuu-hoshitori Mushikuiyatsu makes
a good bid, but falls just short.
Here is Watamatayu's (hunterb@interpac.net) entry, for the benefit
of others:
13 Akebono
12 Wakanohana
11 Musashimaru
10 Takanonami
9 Takatoriki
8 Kaio
7 Kotonishiki
6 Akinoshima
5 Tamakasuga
4 Higonoumi
3 Daishi
2 Rikio
1 Tochiazuma
Let me know what day you're coming, Hunter!
Mushikuiyatsu (a.isgar@genie.geis.com) had the jun-yusho entry:
13: Musashimaru
12: Takanonami
11: Wakanohana
10: Kaio
9: Akebono
8: Takanohana
7: Tochiazuma
6: Kyokushuzan
5: Musoyama
4: Takatoriki
3: Kotonishiki
2: Naminohana
1: Rikio
Sub: Tosanoumi
Thanks to Ian for fixing the script this morning so that the scores
show all 4 columns now! Omedetou and gokurou sama deshita to all
the players. Good basho!
Totoro
Hoshitori Scores, through Day 15
================================
Spread of scores as a % of Maximum (excluding BONUSES): 97.42% - 78.93%
SCORE HOSHI BONUSES
------ ------- ---- ------------ ------- -------------- ----------------
No +- Shikona Rank Tot W-L Tod G K Tot Kach Mak 3 win _.-^ Graph ^-._
------ ------- ---- ------------ ------- -------------- ----------------
1 +2! Watamatayu K 1093 15-0 103 3 1 38 120 -10 20 33 ___.-----^--^-^
2 * Mushikuiyatsu M16 1089 14-1 97 4 2 47 110 -20 20 39 __--------^--^^
----------------------------Yokozuna/Ozeki boundary----------------------------
3 +3 Toyonishiki M8 1080 14-1 99 2 2 41 110 -20 20 33 .----------^^--
4 -3 Musashidozan M3 1076 14-1 83 4 2 59 110 -20 10 39 ------^------^-
4 +3 Lemewishiki K 1076 14-1 96 3 2 47 110 -20 20 33 .-------^^^^---
6 +3! Ichineesan M4 1072 13-2 94 4 2 46 120 -10 10 36 ..____._...----
7 +9! Puchashuzon M3 1069 13-2 103 1 1 25 110 -20 20 33 .______...--.--
8 -1 Mimasumoumi S 1068 13-2 88 2 1 35 110 -20 10 33 --._.----------
8 +4 Danfuji O 1068 13-2 92 2 1 38 110 -20 20 39 ---...---------
10 * Mokinosuke M6 1066 13-2 89 2 2 45 110 -20 10 30 -......--..----
11 -6 Obana M1 1063 13-2 81 2 1 43 120 -10 10 27 .^-------------
12 -8 Mizugameza M4 1059 12-3 72 3 2 50 110 -20 10 30 _--------------
13 +5 Toranonaka S 1057 12-3 92 4 2 57 110 -20 10 30 ___.---..-.----
14 * Shimizuyama M2 1056 12-3 81 4 2 48 100 -30 10 33 .--^^^^^-------
14 -4 Fukenko O 1056 12-3 79 2 2 51 110 -20 10 24 ^^-------.-----
16 * Wakitobaki M3 1053 12-3 87 3 1 42 110 -20 10 33 .-^----^^------
17 -2 Konotako M8 1051 11-4 81 5 2 52 100 -30 10 33 _.---^---------
18 +1 Takanonothing M6 1049 11-4 99 4 2 63 100 -30 20 33 __.------------
18 +5 Oyamoto M4 1049 11-4 108 2 2 48 110 -20 20 27 --....._.----.-
20 -8 Kashuyama M1 1044 11-4 68 3 1 34 120 -10 0 36 _____.-.__.._--
21 +18 Imanonami S 1040 11-4 115 2 2 44 100 -30 20 39 ..____._.-.-..-
21 +18! Butanomimi S 1040 11-4 115 2 1 31 110 -20 20 30 _________._...-
---------------------------Ozeki/kachi-koshi boundary--------------------------
23 +6 Oshiriyama J4 1035 10-5 98 2 1 42 110 -20 20 27 ___.____.-_.-..
24 +1 Daninowaka M3 1033 10-5 94 2 2 48 100 -30 10 39 ---------.-__..
25 +6 Jakyu M3 1032 10-5 97 2 2 44 100 -30 10 33 ---.-.....-.-..
26 -5 Oyagoinyawaka J4 1031 10-5 88 4 2 63 100 -30 20 27 __.--------.--.
26 -2 Nashinokawa J1 1031 10-5 91 3 2 38 110 -20 20 27 _..________....
26 +9 Hannanofuji J1 1031 10-5 101 1 2 48 110 -20 20 39 ----._.._.._...
26 -4 Getayukata M5 1031 10-5 89 5 2 58 100 -30 10 39 _..-------...-.
26 +17 Ekigozan M5 1031 10-5 107 3 2 41 110 -20 20 33 _.______-.____.
31 -6 Kaminishiki J2 1028 9-6 89 5 2 55 100 -30 10 36 ___..-.-.......
32 +5 Shimanohana J2 1025 9-6 96 3 2 45 100 -30 20 33 _..--.-.--_._..
32 -7 Nekobito J2 1025 9-6 86 2 2 44 100 -30 10 30 --.............
34 -15 Kofuji M3 1021 8-7 71 3 2 55 110 -20 0 33 ____.._____..-.
35 +11 Hoshinowaka M8 1020 8-7 101 2 2 51 100 -30 10 39 ---..__.._.___.
36 -3 Hibanayama O 1019 8-7 87 4 2 48 100 -30 20 27 __..__.----._..
37 +2 Hoshiyama S 1017 8-7 92 2 2 47 90 -40 20 33 ----...----_...
38 -4 Mikekoshi M5 1014 8-7 83 5 2 44 100 -30 10 33 _..............
39 -14 Rowinohana M6 1010 8-7 71 2 2 46 90 -40 20 33 ........_..--..
39 +13 Ranboryuu M7 1010 8-7 101 3 2 38 100 -30 20 27 -..__...._____.
39 +10 Kakaboku M16 1010 8-7 93 3 2 59 100 -30 10 33 ---..__.._____.
39 -10 Akenomo J1 1010 8-7 73 4 2 49 90 -40 10 33 ___............
------------------------kachi-koshi/make-koshi boundary------------------------
43 -4 Muyochobutsu M12 1009 7-8 84 2 2 34 100 -30 10 27 .____...._...._
44 -9 Winidapu M4 1008 7-8 78 2 2 41 90 -40 10 36 ---...-....._._
44 +16 Uraminotaki J2 1008 7-8 113 3 2 45 100 -30 20 36 __________.____
46 -2 Kiritsubaki J1 1007 6-9 87 5 2 69 100 -30 10 33 -.----_________
47 -16 Kaminari J1 1005 6-9 70 2 2 40 100 -30 10 33 ___________.-._
48 -2 Dosukoi M8 1001 6-9 82 4 2 50 100 -30 10 36 ----._______.__
49 -1 Roninohana M6 999 6-9 81 2 2 51 100 -30 10 33 .._.________.__
50 * Tamako J1 997 6-9 81 2 2 40 100 -30 10 21 _______________
51 * Sakananohi K 995 5-10 84 5 2 65 80 -50 10 39 --._____._--___
51 +11 Kodanuki J1 995 5-10 105 2 2 28 90 -40 20 30 _________._.___
51 -13 Futorisugi M16 995 5-10 69 5 2 83 100 -30 10 27 --^^^---...__._
51 +6 Denkinobaka J1 995 5-10 95 4 2 54 90 -40 10 36 ___.___________
55 * Ranmaru M16 994 5-10 89 4 1 64 110 -20 10 9 -.----.._______
56 -12 Beisuborumaru K 993 4-11 73 4 2 46 90 -40 10 33 _____.______.__
57 -4! Asahikoku M1 987 4-11 80 4 2 55 90 -40 10 36 _..---.________
58 +5 Chiyojimu M16 984 4-11 95 3 1 54 90 -40 20 30 -_.....________
59 -2 TaihenDa M8 983 4-11 83 4 2 47 100 -30 10 33 ___.___________
60 -1 Mutsoyama M5 978 4-11 79 4 2 52 90 -40 10 30 .______________
60 -4 Kunitachi M5 978 4-11 77 5 2 49 90 -40 10 27 _______________
62 -9 Wishiwashi M4 977 3-12 70 2 2 41 80 -50 10 33 _______________
63 +12 Hoshimaru M5 976 3-12 128 1 1 30 90 -40 20 33 _______________
64 +2 Maishikona M7 971 3-12 95 3 1 30 90 -40 10 30 .______________
65 -1 Bantamaru M4 969 3-12 81 1 1 25 100 -30 10 30 _______________
66 -1 Bakanohana M3 966 3-12 81 4 2 49 90 -40 10 30 _______________
67 +3 Etch-chan K 962 3-12 96 2 2 50 90 -40 10 33 --_____________
68 +1 Kazikozo J1 957 2-13 90 4 1 48 80 -50 10 33 ....___._______
69 -9 Daikibona M16 955 2-13 60 1 1 21 90 -40 10 30 _______________
70 +4 Yumegawa M5 953 2-13 98 3 2 51 90 -40 10 33 .______________
71 +6 Sonybono J1 951 2-13 105 1 1 28 90 -40 20 39 _______________
71 -4 Ahonoumi J1 951 2-13 78 4 2 57 90 -40 10 30 _______________
73 -2! Mitayama M16 943 1-14 79 4 2 49 80 -50 10 33 _______________
74 -6 Okikuma J2 942 1-14 72 4 1 45 90 -40 10 24 _______________
75 +1 Takebana M9 934 1-14 87 3 1 41 80 -50 10 39 _______________
76 -4 Beruyama M1 931 1-14 71 2 2 48 90 -40 10 30 ^._____________
77 -5 Fundoshioka M8 925 1-14 65 3 1 43 100 -30 10 15 _______________
78 * Nanonano M16 918 1-14 85 2 1 17 80 -50 10 33 _______________
79 +1 Harunoumi M6 912 0-15 91 2 2 47 80 -50 10 39 _______________
80 +1 Datanami M16 909 0-15 89 2 2 47 70 -60 10 36 .._____________
81 -2 Owarihagane M1 901 0-15 75 1 1 32 90 -40 10 6 -______________
82 * Nekonishiki M16 892 0-15 91 2 2 33 80 -50 10 33 _______________
83 * Bobokuni M7 859 0-15 76 1 2 45 60 -70 10 30 _______________
84 * Wahsahbi M7 790 0-15 73 5 1 35 60 -70 0 36 _______________
| | |
| | Four graph symbols ----+
| | correspond to four bands in table
| |
| +-- Win-loss equivalent of position
|
|
+-- A star indicates no move. An exclamation mark indicates new high/low.