[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive |
Makunouchi Banzuke Page
Hoshitori thru Day 4
Here's the latest and greatest. Futorisugi hangs tough, having
all the gin/kinboshi awards at high levels!
The next release won't be until next Monday, but I'll catch it
all up to date then. Why? Well, the brand new system here is
going to be shut down late today til Monday. Sigh...
Totoro
Hoshitori Scores, through Day 4
================================
Spread of scores as a % of Maximum (excluding BONUSES): 85.05% - 51.36%
SCORE HOSHI BONUSES
------ ------- ---- ------------ ------- -------------- ----------------
No +- Shikona Rank Tot W-L Tod G K Tot Kach Mak 3 win _.-^ Graph ^-._
------ ------- ---- ------------ ------- -------------- ----------------
1 * Futorisugi M16 313 15-0 68 5 1 67 0 0 0 0 --^^
2 +3! Shimizuyama M2 304 14-1 67 4 1 42 0 0 0 0 .--^
----------------------------Yokozuna/Ozeki boundary----------------------------
3 +23! Takanonothing M6 303 14-1 86 4 1 53 0 0 0 0 __.-
4 +3! Lemewishiki K 302 14-1 67 3 1 37 0 0 0 0 .---
5 +5! Musashidozan M3 301 14-1 67 4 1 49 0 0 0 0 ----
6 -3 Obana M1 299 13-2 61 2 1 43 0 0 0 0 .^--
7 +8! Toyonishiki M8 298 13-2 69 2 1 31 0 0 0 0 .---
7 * Fukenko O 298 13-2 63 2 1 39 0 0 0 0 ^^--
9 +5! Konotako M8 297 13-2 67 5 1 40 0 0 0 0 _.--
10 +3! Ranmaru M16 295 13-2 63 4 1 64 0 0 0 0 -.--
11 -9 Wakitobaki M3 293 13-2 54 3 1 42 0 0 0 0 .-^-
11 +21! Oyagoinyawaka J4 293 13-2 77 4 1 55 0 0 0 0 __.-
11 +6! Mizugameza M4 293 13-2 65 3 1 32 0 0 0 0 _---
14 -3 Kiritsubaki J1 291 12-3 58 5 1 51 0 0 0 0 -.--
15 +7! Getayukata M5 289 12-3 68 5 1 40 0 0 0 0 _.--
16 -10! Dosukoi M8 288 12-3 52 4 1 30 0 0 0 0 ----
16 +7! Asahikoku M1 288 12-3 69 4 1 37 0 0 0 0 _..-
18 -15! Hannanofuji J1 287 11-4 49 1 1 26 0 0 0 0 ----
19 +7! Shimanohana J2 286 11-4 69 3 1 27 0 0 0 0 _..-
19 -8 Hoshiyama S 286 11-4 53 2 1 35 0 0 0 0 ----
19 -12! Daninowaka M3 286 11-4 51 2 1 30 0 0 0 0 ----
22 +31! Toranonaka S 285 11-4 81 4 1 39 0 0 0 0 ___-
22 +2! Rowinohana M6 285 11-4 67 2 1 28 0 0 0 0 ...-
22 +4 Oyamoto M4 285 11-4 68 2 1 28 0 0 0 0 --.-
22 -7! Kakaboku M16 285 11-4 56 3 1 41 0 0 0 0 ----
22 -1! Jakyu M3 285 11-4 63 2 1 32 0 0 0 0 ----
---------------------------Ozeki/kachi-koshi boundary--------------------------
27 +12! Denkinobaka J1 283 10-5 70 4 1 34 0 0 0 0 ___.
28 -10! Hoshinowaka M8 282 9-6 55 2 1 31 0 0 0 0 ---.
29 +17! Watamatayu K 280 9-6 73 3 0 20 0 0 0 0 ___.
29 +12! Kaminishiki J2 280 9-6 69 5 1 49 0 0 0 0 ___.
29 -3 Chiyojimu M16 280 9-6 63 3 1 54 0 0 0 0 -_..
32 -13! Danfuji O 279 9-6 54 2 1 38 0 0 0 0 ---.
33 +3 Nekobito J2 278 9-6 64 2 1 30 0 0 0 0 --..
34 -15! Winidapu M4 277 8-7 52 2 1 31 0 0 0 0 ---.
34 -8 Mokinosuke M6 277 8-7 60 2 1 31 0 0 0 0 -...
34 -2 Hibanayama O 277 8-7 61 4 1 38 0 0 0 0 __..
34 +21! Akenomo J1 277 8-7 74 4 1 33 0 0 0 0 ___.
38 +5! TaihenDa M8 276 8-7 67 4 1 29 0 0 0 0 ___.
38 +7 Roninohana M6 276 8-7 68 2 1 27 0 0 0 0 .._.
38 +17! Oshiriyama J4 276 8-7 73 2 0 16 0 0 0 0 ___.
38 -2 Mikekoshi M5 276 8-7 62 5 1 28 0 0 0 0 _...
38 -4! Kazikozo J1 276 8-7 61 4 1 48 0 0 0 0 ....
------------------------kachi-koshi/make-koshi boundary------------------------
43 +3! Kofuji M3 274 7-8 67 3 1 35 0 0 0 0 ____
43 +5! Ahonoumi J1 274 7-8 68 4 1 31 0 0 0 0 ____
45 -9 Nashinokawa J1 273 6-9 59 3 1 22 0 0 0 0 _.._
45 -21! Mimasumoumi S 273 6-9 55 2 1 35 0 0 0 0 --._
45 +3 Ichineesan M4 273 6-9 67 4 1 26 0 0 0 0 ..__
48 +15 Kunitachi M5 272 6-9 71 4 1 32 0 0 0 0 ____
48 -6! Imanonami S 272 6-9 62 2 1 28 0 0 0 0 ..__
48 +5 Beisuborumaru K 272 6-9 68 4 1 30 0 0 0 0 ____
51 -25! Ranboryuu M7 270 5-10 53 3 1 24 0 0 0 0 -.._
52 +5 Mutsoyama M5 269 5-10 67 4 1 34 0 0 0 0 .___
52 +5 Mitayama M16 269 5-10 67 4 1 31 0 0 0 0 ____
52 -13 Ekigozan M5 269 5-10 56 3 1 33 0 0 0 0 _.__
55 -21! Sakananohi K 266 5-10 51 2 1 34 0 0 0 0 --._
56 -13! Datanami M16 264 4-11 55 2 1 33 0 0 0 0 ..__
57 * Wishiwashi M4 263 4-11 61 2 1 31 0 0 0 0 ____
57 -5! Muyochobutsu M12 263 4-11 58 2 1 22 0 0 0 0 .___
57 +12! Kaminari J1 263 4-11 71 2 1 26 0 0 0 0 ____
60 -3! Kashuyama M1 262 4-11 60 3 1 34 0 0 0 0 ____
61 -4! Puchashuzon M3 261 3-12 59 1 1 25 0 0 0 0 .___
62 +6 Bakanohana M3 260 3-12 65 4 1 31 0 0 0 0 ____
63 +13! Takebana M9 259 3-12 75 3 0 25 0 0 0 0 ____
64 -16! Etch-chan K 258 3-12 52 2 1 30 0 0 0 0 --__
65 -8 Yumegawa M5 256 3-12 54 3 1 31 0 0 0 0 .___
65 +4 Uraminotaki J2 256 3-12 64 3 1 25 0 0 0 0 ____
67 -3! Harunoumi M6 255 2-13 55 2 1 25 0 0 0 0 ____
68 +5 Butanomimi S 254 2-13 67 2 0 15 0 0 0 0 ____
68 -20! Beruyama M1 254 2-13 48 2 1 34 0 0 0 0 ^.__
70 +8 Tamako J1 252 2-13 70 2 1 22 0 0 0 0 ____
71 -6 Sonybono J1 251 2-13 54 1 0 10 0 0 0 0 ____
72 +10! Okikuma J2 249 1-14 77 4 0 23 0 0 0 0 ____
73 -7! Owarihagane M1 248 1-14 52 1 1 32 0 0 0 0 -___
73 +2 Kodanuki J1 248 1-14 63 2 1 18 0 0 0 0 ____
75 -9! Nekonishiki M16 246 1-14 50 2 1 21 0 0 0 0 ____
76 -4! Bobokuni M7 245 1-14 56 1 1 19 0 0 0 0 ____
77 -3! Hoshimaru M5 243 1-14 57 1 0 12 0 0 0 0 ____
78 -1 Daikibona M16 241 0-15 58 1 1 21 0 0 0 0 ____
79 -8! Bantamaru M4 239 0-15 49 1 1 25 0 0 0 0 ____
80 * Nanonano M16 238 0-15 59 2 0 11 0 0 0 0 ____
80 +1 Fundoshioka M8 238 0-15 62 3 0 21 0 0 0 0 ____
82 -4! Maishikona M7 236 0-15 54 3 1 30 0 0 0 0 .___
83 * Wahsahbi M7 189 0-15 42 1 0 10 0 0 0 0 ____
| | |
| | Four graph symbols ----+
| | correspond to four bands in table
| |
| +-- Win-loss equivalent of position
|
|
+-- A star indicates no move. An exclamation mark indicates new high/low.