[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive |
Makunouchi Banzuke Page
Re: Banzuke/past basho results lists
Well had a spare moment, so hope this helps some in their hoshitori picks.
Kyushu-basho Banzuke - Maku(no)uchi
R East West
Y Takanohana Y-E (15-0) Akebono.Y-W (10-5)
O Wakanohana.O-W1 (11-4) Musashimaru O-E2 (11-4)
O Takanonami.O-E1 (9-6)
S Takatoriki.S-W (11-4) Kaio.S-E (9-6)
Kotonishiki.K-W2 (10-5)
K Asahiyutaka.M1-E (9-6) Musoyama.K-E1 (7-8)
M1 Daishoho.M5-W (8-7) Tosanoumi.M6-W (8-7)
M2 Akinoshima.M1-W (7-8) Mitoizumi.M8-E (8-7)
M3 Terao.M10-W (9-6) Kotonowaka.K-W1 (4-11)
M4 Oginishiki.M11-E (9-6) Asanosho.M10-E (8-7)
M5 Tamakasuga.M3-E (6-9) Hamanoshima.M12-W (9-6)
M6 Kenko.M2-E (4-11) Kotoinazuma.M2-W (4-11)
M7 Ganyu.M12-E (8-7) Kyokushuzan.M15-E (9-6)
M8 Tochinowaka.M13-E (8-7) Kotoryu.M13-W (8-7)
M9 Konishiki.M4-E (4-11) Kitakachidoki M4-W (4-11)
M10 Aogiyama.M6-E (6-9) Higonoumi.M8-W (7-8)
M11 Asanowaka.M5-E (4-11) Shikishima.M14-W (8-7)
M12 Kotobeppu.M3-W (3-12) Minatofuji.M7-E (6-9)
M13 Daihisho.M15-W (8-7) Daishi.M7-W (6-9)
M14 Naminohana.M11-W (7-8) Kyokudozan.M9-E (6-9)
M15 Rikio.M9-W (6-9) Tochiazuma J3-W (12-3)
************************************************
Pete Kaub <p-kaub@central.murdoch.edu.au>
Biotechnology Group,
School of Biological & Environmental Science,
Murdoch University,
South St., Murdoch, W.A., 6150,
AUSTRALIA.
************************************************