[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive |
Makunouchi Banzuke Page
three basho results
For your Hoshitori entry, this is the list of Maku(no)uchi rikishi with
their recent three basho win-loss results with their ranks. For the
better reading, import this list into your favorite wordprocessor software
and read it with courier font.
Natsu Haru Hatsu 96 Total
Yokozuna
Takanohana Y:14-1 Y:14-1 Y:14-1 42-3
Akebono Y:10-5 Y:0-0-15 Y:0-3-12 10-8-27
Ozeki
Wakanohana O:12-3 O:12-3 O:0-4-11 24-10-11
Takanonami O:12-3 O:11-4 O:14-1 37-8
Musashimaru O:9-6 O:9-6 O:9-6 27-18
Sekiwake
Kaio S:11-4 S:9-6 O:10-5 30-15
Musoyama S:10-5 S:12-3 K:10-5 32-13
Komusubi
Asahiyutaka K:8-7 M6:9-6 M4:6-9 23-22
Takatoriki S:7-8 S:8-7 K:12-3 27-18
Daishoho M4:10-5 M10:8-7 M8:7-8 25-20
Maegashira
1 Tamakasuga M6:9-6 M5:7-8 M16:10-5 26-19
1 Aogiyama M7:8-7 M2:4-11 M11:8-7 20-25
2 Kotonowaka K:5-10 M4:11-4 M2:5-10 21-24
2 Kotonishiki S:4-11 S:8-7 S:9-6 21-24
3 Daishi M11:10-5 M7:6-9 M13:8-7 24-21
3 Mitoizumi M10:9-6 M8:7-8 M1:3-12 19-26
4 Naminohana M3:7-8 M1:6-9 M9:9-6 22-23
4 Minatofuji M2:6-9 M9:9-6 M3:4-11 19-26
5 Tosanouomi M1:5-10 K:6-9 K:8-7 19-26
5 Akinoshima M2:5-10 K:6-9 M4:9-6 20-25
6 Misugisato M1:4-11 M4:8-7 M3:6-9 18-27
6 Terao M3:5-10 M1:5-10 M5:8-7 18-27
7 Kotoinazuma M6:7-8 M13:9-6 M2:2-13 18-27
7 Asanosho M5:6-9 M11:8-7 M7:6-9 20-25
8 Kenko M5:6-9 M1:5-10 M5:8-7 19-26
8 Konishiki M14:10-5 M9:6-9 M8:7-8 23-22
9 Kitakachidoki M4:4-11 M12:9-6 M6:5-10 18-27
9 Asanowaka M12:9-6 M5:4-11 M12:8-7 21-24
10 Kotobeppu M7:6-9 M12:8-7 M5:4-11 18-27
10 Tochinowaka M12:9-6 M8:6-9 M6:6-9 21-24
11 Shikishima M15:10-5 J1:10-5 J3:8-7 28-17
11 Mainoumi M9:7-8 M6:6-9 M15:9-6 22-23
12 Kyokudozan M13:9-6 M7:5-10 M15:9-6 23-22
12 Oginishiki M13:8-7 M3:2-13 M12:8-7 18-27
13 Ganyu M8:6-9 M15:9-6 J:2:9-6 24-21
13 Hamanoshima M8:6-9 M13:8-7 M9:6-9 20-25
14 Higonoumi M9:6-9 M3:4-11 M14:9-6 19-26
14 Rikio J3:12-3 J4:9-6 J9:10-5 31-14
15 Kotoryu J2:11-4 J4:10-5 J7:9-6 30-15
15 Kushimaumi J1:8-7 J2:10-5 J1:7-8 25-20
-Masumiriki