[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive |
Makunouchi Banzuke Page
Re: Retransmission
I believe Aogiyama's score was 8-7.
Bob
>East: West:
>
>Yaku rikishi:
>
>Y Takanohana (14-1, Yusho) Akebono (10-5)
>O Wakanohana (12-3) Takanonami (12-3)
>O Musashimaru (9-6)
>S Musoyama (10-5) Kaio (11-4, Shukun)
>S Kotonishiki (4-11) Takatoriki (7-8)
>K Kotonowaka (5-10) Asahiyutaka (8-7)
>
>Maegashira rikishi:
>
>1 Misugisato (4-11) Tosanoumi (5-10)
>2 Akinoshima (5-10) Minatofuji (6-9)
>3 Terao (5-10) Naminohana (7-8)
>4 Kitakachidoki (4-11) Daishoho (10-5)
>5 Asanosho (6-9) Kenko (6-9)
>6 Tamakasuga (9-6, Gino) Kotoinazuma (7-8)
>7 Kotobeppu (6-9) Aogiyama (8-9)
>8 Ganyu (6-9) Hamanoshima (6-9)
>9 Higonoumi (6-9) Mainoumi (7-8)
>10 Mitoizumi (9-6) Kasugafuji (2-13)
>11 Daishi (10-5) Oginohana (4-11)
>12 Asanowaka (9-6) Tochinowaka (9-6)
>13 Oginishiki (8-7) Kyokudozan (9-6)
>14 Konishiki (10-5) Wakashoyo (4-11)
>15 Shikishima (10-5)
>
>
>
>
--