[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive | Makunouchi Banzuke Page

Finaly, but now !!!



I hope the results are correct, I didn't
want to send it to all of you again, I just
go ahead and announce the winner ;-)

uhh, the winners. We got two on the first place,
and I have no tie-breaker.

The new rule (1 point for correct maegashira
position), had a "considerable" impact. In order
to boost the tension, I'll first show you the
'old' final results, without the rule:

================================================================================================
Shikona        |  Deviation   Sanyaku   Maegashira   Sekiwake   Komusubi   Promoted  |  Total  |
================================================================================================
Nomohanada     |     37          3          0           10        4           0      |   20    |
Ekigozan       |     44          3          3           10        4           3      |   21    |
Getayukata     |     56          3          3           10        7           3      |   30    |
Namihanada     |     51          3          0           10        4           3      |   31    |
Kokosamoa      |     58          3          3           10        4           3      |   35    |
Wakanoumi      |     60          3          3           10        4           3      |   37    |
Obana          |     64          3          3           10        7           3      |   38    |
Masumiriki     |     56          0          0           10        2           3      |   41    |
Akebobo        |     63          3          0           10        4           0      |   46    |
Takashi        |     72          0          0           10        7           3      |   52    |
Toyonishiki    |     80          0          0           4         7           3      |   66    |
Toranonaka     |     82          0          0           10        2           3      |   67    |
Furabo         |     124         0          0           10        10          3      |   101   |
================================================================================================

I tiny 1 Sumollar (Sumo-Dollar) lead for Nomohanada. However, Ekigozan was better with
the actual guessing, so-to-speak, and got 1 Hit more in the Maegashira field.

Even though there's a good deviation in the Maegashira/Position Bonus, it doesn't make
much of a difference in the end, since it's proportional to the actual ranking,
i.e. the higher the ranking , the more Hits.

First I thought it's a Tie-Breaker, now it's a Tie-Maker, ha.

Anyway, looks more 'sophisticated' to me, if you have propblems with the size
of the table, let me know, I'll fix it in the future.

===========================================================================================================
Shikona        |  Deviation   Sanyaku   Maegashira / Position   Sekiwake   Komusubi   Promoted  |  Total  |
===========================================================================================================
Ekigozan       |     44          3          3           15         10        4           3      |   6     |
Nomohanada     |     37          3          0           14         10        4           0      |   6     |
Getayukata     |     56          3          3           9          10        7           3      |   21    |
Wakanoumi      |     60          3          3           13         10        4           3      |   24    |
Namihanada     |     51          3          0           7          10        4           3      |   24    |
Kokosamoa      |     58          3          3           11         10        4           3      |   24    |
Obana          |     64          3          3           8          10        7           3      |   30    |
Masumiriki     |     56          0          0           5          10        2           3      |   36    |
Akebobo        |     63          3          0           6          10        4           0      |   40    |
Takashi        |     72          0          0           2          10        7           3      |   50    |
Toyonishiki    |     80          0          0           7          4         7           3      |   59    |
Toranonaka     |     82          0          0           2          10        2           3      |   65    |
Furabo         |     124         0          0           7          10        10          3      |   94    |
============================================================================================================

Almost everybody had the Sekiwakes right, however, some had 3 or even 4 of them. (I was
lucky that I didn't enter, I'd picked 5 ;-) Also the number of Komusubis was spread.

Nobody had all three Kmusubis right,Furabo almost hit it, maybe he had this
'kimochi warui' with three Komosubis, like I  did. It's been quite a while,
since we last *not* had two pairs of Seki/Komu, wasn't it ?

Again, if you have any suggestions, let me know.

-=-=- Robert