[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive | Makunouchi Banzuke Page

Nagoya Final Result



for "Guess the Banzuke" contest Aki-basho '95

----------------
Nagoya-basho Makuuchi Result

Yusho: Takanohana
Shukun-sho (Outstanding Performance): Kotonishiki & Kenko
Kanto-sho (Fighting Spirit): Kotonowaka
Gino-sho (Technique): Musoyama

          East                      West

    Takanohana  13-2   Yokozuna    Akebono     11-4
    Musashimaru 12-3     Ozeki     Wakanohana  11-4
     Takanonami  9-6     Ozeki
      Kaio       9-6   Sekiwake    Musoyama    10-5
     Akinoshima 1-2-12 Komusubi    Kotonowaka   9-6

    Kotonishiki  8-7     M1        Misugisato   5-10
    Tochinowaka  3-12    M2        Kotobeppu    4-11
    Higonoumi    0-0-15  M3        Takatoriki   9-6
    Kenko        11-4    M4        Naminohana   4-11
  Kitakachidoki  4-11    M5        Terao        5-10
    Mainoumi     5-10    M6        Tokitsunada  3-12
    Daishoho     6-9     M7        Tosanoumi    7-8
    Asanosho     5-10    M8        Kyokudozan   5-10
    Takamisugi   6-9     M9        Kotoinazuma  8-7
    Minatofuji   8-7     M10       Asanowaka    8-7
     Kiraiho     6-9     M11       Kasugafuji   7-8
    Kirishima    8-7     M12       Hamanoshima  9-6
    Mitoizumi    8-7     M13       Konishiki    9-6
     Daishi      8-7     M14       Oginishiki   9-6
    Wakashoyo    11-4    M15       Asahiyutaka  9-6
    Tomonohana   0-0-15  M16

Juryo Result

        Higashi                 Nishi
J1      Oginohana       (6-9)           Toyonoumi       (5-10)
J2      Kanechika       (5-10)  Rikio           (5-10)
J3      Shikishima      (8-7)           Aogiyama        (9-6)   
J4      Daizen  (8-7)           Wakanoyama      (3-12)
J5      Kykokugozan     (6-9)           Kotogaume       (8-7)
J6      Hitachiryu      (5-10)  Kushimaumi      (9-6)
J7      Tamakasuga      (9-6)           Wakahayato      (8-7)
J8      Gokenzan        (7-8)           Daishoyama      (6-9)
J9      Asahizato       (8-7)           Kotoryu (8-7)   
J10     Kotofuji        (8-7)           Ryudo           (8-7)
J11     Ganyu           (9-6)           Yamato  (6-9)   
J12     Daihisho        (9-6)           Gojoro  (8-7)   
J13     Kyokushuzan     (10-5)  Chiyotaikai     (8-7)
------------

-Masumiriki
sxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsx
Masumi Abe                                 tel: 415-335-2011
Kaleida Labs, Inc.                         fax: 415-335-2096
1055-B Joaquin Rd.                   e-mail: abe@kaleida.com
Mountain View, CA 94043                     AppleLink: ABE.M
U.S.A.   Try it, you may like it. -> http://www.kaleida.com/
sxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsxsx
All we are asking for is give peace a chance.- J.Lennon
 From space, I saw the fragile blue earth without borders.
- Onizuka