[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive | Makunouchi Banzuke Page

Freq. of various kimarite



Here is a revised compilation of the official kimarite in makuuchi for
the first four bashos of 1995.  They are divided into three groups:
yotsu techniques, tsukioshi techniques , and everything else that I
couldn't fit into the other two groups.  I followed the advice of
Masumi Abe and put all the gripping/grappling maneuvers into yotsu
("hanarete sumo wo toru", sumo where the two bodies are in close
contact), and put the techniques where there is less contact ("kunde
sumo wo toru") into tsukioshi. 

I used both the descriptions in the FAQ at majordomo and the ones in
Lora Sharnoff's book in deciding where to place each kimarite.  I would
once again appreciate any advice on changes to be made, via email.

The last two columns are derived from the overall sums reading across
the row; they are the percent occurrence of each kimarite, and 
an estimate of the 1-sigma error on such.  I ranked the kimarite in
each class in descending order according to the prevalence computed.
None of the techniques below the dotted line in each group appeared in
any of the four bashos; their frequency of occurrence is probably less
than 0.1% of the time (less than twice a year in makuuchi).

I shall make these statistics available on the Web
<URL://www.contrib.andrew.cmu.edu/usr/rm6s/kimarite.html>
and hope to add the Aki-basho numbers at the appropriate time.

                Tsukioshi techniques
Kimarite        Hatsu   Haru    Natsu   Nagoya  Avg(%)  Error(%) 
Oshidashi     	 41     29      50      46      14.5     1.1 
Hatakikomi    	 15     27      23      19       7.3     0.8 
Okuridashi    	 13     19      16      16       5.6     0.7 
Tsukiotoshi   	 10     12       8       8       3.3     0.5 
Hikiotoshi    	 11     11       6       9       3.2     0.5 
Tsukidashi    	 10     13       4      10       3.2     0.5 
Oshitaoshi    	 11      6      10       9       3.1     0.5 
Tsukitaoshi   	  0      5       2       0       0.6     0.2 
Tottari       	  1      0       1       1       0.3     0.2 
Okuritaoshi   	  0      1       1       0       0.2     0.1 
Kainahineri   	  0      1       0       0       0.1     0.1 
Kakenage      	  0      1       0       0       0.1     0.1 
Kubinage      	  0      1       0       0       0.1     0.1 
Sakatottari   	  0      0       1       0       0.1     0.1 
Watashikomi   	  0      0       1       0       0.1     0.1 
    -    -    -    -    -    -    -    -    -    -    -    - 
Amiuchi           0      0       0       0       0.0     0.0 
Gasshohineri      0      0       0       0       0.0     0.0 
Hikkake           0      0       0       0       0.0     0.0 
Zubuneri          0      0       0       0       0.0     0.0 
 
                Yotsu techniques 
Kimarite        Hatsu   Haru    Natsu   Nagoya  Avg(%)  Error(%) 
Yorikiri        100     72      77      95      30.0     1.6 
Uwatenage        19     24      20      20       7.2     0.8 
Yoritaoshi       10     15      14       8       4.1     0.6 
Shitatenage       9     11      11       5       3.1     0.5 
Sukuinage        11      9       6       7       2.9     0.5 
Uwatedashinage    3      2       8       7       1.7     0.4 
Katasukashi       2      4       3       5       1.2     0.3 
Kotenage          4      4       2       2       1.0     0.3 
Kirikaeshi        4      2       3       2       1.0     0.3 
Shitatedashinage  3      2       2       2       0.8     0.3 
Tsuridashi        2      2       2       3       0.8     0.3 
Sotogake          1      2       3       2       0.7     0.2 
Abisetaoshi       3      2       1       0       0.5     0.2 
Kimedashi         2      2       0       2       0.5     0.2 
Makiotoshi        1      2       0       1       0.3     0.2 
Uchigake          0      1       1       1       0.3     0.2 
Uchimuso          0      1       1       1       0.3     0.2 
Shitatehineri     0      1       1       0       0.2     0.1 
    -    -    -    -    -    -    -    -    -    -    -    - 
Kawazugake        0      0       0       0       0.0     0.0 
Kimetaoshi        0      0       0       0       0.0     0.0 
Komatasukui       0      0       0       0       0.0     0.0 
Kubihineri        0      0       0       0       0.0     0.0 
Sabaori           0      0       0       0       0.0     0.0 
Sotomuso          0      0       0       0       0.0     0.0 
Tsuriotoshi       0      0       0       0       0.0     0.0 
Utchari           0      0       0       0       0.0     0.0 
Uwatehineri       0      0       0       0       0.0     0.0 
 
                All others 
Kimarite        Hatsu   Haru    Natsu   Nagoya  Avg(%)  Error(%) 
Fusensho          2      0       1       1       0.3     0.2 
Ashitori          2      1       0       0       0.3     0.2 
Kekaeshi          1      0       1       1       0.3     0.2 
Ketaguri          0      0       0       1       0.1     0.1 
Susoharai         0      0       0       1       0.1     0.1 
    -    -    -    -    -    -    -    -    -    -    -    - 
Chongake          0      0       0       0       0.0     0.0 
Hansoku           0      0       0       0       0.0     0.0 
Harimanage        0      0       0       0       0.0     0.0 
Ippon-Zeoi        0      0       0       0       0.0     0.0 
Isamiashi         0      0       0       0       0.0     0.0 
Izori             0      0       0       0       0.0     0.0 
Kakezori          0      0       0       0       0.0     0.0 
Koshikudake       0      0       0       0       0.0     0.0 
Koshinage         0      0       0       0       0.0     0.0 
Mitokorozeme      0      0       0       0       0.0     0.0 
Nichonage         0      0       0       0       0.0     0.0 
Nimaigeri         0      0       0       0       0.0     0.0 
Oomata            0      0       0       0       0.0     0.0 
Shumokuzori       0      0       0       0       0.0     0.0 
Soto-tasukizori   0      0       0       0       0.0     0.0 
Sotokomata        0      0       0       0       0.0     0.0 
Susotori          0      0       0       0       0.0     0.0 
Tasukizori        0      0       0       0       0.0     0.0 
Tsukaminage       0      0       0       0       0.0     0.0 
Tsumatori         0      0       0       0       0.0     0.0 
Waridashi         0      0       0       0       0.0     0.0 
Yaguranage        0      0       0       0       0.0     0.0 
Yobimodoshi       0      0       0       0       0.0     0.0 

Please feel free to make whatever use you like of these
statistics (such as E-zumo!)

-- 
Richard A. Magahiz                  Physics Department
                                    Carnegie Mellon University
magahiz@ernest.phys.cmu.edu         5000 Forbes Ave.
rm6s+@andrew.cmu.edu                Pittsburgh, PA 15213-3890
http://www.contrib.andrew.cmu.edu/usr/rm6s/homepage.html