[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive | Makunouchi Banzuke Page

Hoshitori reference materials



Hi folks!  While it's not quite time for the actual entries,
I'm sending this out a few days early to give everyone time
to start preparing.  Plus, by sending this out separately,
the rules posting won't be so huge.  I'm including just some
references from the last basho, so you can see the banzuke
and how each man fared in his position, and also the entries
which did well (top 5).  

*****************************************************************************

             Natsu Basho 1995 Final Results

           East                      West
 
        Akebono 13-2   Yokozuna    Takanohana  14-1
    Musashimaru 12-3     Ozeki     Wakanohana   9-6
     Takanonami  6-9     Ozeki
     Akinoshima  7-8   Sekiwake    Kaio         9-6
     Takatoriki  5-10  Komusubi    Kenko        5-10

          Terao  5-10    M1        Higonoumi    6-7-2
     Naminohana  6-9     M2        Takamisugi   4-11
       Daishoho  5-10    M3        Kotonishiki  8-7
      Wakashoyo  3-12    M4        Musoyama    11-4
     Kotonowaka  9-6     M5        Asanowaka    5-10
     Misugisato  8-7     M6        Minatofuji   6-9
      Mitoizumi  5-10    M7        Konishiki    5-10
      Kirishima  6-9     M8        Tochinowaka  8-7
        Kiraiho  7-8     M9        Kotobeppu    8-7
    Asahiyutaka  6-9     M10       Hamanoshima  7-8
       Asanosho  8-7     M11       Kyokudozan   8-7
  Kitakachidoki  9-6     M12       Mainoumi     9-6
    Tokitsunada  9-6     M13       Tomonohana   7-8
    Kotoinazuma  9-6     M14       Kasugafuji   8-7
         Daishi  8-7     M15       Oginishiki   8-7
     Shikishima  7-8     M16
 
TOP 5 PLACES IN THE NATSU BASHO HOSHITORI:
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

Oyamoto........754


Points:  |   Rikishi Name:
---------|-------------------------
10       |   Takanohana
---------|-------------------------
 9       |   Akebono
---------|-------------------------
 8       |   Musashimaru
---------|-------------------------
 7       |   Wakanohana
---------|-------------------------
 6       |   Kaio
---------|-------------------------
 5       |   Kotonoshiki
---------|-------------------------
 4       |   Musoyama
---------|-------------------------
 3       |   Mainoumi
---------|-------------------------
 2       |   Terao
---------|-------------------------
 1       |    Tomonohana
---------|-------------------------

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Yuudachi.......740


10 points:  Takanohana
9           Musashimaru
8           Akebono
7           Wakanohana
6           Musoyama
5           Akinoshima
4           Kaio
3           Mainoumi
2           Higonoumi
1           Kirishima

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Raien..........737


Points:  |   Rikishi Name:
---------|-------------------------
10       | Takanohana
---------|-------------------------
 9       | Musashimaru
---------|-------------------------
 8       | Akebono
---------|-------------------------
 7       | Wakanohana
---------|-------------------------
 6       | Musoyama
---------|-------------------------
 5       | Akinoshima
---------|-------------------------
 4       | Kotonishiki
---------|-------------------------
 3       | Kasugafuji
---------|-------------------------
 2       | Hamanoshima
---------|-------------------------
 1       | Mainoumi
---------|-------------------------


+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Asahishoyama...735

 Points:  |   Rikishi Name:
 ---------|-------------------------
 10       |Takanohana
 ---------|-------------------------
  9       |Akebono
 ---------|-------------------------
  8       |Musashimaru
 ---------|-------------------------
  7       |Wakanohana
 ---------|-------------------------
  6       |Akinoshima
 ---------|-------------------------
  5       |Kotonoshiki
 ---------|-------------------------
  4       |Kaio
 ---------|-------------------------
  3       |Musoyama
 ---------|-------------------------
  2       |Mainoumi
 ---------|-------------------------
  1       | Takanonami
 ---------|-------------------------

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Takanoiwa......732

Points:  |   Rikishi Name:
---------|-------------------------
10       | Akebono
---------|-------------------------
 9       | Takanohana
---------|-------------------------
 8       | Musashimaru
---------|-------------------------
 7       | Mysoyama
---------|-------------------------
 6       | Akinoshima
---------|-------------------------
 5       | Kotobeppu
---------|-------------------------
 4       | Daishi
---------|-------------------------
 3       | Kotonishiki
---------|-------------------------
 2       | Wakanohana
---------|-------------------------
 1       | Takanonami
---------|-------------------------

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Stay tuned for the real stuff to start rolling next week!!

Sore ja...

David
riley@hachi.hi-tech.ac.jp
Hachinohe Institute of Technology