[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive | Makunouchi Banzuke Page

Hear ye, hear ye




This most honourable session of 'Guess-the-Banzuke'-Freaks
is hereby called to order.  

Fasten seatbelts and bring your seat in an upright position ...

Finally, THE HARU-BANZUKE !!!

Please forgive any mistakes, I got it via FAX after I called
my wife every 5 minutes and made her go for the sports paper ;---)

Gosh, what what made me beleave in Musoyama and Kotonishiki ...

I should have known better 8-)

Anyway ...

     Higashi                         Nishi
----------------------------------------------------
  Y - Takanohana                  Y - Akebono       
  O - Musashimaru                 O - Wakanohana    
  O - Takanonami                  O -    ---        
  S - Kaio                        S - Akinoshima     
  K - Naminohana                  K - Daishoho      
----------------------------------------------------
 M1 - Kotobeppu                   1 - Misugisato    
 M2 - Takatoriki                  2 - Asanowaka     
 M3 - Konishiki                   3 - Kotonishiki   
 M4 - Kotonowaka                  4 - Musoyama      
 M5 - Daishi                      5 - Oginishiki    
 M6 - Terao                       6 - Tochinowaka   
 M7 - Tomonohana                  7 - Kenko          
 M8 - Hamanoshima                 8 - Kyokudozan    
 M9 - Mainoumi                    9 - Kotoinazuma   
M10 - Kitakachidoki              10 - Higonoumi     
M11 - Minatofuji                 11 - Kasugafuji    
M12 - Kushimaumi                 12 - Wakashoyo     
M13 - Kirishima                  13 - Kiraiho       
M14 - Takamisugi                 14 - Daizen        
M15 - Asahiyutaka                15 - Mitoizumi     
M16 - Asanosho                   16 -    ---        
----------------------------------------------------

In order to demonstrate the shifting of the ranks
I ran the new Banzuke angainst the old

Here it is:


Guess:		Position:	Reference:	Position:	Deviation:	Total:
----------------------------------------------------------------------------------------
Takanohana         1		Takanohana         1		    0		  0
Akebono            2		Akebono            2		    0		  0
Musashimaru        3		Musashimaru        4		    1		  1
Wakanohana         4		Wakanohana         5		    1		  2
Takanonami         5		Takanonami         3		    2		  4
Kaio               6		Kaio               6		    0		  4
Akinoshima         7		Akinoshima         8		    1		  5
Naminohana         8		Naminohana         22		    14		  19
Daishoho           9		Daishoho           31		    22		  41
Kotobeppu          10		Kotobeppu          27		    17		  58
Misugisato         11		Misugisato         24		    13		  71
Takatoriki         12		Takatoriki         11		    1		  72
Asanowaka          13		Asanowaka          29		    16		  88
Konishiki          14		Konishiki          25		    11		  99
Kotonishiki        15		Kotonishiki        7		    8		  107
Kotonowaka         16		Kotonowaka         10		    6		  113
Musoyama           17		Musoyama           9		    8		  121
Daishi             18		Daishi             28		    10		  131
Oginishiki         19		Oginishiki         33		    14		  145
Terao              20		Terao              13		    7		  152
Tochinowaka        21		Tochinowaka        12		    9		  161
Tomonohana         22		Tomonohana         19		    3		  164
Kenko              23		Kenko              16		    7		  171
Hamanoshima        24		Hamanoshima        14		    10		  181
Kyokudozan         25		Kyokudozan         32		    7		  188
Mainoumi           26		Mainoumi           15		    11		  199
Kotoinazuma        27		Kotoinazuma        18		    9		  208
Kitakachidoki      28		Kitakachidoki      23		    5		  213
Higonoumi          29		Higonoumi          35		    6		  219
Minatofuji         30		Minatofuji         36		    6		  225
Kasugafuji         31		Kasugafuji         26		    5		  230
Kushimaumi         32		Kushimaumi         17		    15		  245
Wakashoyo          33		Wakashoyo          38		    5		  250
Kirishima          34		Kirishima          21		    13		  263
Kiraiho            35		Kiraiho            30		    5		  268
Takamisugi         36		Takamisugi         39		    3		  271
Daizen             37		Daizen             20		    17		  288
Asahiyutaka        38		Asahiyutaka        43		    5		  293
Mitoizumi          39		Mitoizumi          34		    5		  298
Asanosho           40		Asanosho           41		    1		  299
----------------------------------------------------------------------------------------
Base: 299
Bonus [Sanyaku]: 	0
Bonus [Maegashira]: 	0
Bonus [Sekiwake]: 	-5
Bonus [Komususbi]: 	0
Bonus [Shin-Makuuchi]:	 0
----------------------------------------------------------------------------------------
Total: 294

22 Ranks for Daishoho. Not too bad ;-)

Comments and of course the contest results ... (you guessed it) LATER ..

Hope this makes your day ...

-=-=- Robert