[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive | Makunouchi Banzuke Page

Re: Shonichi




> Hmm, awfully quiet here...
>
> Anyone know any results? Thanks.
> -yugo (Patience is not one of my strong points.)

Yeah,  I have the results, but you can't have them!
-- (Maturity is not one of my strong points.)

OK, I lied.  Here they are:

Winners:		Losers:			Kimarite:
--------		-------			---------

Kushimaumi		Aogiyama	(J)	hatakikomi
Daishi			Oginohana		oshidashi
Akinoshima		Tokitsunada		oshidashi
Takamisugi		Mitoizumi		sukuinage
Konishiki		Kotogaume		yorikiri
Kenko			Kotobeppu		uwatenage
Kotoinazuma		Higonoumi		uwatenage
Kiraiho			Minatofuji		okuridashi
Kitakachidoki		Daishoho		okuridashi
Kotonowaka		Misugisato		uwatehineri
Asanowaka		Kirishima		oshidashi
Daizen			Kotofuji		hikiotoshi
Mainoumi		Terao			okuritaoshi
Kyokudozan		Kaio			uwatedashinage
Musoyama		Kasugafuji		oshidashi
Kotonishiki		Tomonohana		yoritaoshi
Wakanohana		Hamanoshima		yorikiri
Takanonami		Oginishiki		yorikiri
Musashimaru		Takatoriki		yorikiri
Takanohana		Tochinowaka		yorikiri

Didn't get to see any but the Ozeki matches yesterday.  Waka was not too
impressive in his debut as a married man.  Takanonami was great in the
quick bout with Oginishiki;  very strong and aggressive.  Musashimaru
didn't win so much as Takatoriki lost by spinning himself around.  Soon
to be promoted Takanohana nearly slipped and fell at one point, but he
hung on to finally win.  He looked rather nervous to me.  I guess that
the pressure to make Yokozuna could be getting heavy, especially since
Akebono is absent.

			Day 2 Torikumi
			--------------

		East			West
		----			----

		Daishi		-  -	Wakanoyama  (J)
		Kushimaumi	1  1	Tokitsunada
		Kotoinazuma	6  4	Oginohana
		Akinoshima	1  4	Kenko
		Minatofuji	3  0	Takamisugi
		Mitoizumi	0  2	Higonoumi
		Kitakachidoki	0  2	Konishiki
		Kotogaume	3  3	Kiraiho
		Kotobeppu	1  1	Daishoho
		Hamanoshima	1  0	Misugisato
		Tochinowaka	1  4	Kotonowaka
		Kirishima	0  1	Oginishiki
		Kaio		1  0	Tomonohana
		Kasugafuji	1  7	Takatoriki
		Kotonishiki    13  4	Terao
		Kyokudozan	0  4	Musoyama
		Takanohana	6  0	Mainoumi
		Daizen		0  5	Wakanohana
		Takanonami	0  0	Asanowaka
		Kotofuji	1  2	Musashimaru

Mata nee....
 
David
riley@hachi.hi-tech.ac.jp