[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive | Makunouchi Banzuke Page

Haru Basho: Day 12




Winners:                Losers:                 Technique:
--------                -------                 ----------
 
Kotogaume       6-6     Hoshiandesu     J       oshidashi
Kiraiho         8-4     Toyonoumi       5-7     yorikiri
Kirishima       6-6     Daishoyama      3-9     yorikiri
Konishiki       6-6     Asanowaka       7-5     yorikiri
Kotobeppu       7-5     Kenko           7-5     yoritaoshi
Higonoumi	6-6	Kotoinazuma	5-7	yorikiri
Tokitsunada	6-6	Mainoumi	5-7	uwatenage
Aogiyama	3-9	Mitoizumi	3-9	tsukiotoshi
Hamanoshima	6-6	Daishoho	2-10	yorikiri
Takamisugi	4-8	Kotofuji	7-5	oshidashi
Kitakachidoki	5-7	Tomonohana	4-8	yorikiri
Wakashoyo	4-8	Kotonowaka	4-8	hatakikomi
Takatoriki	9-2	Terao		7-5	tsukidashi
Kaio		8-4	Akinoshima	9-3	yorikiri
Daizen		4-8	Misugisato	5-7	yorikiri
Musoyama	6-6	Tochinowaka	3-9	yoritaoshi
Musashimaru	9-3	Kyokudozan	3-9	yorikiri
Takanonami	10-2	Kotonishiki	9-3	kotenage
Takanohana	10-2	Kasugafuji	5-7	tsukidashi
Oginishiki	7-5	Akebono		9-3	okuridashi

Could be a really fun weekend coming up as the leaders will have
to fight each other for the yusho.  Maybe there'll be a playoff
again. Those are the best, IMO!

Kaio has found his way into san-yaku next basho, and Terao could
too if he could win one more.  He's had trouble the last few days.

Takanonami's pretty surprising so far, as he's displayed less
offense than usual (which wasn't much anyway) and still getting
away with it.  Musashimaru gets the mawashi and wins again.  I
think he should do that more often, as the "tsuki" approach is
prone to losing one's balance.  Akebono can vouch for that!

Day 13 Torikumi:

East:			West:

Naminohana	-   -	Kotogaume
Kiraiho		1   2	Kotobeppu
Tokitsunada	3   5	Toyonoumi
Hamanoshima	0   0	Daishoyama
Kotofuji	0   2	Higonoumi
Kotoinazuma	0   1	Kenko
Kirishima	2   1	Mainoumi
Kasugafuji	0   0	Asanowaka
Oginishiki	1   1	Akinoshima
Aogiyama	0   0	Daishoho
Mitoizumi	7   6	Takamisugi
Kitakachidoki	3   3	Terao
Wakashoyo	2   3	Konishiki
Takatoriki	0   0	Kaio
Kotonowaka	1   3	Daizen
Tochinowaka	7   3	Misugisato
Tomonohana	2   0	Musoyama
Takanohana     11   8	Kotonishiki
Takanonami	3   5	Kyokudozan
Akebono		8   4	Musashimaru

Mata nee....

David
riley@hachi.hi-tech.ac.jp