[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive | Makunouchi Banzuke Page

Haru Basho: Day 9




Today is Shunbun No Hi (vernal equinox) here in Japan.

Winners:		Losers:			Technique:
--------		-------			----------

Hoshiandesu	J-3-6	Aogiyama	2-7	hatakikomi
Kotofuji	6-3	Asanowaka	5-4	yorikiri
Takatoriki	7-2	Kirishima	5-4	tsukiotoshi
Akinoshima	8-1	Hamanoshima	4-5	yorikiri
Kenko		6-3	Toyonoumi	4-5	yorikiri
Konishiki	4-5	Kotogaume	3-6	yorikiri
Kiraiho		6-3	Higonoumi	5-4	sukuinage
Tokitsunada	4-5	Kotoinazuma	3-6	yorikiri
Kotobeppu	6-3	Mainoumi	4-5	uwatenage
Daishoyama	3-6	Mitoizumi	3-6	tsukiotoshi
Oginishiki	4-5	Takamisugi	1-8	yorikiri
Kyokudozan	2-7	Daishoho	2-7	yorikiri
Terao		6-3	Kasugafuji	5-4	hikiotoshi
Daizen		2-7	Kitakachidoki	3-6	tsukiotoshi
Musoyama	4-5	Misugisato	4-5	oshidashi
Kotonishiki	8-1	Tomonohana	3-6	uwatenage
Wakashoyo	3-6	Musashimaru	7-2	uwatenage
Takanonami	7-2	Kaio		7-2	yorikiri
Takanohana	7-2	Tochinowaka	2-7	okuridashi
Akebono		7-2	Kotonowaka	3-6	yorikiri

Kudos to Akinoshima and Kotonishiki as they are the first to get
kachi-koshi.  5 are still in the hunt at 7-2, as Kaio and 
Musashimaru go down to the dust today.

Kotonishiki is about at his limit, if he maintains his prior 
form.  He'll be up against the 3 Ozeki's this week, though he
has done well so far by beating Akebono, Musoyama and both of
the Komusubi rikishi.  I'd say at this point that he's the man
to beat.  I doubt that Akinoshima will keep up the pace when
he's matched against the san-yaku later on.

Torikumi for Day 10:

East:			West:

Minatofuji	0   0	Toyonoumi
Kirishima	3   0	Kiraiho
Takatoriki	5   6	Kotofuji
Kotogaume	1   0   Kenko
Kotoinazuma	0   1	Aogiyama
Asanowaka	0   0	Higonoumi
Hamanoshima	0   1	Mainoumi
Oginishiki	1   0	Kotobeppu
Tokitsunada	0   0	Mitoizumi
Konishiki	4   2	Daishoho
Kyokudozan	4   4	Daishoyama
Wakashoyo	4   3	Kitakachidoki
Akinoshima	15  12	Terao
Tochinowaka	10  4	Takamisugi
Kotonishiki	3   1	Kasugafuji
Daizen		1   0	Musoyama
Takanohana	1   0	Kaio
Kotonowaka	2   4	Musashimaru
Takanonami	1   1	Tomonohana
Akebono		12  4	Misugisato

Mata nee....

David
riley@hachi.hi-tech.ac.jp