[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive | Makunouchi Banzuke Page

Haru Basho: Day 5




Winners:                Losers:                 Technique:
--------                -------                 ----------
 
Kotogaume       2-3     Kirishima       3-2     tsukiotoshi
Takatoriki      3-2     Aogiyama        1-4     oshidashi
Kiraiho		4-1	Tokitsunada	1-4	hatakikomi
Akinoshima	4-1	Asanowaka	3-2	tsukiotoshi
Toyonoumi	3-2	Higonoumi	2-3	yorikiri
Kasugafuji	4-1	Kotofuji	3-2	hikiotoshi
Kotobeppu	3-2	Mitoizumi	2-3	yorikiri
Hamanoshima	3-2	Tomonohana	1-4	yorikiri
Daishoyama	2-3	Takamisugi	1-4	yorikiri
Kotonowaka	2-3	Konishiki	2-3	yorikiri
Terao		4-1	Kenko		4-1	tsukiotoshi
Kaio		4-1	Kotoinazuma	2-3	yorikiri
Misugisato	2-3	Mainoumi	1-4	yorikiri
Daizen		1-4	Wakashoyo	0-5	yoritaoshi
Tochinowaka	1-4	Kyokudozan	1-4	kotenage
Musashimaru	5-0	Kitakachidoki	2-3	oshidashi
Takanonami	4-1	Musoyama	1-4	kotenage
Wakanohana	3-2	Daishoho	1-4	oshidashi
Oginishiki	2-3	Takanohana	4-1	yoritaoshi
Kotonishiki	5-0	Akebono		4-1	hikiotoshi

Two of the biggies fall!  Takanohana just couldn't get on track
against Oginishiki, and gets pushed down.  They zoomed in to his
face, and he was pissed at himself!  Akebono lost by getting his
too-tall body off-balance and Kotonishiki obliged him by pulling
down the Yokozuma.

Torikumi for Day 6:

East			West

Aogiyama	0	2 Kotofuji
Kiraiho		2	2 Kotogaume
Kotobeppu	4	1 Toyonoumi
Hamanoshima	0	0 Konishiki
Kenko		0	0 Asanowaka
Kirishima	3	4 Kotoinazuma
Akinoshima	3	2 Kasugafuji
Mitoizumi	8	6 Takatoriki
Higonoumi	1	2 Kyokudozan
Takamisugi	3	1 Tokitsunada
Mainoumi	3	4 Kotonowaka
Daishoyama	0	4 Wakashoyo
Oginishiki	1	0 Misugisato
Kitakachidoki	1	3 Tochinowaka
Daizen		0	4 Kotonishiki
Musoyama	0	1 Takanohana
Musashimaru	0	0 Kaio
Daishoho	1	6 Takanonami
Wakanohana	3	0 Tomonohana
Terao		3	6 Akebono

Mata nee....

David
riley@hachi.hi-tech.ac.jp