[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive |
Makunouchi Banzuke Page
[sumo] [Sumo Games] UDH Day 9 Standings
The average score recovered a bit and was after yesterday's walk into
the cellar over twenty again, 20.57 points. But the number of players
who were able to move into the "third floor" was low again, today
Hakanonami and Benten were the only ones.
Ekigozan is back in the driver's seat, with two Ok in the jun-yusho
positions. Altogether there are 14 players out the the top-twenty in a
sanyaku ranks now.
Tamanaogijima
--------------------------------------+-------------+-------------
Day 9 UDH Nagoya Basho 2005 | TOTAL | TODAY
------------------------------+-------+-------------+-------------
POS +/- SHIKONA RANK | W-L | PTS WON LOS | PTS WON LOS
------------------------------+-------+-------------+-------------
1 +5 Ekigozan Y | 15-0 | 225 45 72 | 24 7 6
2 -1 Chiyozakura Ok | 14-1 | 225 49 68 | 22 7 6
3 -1 Tamanaogijima Ok | 14-1 | 223 43 74 | 21 6 7
------------------------------+-------+-------------+-------------
4 +20 Benten J7 | 14-1 | 223 45 72 | 32 3 10
5 +3 Flohru Oe | 14-1 | 222 45 72 | 22 7 6
6 -2 Araiwa Se | 14-1 | 222 47 70 | 20 8 5
7 +2 Heikotoriki Oh | 14-1 | 221 44 73 | 22 7 6
7 -5 Mikaazuma Sw | 14-1 | 221 44 73 | 19 7 6
9 -5 Choshu-Yuki Ke | 14-1 | 220 46 71 | 18 7 6
10 -3 Gochisozan Ok | 14-1 | 219 48 69 | 18 7 6
11 0 Norizo Ke | 13-2 | 218 45 72 | 20 6 7
12 +9 Yumezukuri M1 | 13-2 | 218 48 69 | 25 5 8
13 +4 Fotoryo Oe | 13-2 | 218 51 66 | 22 6 7
14 -4 Akenofuji M1 | 13-2 | 217 47 70 | 18 7 6
15 -3 Yubiquitoyama Ke | 13-2 | 216 54 63 | 18 8 5
16 -2 Tosahayate M2 | 13-2 | 215 47 70 | 19 7 6
17 -4 Oshirokita Kw | 13-2 | 214 47 70 | 18 8 5
18 +13 Azumaryu Oh | 13-2 | 212 44 73 | 24 6 7
19 +1 Fukurou J10 | 13-2 | 212 47 70 | 19 6 7
20 -2 Mmikasazuma J7 | 12-3 | 212 48 69 | 18 7 6
21 +1 Dimitri M7 | 12-3 | 212 53 64 | 19 8 5
22 -3 Iwakosato M6 | 12-3 | 211 45 72 | 18 7 6
23 -8 Susanoo M4 | 12-3 | 211 50 67 | 15 7 6
24 +21 Yosouou M11 | 12-3 | 211 51 66 | 27 5 8
25 +2 Maguroyama Ow | 12-3 | 210 47 70 | 21 7 6
26 +6 Furanohana Sw | 12-3 | 210 48 69 | 22 6 7
27 +62 Hakanonami Se | 12-3 | 210 49 68 | 34 2 11
27 +13 Andoreasu Ow | 12-3 | 210 49 68 | 25 6 7
29 -3 Konizan M1 | 12-3 | 210 50 67 | 20 7 6
30 +22 Chabonowaka M6 | 11-4 | 210 51 66 | 27 5 8
31 -8 Asahi M16 | 11-4 | 209 44 73 | 18 6 7
32 +8 Jejima M13 | 11-4 | 209 49 68 | 24 6 7
33 -8 Unagiyutaka M7 | 11-4 | 208 45 72 | 18 7 6
34 +10 Wenkoyama M2 | 11-4 | 208 49 68 | 24 5 8
35 +19 Rannohana Ow | 11-4 | 208 52 65 | 25 5 8
36 -20 Zoukiyama M4 | 11-4 | 208 53 64 | 12 9 4
37 +26 Sunibono M7 | 11-4 | 207 48 69 | 26 4 9
38 +9 Tenkuukaikatsu M3 | 11-4 | 207 49 68 | 24 6 7
38 0 Konosato M4 | 11-4 | 207 49 68 | 21 5 8
40 -11 Yanen M1 | 10-5 | 207 51 66 | 18 6 7
41 -7 Mordyefuji J1 | 10-5 | 207 52 65 | 19 6 7
42 +13 Tomitsuki Kw | 10-5 | 206 48 69 | 24 6 7
43 +24 Toljokinodo Ke | 10-5 | 206 49 68 | 26 5 8
43 +4 Frinkanohana Kw | 10-5 | 206 49 68 | 23 6 7
45 -3 Shayoto Ow | 10-5 | 206 50 67 | 21 6 7
46 -9 Mariohana Ow | 10-5 | 205 44 73 | 19 6 7
47 +23 Kitahayate M2 | 10-5 | 205 48 69 | 26 5 8
47 +20 Obana M2 | 10-5 | 205 48 69 | 25 4 9
49 +7 Mariotoki M14 | 9-6 | 205 50 67 | 23 5 8
50 +8 Seki Haruaki M6 | 9-6 | 205 53 64 | 23 7 6
50 -15 Shiyonofuji M8 | 9-6 | 205 53 64 | 18 8 5
52 +23 Kintaro Ok | 9-6 | 205 55 62 | 26 5 8
53 -21 Asashosakari M8 | 9-6 | 204 49 68 | 16 7 6
54 +17 Itachiyama M1 | 9-6 | 204 51 66 | 25 5 8
55 -3 Marionoumi Sw | 9-6 | 204 53 64 | 21 7 6
56 -26 Mishu J8 | 9-6 | 204 55 62 | 15 9 4
57 -18 Bafa M1 | 9-6 | 203 46 71 | 18 6 7
58 -30 Heruwejima M6 | 8-7 | 203 48 69 | 14 7 6
59 -13 Kotochanta J2 | 8-7 | 203 49 68 | 20 7 6
60 -17 Beaumaru M7 | 8-7 | 203 57 60 | 18 8 5
61 +18 Hoshifransu M6 | 8-7 | 202 48 69 | 24 5 8
62 -11 Kashunowaka M1 | 8-7 | 202 52 65 | 19 7 6
63 +28 Pitinosato J4 | 8-7 | 201 50 67 | 26 5 8
64 +1 Gernobono M5 | 8-7 | 201 51 66 | 20 5 8
65 +16 Charliki Sh | 8-7 | 201 53 64 | 23 6 7
66 +19 Tagada M16 | 8-7 | 201 56 61 | 24 6 7
67 +9 Asamoe J2 | 8-7 | 200 47 70 | 22 6 7
------------------------------+-------+-------------+-------------
68 +28 Zeokage M3 | 7-8 | 200 51 66 | 28 5 8
69 +25 Bill J3 | 7-8 | 200 52 65 | 26 4 9
69 -2 Yokotanoharry Kw | 7-8 | 200 52 65 | 20 8 5
71 -13 Takatamale Se | 7-8 | 200 54 63 | 18 8 5
72 +11 Godaikonoryu Sw | 7-8 | 200 56 61 | 23 7 6
72 +2 Onigashima M14 | 7-8 | 200 56 61 | 21 7 6
74 +12 Nikioshu M5 | 7-8 | 199 48 69 | 23 5 8
74 +2 Doitsuyama Ow | 7-8 | 199 48 69 | 21 7 6
74 -13 Ookihito M1 | 7-8 | 199 48 69 | 18 7 6
77 +10 Kitakachiyama M16 | 6-9 | 199 50 67 | 23 6 7
77 +2 Manekineko M6 | 6-9 | 199 50 67 | 21 7 6
79 -43 Kitanoyama J1 | 6-9 | 199 54 63 | 12 8 5
80 -20 Torideyama M11 | 6-9 | 199 55 62 | 17 8 5
81 -34 Mushi Sw | 6-9 | 198 51 66 | 15 8 5
81 -34 Metzinowaka M4 | 6-9 | 198 51 66 | 15 8 5
83 -27 Gonzaburow M4 | 6-9 | 198 52 65 | 16 7 6
84 +16 Kaenkamiko J1 | 6-9 | 197 48 69 | 26 5 8
85 -22 Big-Jordan M3 | 6-9 | 197 52 65 | 16 8 5
86 -14 Kazetoshi Kw | 6-9 | 197 53 64 | 18 6 7
87 -4 Akinomaki J4* | 5-10 | 196 56 61 | 19 7 6
88 -22 Hamanoyama M1 | 5-10 | 195 50 67 | 15 9 4
88 -26 Ketsukai M4 | 5-10 | 195 50 67 | 14 7 6
90 +2 Takamueda J1 | 5-10 | 194 49 68 | 20 6 7
90 +2 Gaijingai Sw | 5-10 | 194 49 68 | 20 6 7
92 -5 Fujisan Sw | 5-10 | 194 51 66 | 18 7 6
93 +10 Takanorappa Ok | 5-10 | 194 52 65 | 24 5 8
93 +2 Senpai M16 | 5-10 | 194 52 65 | 21 6 7
95 -6 Sukubidubidu J1 | 5-10 | 194 54 63 | 18 7 6
96 +21 Daninowaka M5 | 4-11 | 193 50 67 | 27 4 9
97 -15 Getayukata Sh | 4-11 | 193 53 64 | 16 8 5
98 -26 Toschima Sw | 4-11 | 193 55 62 | 14 8 5
99 0 Gibmaatsuki Oh | 4-11 | 193 56 61 | 21 7 6
100 +13 Meikenonami J3 | 4-11 | 193 57 60 | 25 6 7
101 +8 Annai J1 | 4-11 | 192 44 73 | 24 4 9
102 -24 Pastanoyama Kw | 4-11 | 192 49 68 | 14 7 6
103 +3 Ruziklao M2 | 4-11 | 192 50 67 | 23 5 8
104 +7 Kofuji M6 | 4-11 | 192 55 62 | 24 5 8
105 +8 Shabodo M4 | 4-11 | 192 58 59 | 24 7 6
106 -3 Tomoe M5 | 3-12 | 191 53 64 | 21 6 7
107 +4 Randomitsuki M1 | 3-12 | 191 55 62 | 23 5 8
108 +9 Golynohana Sh | 3-12 | 190 53 64 | 24 7 6
108 -1 Areyama Se | 3-12 | 190 53 64 | 21 6 7
110 -2 Feginowaka Oh | 3-12 | 190 55 62 | 21 6 7
111 -9 Packamawashi Kw | 3-12 | 190 57 60 | 19 9 4
112 +12 Kintamayama Y | 3-12 | 189 52 65 | 25 5 8
113 +10 Kaihayaiha M4 | 3-12 | 189 59 58 | 24 5 8
114 -13 Rowitoro M12 | 3-12 | 188 53 64 | 17 6 7
115 +13 Jakusotsu J3 | 2-13 | 188 57 60 | 26 5 8
115 0 Ulsimitsuki Sz | 2-13 | 188 57 60 | 21 6 7
117 -12 Sashimaru Sw | 2-13 | 187 57 60 | 17 7 6
118 -2 Chiyosifuji J2 | 2-13 | 187 60 57 | 20 6 7
119 +6 Tameiki Sh | 2-13 | 186 55 62 | 23 6 7
119 0 Igiski Y | 2-13 | 186 55 62 | 20 7 6
119 -21 Misisko Sw | 2-13 | 186 55 62 | 14 7 6
122 -25 Zenjimoto Oh | 2-13 | 185 55 62 | 13 8 5
123 -2 Hokanobenzo M5 | 2-13 | 185 57 60 | 20 7 6
124 -14 Boltono Sz | 2-13 | 184 50 67 | 16 7 6
125 +4 Harlegawa Ke | 1-14 | 184 56 61 | 23 6 7
125 -5 Sekihiryu M1 | 1-14 | 184 56 61 | 18 7 6
127 0 Kachitakai M2 | 1-14 | 183 56 61 | 21 7 6
128 +3 Taka M2* | 1-14 | 183 59 58 | 22 6 7
129 +4 Kotononami J1 | 1-14 | 180 56 61 | 21 6 7
130 +2 Hakajusakari M5 | 1-14 | 179 53 64 | 19 6 7
131 -1 Tamajari Ow | 1-14 | 179 58 59 | 18 7 6
132 -11 Gorgoro J1* | 1-14 | 178 57 60 | 13 7 6
133 0 Meyeryu M16 | 1-14 | 176 56 61 | 17 6 7
134 -8 Akishiki J6* | 0-15 | 175 59 58 | 12 8 5
135 0 Gusoyama M9 | 0-15 | 174 61 56 | 18 7 6
136 +1 Mattjila J2 | 0-15 | 173 56 61 | 20 6 7
137 +1 Yoshisan M5* | 0-15 | 173 58 59 | 21 6 7
138 -2 Arubaitoyama M7 | 0-15 | 169 60 57 | 15 9 4
139 +1 Turonaka J2 | 0-15 | 169 61 56 | 24 7 6
140 -1 Sanyiazuma M14 | 0-15 | 167 60 57 | 21 5 8
141 0 Son Ja J4 | 0-15 | 161 62 55 | 23 7 6
142 +1 Basashihime J1 | 0-15 | 145 64 53 | 21 7 6
143 -1 Holleshoryu M16 | 0-15 | 142 67 50 | 16 7 6
------------------------------+-------+-------------+-------------
[EndPost by Alexander Herrmann <alexander.herrmann@seisa.de>]