[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive |
Makunouchi Banzuke Page
[sumo] (Games) New RotoSumo Banzuke (Kyushu 2004)
Apologies for the delay in getting this out...
*****NOTE****
Tokimori requested kosho for this basho, however he was kosho last basho as
well. Since no rikishi is allowed to miss two consecutive tournaments
without being demoted, I unfortunately had to give Tokimori a 0-0-15 record
and demote him accordingly.
****END-NOTE****
Because of so many good records in the upper Maegashira ranks, we have an
overload of Sanyaku again. Maguroyama dropped to Sekiwake and was replaced
at Ozeki by Ulsimitsuki. Maguro-san will have to go 10-5 next basho in order
to regain Ozeki status. Ookihito, Kintamayama and Yubiquitoyama will be
kadoban next basho. With three rikishi with possible Ozeki promotion chances
and three possibly going down to Sekiwake, we could witness a changing of
the guard in upper Makuuchi next basho.
There were some *really* lucky promotions from Juryo to Makuuchi this basho,
but such things were inevitable thanks to the large number of demotions from
the top division.
Ginkgo, Susanoo, Wakanokuma, Chabonowaka and Toljokinodo will all be making
their Sekitori debuts next basho. For Chabo, this was a particularly long
time in coming as it took him 9 basho from his debut in Haru 03 to make it.
Congrats to all of them.
For the second straight basho there was no expansion in Makushita. This was
because about a dozen rikishi either retired or fell off banzuke.
Well, that's all for now. I hope to see all of you in Kyushu.
Hamanoyama (O2e 11-4) O1 Ulsimitsuki (S1w 13-2)
Ookihito (O1e 5-10) O2 Kintamayama (O1w 4-11)
Yubiquitoyama (O3e 2-13) O3
Doitsuyama (S1e 11-4) S1 Frinkanohana (K1w 13-2)
Feginowaka (M3e 15-0) S2 Maguroyama (O2w 4-11)
Azumaryu (M1 10-5) K1 Hoshifransu (M3 11-4)
Heruwejima (M5 11-4) K2 Tzutziyama (M4 10-5)
Mikaazuma (M1 8-7) M1 Pastanoyama (M4 10-5)
Oshirokita (M10 12-3) M2 Igiski (M7 10-5)
Kofuji (M3 11-4) M3 Yajikita (M13 12-3)
Takanorappa (M6 8-7) M4 Leonishiki (M10 10-5)
Flohru (K1e 4-11) M5 Jejima (M2 6-9)
Tamanaogijima (M9 9-6) M6 Rannohana (M11 9-6)
Kaenkamiko (M14 10-5) M7 Heikotoriki (M2 4-11)
Furanohana (S2w 2-13) M8 Marionoumi (Kosho)
Takahike (M16 10-5) M9 Boltono (M15 9-6)
Hakusan (M6 5-10) M10 Konizan (J1 10-5)
Akemisamaru (J4 10-5) M11 Anjoboshi (J2 9-6)
Daninowaka (M8 5-10) M12 Taho (J1 8-7)
Kaikitsune (J3 8-7) M13 Gernobono (Kosho)
Areyama (J3 8-7) M14 Ekigozan (M14 7-8)
Fujisan (J5 9-6) M15
Gusoyama (J8 10-5) J1 Unagiyutaka (J7 9-6)
Charliki (M7 2-13) J2 Kitakachiyama (J6 8-7)
Shayoto (J8 9-6) J3 Tokimori (M5 0-0-15)
Sashimaru (M12 3-12) J4 Fukurou (M12 3-12)
Gaijingai (J9 8-7) J5 Kashunowaka (J10 8-7)
Hakajusakari (M9 0-15) J6 Chiyosifuji (M16 4-11)
Norizo (J10 8-7) J7 Konosato (J11 8-7)
Naifuzan (J13 9-6) J8 Sunibono (J4 5-10)
Heitaikai (J12 8-7) J9 Getayukata (J7 6-9)
Aabatoba (J9 7-8) J10 Ginkgo (ms1 5-2)
Mariohana (ms4 6-1) J11 Susanoo (ms11 7-0)
Hasurami (M15 0-15) J12 Rowitoro (ms5 5-2)
Wakanokuma (ms3 4-3) J13 Chabonowaka (ms7 6-1)
Zentoryu (J13 7-8) J14 Toljokinodo (ms5 4-3)
Taka (ms9 6-1) ms1 Nagayama (ms9 6-1)
Onigashima (ms12 6-1) ms2 Takashoryu (ms15 6-1)
Choshu-yuki (ms7 4-3) ms3 Kitahayate (ms28 7-0)
Yokotanoharry (ms13 5-2) ms4 Gunterao (ms10 4-3)
Zenjimoto (J14 5-10) ms5 Bufoyama (J14 5-10)
Misisko (ms19 6-1) ms6 Dejimasama (ms16 5-2)
Metzinowaka (Ms4 3-4) ms7 Tominishiki (J6 0-15)
Zamanoshima (jk17 7-0) ms8 Sharinoumi (jk22 7-0)
Toschima (ms20 5-2) ms9 Tomitsuki (ms20 5-2)
Mmikasazuma (ms14 4-3) ms10 Packamawashi (ms27 6-1)
Asashosakari (ms16 4-3) ms11 Nishinoshima (ms22 5-2)
Mariotoki (ms23 5-2) ms12 Kojamuri (J11 0-0-15)
Rayama (ms17 4-3) ms13 Thomshiki (J12 0-0-15
Stefanowaka (ms35 6-1) ms14 Ryunokaze (ms2 2-5)
Jesinofuji (ms8 3-4) ms15 Remonishiki (ms8 3-4)
Budinishiki (ms11 3-4) ms16 Nabukaze (ms27 5-2)
Sherlockiama (ms12 3-4) ms17 Keikan Yaseppochi (ms29 5-2)
Hanpritcher (ms30 5-2) ms18 Ketsukai (ms31 5-2)
Mushi (ms1 1-6) ms19 Bill (ms25 4-3)
Tameiki (ms2 1-6) ms20 Zeokage (jk12 6-1)
Mishu (ms17 3-4) ms21 Godaikonoryu (ms26 4-3)
Mattjila (jk2 5-2) ms22 Akroid (jk17 6-1)
Dimitri (ms19 3-4) ms23 Gibmaatsuki (ms6 2-5)
Yanen (jk6 5-2) ms24 Sekihiryu (ms3 0-7)
Kuramarujo (jk8 5-2) ms25 Amenokojima (jk11 5-2)
Hockeybono (ms22 3-4) ms26 Choconofuji (jk1 4-3)
Otokonoyama (ms24 3-4) ms27 Kachitakai (jk14 5-2)
Akishiki (ms18 2-5) ms28 Golynohana (ms18 2-5)
Sekokenzan (jk3 4-3) ms29 Tsunamiko (jk6 4-3)
Takamueda (ms26 3-4) ms30 Hamagewonna (jk7 4-3)
Nimonryu (jk10 4-3) ms31 Musafaba (jk15 4-3)
Tomozuma (jk15 4-3) ms32 Wenkoyama (jk20 4-3)
Mishishima (jk2- 4-3) ms33 Doyobi (ms10 1-6)
Fotoryo (ms34 3-4) ms34 Chiisabuke (ms30 2-5)
Dark states (jk5 3-4) ms35 Myshnra (ms31 2-5)
Aderechelsea (ms32 2-5) ms36 Mariomaru (ms33 2-5)
Oshiyama (ms6 0-0-7) Jk1 Ryumaru (ms36 2-5)
Johannoshoryu (ms21 1-6) Jk2 Tomoe (jk10 3-4)
Minamizakura (ms23 1-6) Jk3 Hakanonami (ms21 0-7)
Rodarvus (jk16 3-4) Jk4 Datchayama (ms28 1-6)
Bafa (ms24 0-7) Jk5 Sakana (jk9 2-5)
Tosahayate (jk19 3-4) Jk6 Musashimanning (ms25 0-0-7)
Teiguhana (ms32 1-6) Jk7 Kokkiamaru (jk21 3-4)
ShawnSan (jk21 3-4) Jk8 Beaumaru (ms29 0-0-7)
Sukubidubidu (jk14 2-5) Jk9 Bakanoumi (jk16 2-5)
Duran (ms33 0-0-7) Jk10 Boloyaki (jk18 2-5)
Torideyama (ms34 0-7) Jk11 Furutakanohe (jk4 1-6)
Gonzaburow (jk18 2-5) Jk12 Nippondo-ono (ms35 0-0-7)
Sanyiazuma (jk9 1-6) Jk13 Ruziklao (jk4 0-7)
Inoshishiyama(jk5 0-0-7) Jk14 Nikioshu (jk7 0-0-7)
Takanodoitsu (jk8 0-0-7) Jk15 Kankikaze (jk13 1-6)
Ursumaru (jk11 0-0-7) Jk16 Kikkuzakankurou (jk19 1-6)
Zentoryu
[EndPost by "Lenn M." <lmilliard@snet.net>]