[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive |
Makunouchi Banzuke Page
[sumo] [Sumo games] Day 9 hoshitori standings
The scoring wasn't bad today with some kachi-koshi bonuses for
Dejima and an average of 59 points. Just 67 points were enough
for Obana, one of the most veteran players of the hoshitori
game, to take the lead. It's a double lead as he also took the
lead in the UDH.
Only one ofthe numerous Yokozuna and Ozeki is 13-2 or better
and this is Yokozuna Takatamale. Ten Ozeki are in make-koshi
territory now. It seems to be a difficult basho for Ozeki as
in the real basho also half of the Ozeki are make-koshi.
--
Doitsuyama
Totoro's hoshitori standings after day 9:
-----------------------------------------------------------------------------
| SCORE | TODAY
-----------------------------------------------------------------------------
No +- Shikona Rank | Tot W-L Norm G/K KK MK | Tot Norm G/K KK MK
-----------------------------------------------------------------------------
1 +2 Obana Kw | 621 15-0 532 69 20 0 | 67 57 0 10 0
2 -1 Bakanoumi J3 | 615 14-1 523 82 10 0 | 51 51 0 0 0
---------------------------Yokozuna/Ozeki boundary---------------------------
3 +3 Frinkanohana Sh | 605 14-1 540 55 10 0 | 62 56 6 0 0
4 * Nekonishiki J4 | 602 14-1 521 81 0 0 | 57 55 2 0 0
5 -3 Sukubidubidu J2 | 600 14-1 492 98 10 0 | 44 44 0 0 0
6 +1 Packamawashi M16 | 598 14-1 545 33 20 0 | 59 49 0 10 0
7 -3 Onigashima J3 | 596 14-1 537 49 10 0 | 51 51 0 0 0
8 +13 Tetsuonoumi Ke | 593 14-1 526 67 0 0 | 74 71 3 0 0
8 +7 Kintaro Sw | 593 14-1 539 44 10 0 | 70 70 0 0 0
8 +7 Toyonishiki J5 | 593 14-1 507 86 0 0 | 70 65 5 0 0
11 +14 Peterao Sh | 592 14-1 523 69 0 0 | 74 65 9 0 0
12 +9 Takatamale Y | 591 14-1 519 62 10 0 | 72 63 9 0 0
13 +29 Getayukata M5 | 589 13-2 498 91 0 0 | 81 69 12 0 0
14 +21 Seigatakaigai Se | 588 13-2 540 38 10 0 | 76 61 5 10 0
15 -6 Zenjimoto Sw | 587 13-2 502 75 10 0 | 51 45 6 0 0
16 +36 Kachitakai J3 | 586 13-2 497 69 20 0 | 83 61 12 10 0
16 -6 Hanpritcher Sw | 586 13-2 501 75 10 0 | 51 51 0 0 0
18 +29 Fujisan Sw | 585 13-2 540 35 10 0 | 80 73 7 0 0
19 +1 Azumaryu M3 | 584 13-2 517 57 10 0 | 64 55 9 0 0
20 -1 Ulsimitsuki Sh | 583 13-2 513 50 20 0 | 62 52 0 10 0
21 -10 Chiyonotora M16 | 582 13-2 521 51 10 0 | 51 51 0 0 0
22 +9 Takami J1 | 581 13-2 518 53 10 0 | 67 53 4 10 0
22 -1 Chijanofuji M5 | 581 13-2 517 54 10 0 | 62 52 0 10 0
24 +20 Stefanowaka J1 | 578 12-3 539 19 20 0 | 72 62 0 10 0
24 -13 Choshu-Yuki Se | 578 12-3 500 78 0 0 | 47 47 0 0 0
26 -18 Nirumaruyama M16 | 576 12-3 490 86 0 0 | 38 38 0 0 0
26 -12 Chabonowaka Sw | 576 12-3 498 78 0 0 | 47 47 0 0 0
26 +24 Katonahana M8 | 576 12-3 508 58 10 0 | 72 62 0 10 0
26 -15 Yokotanoharry M2 | 576 12-3 510 56 10 0 | 45 45 0 0 0
26 +18 Areyama Ow | 576 12-3 543 23 10 0 | 70 66 4 0 0
31 -4 Harinezumi M3 | 575 12-3 492 83 0 0 | 58 58 0 0 0
32 +15 Mushi M3 | 573 12-3 526 37 10 0 | 68 58 0 10 0
32 +25 Yanen J1 | 573 12-3 514 39 20 0 | 73 63 0 10 0
32 +43 Kim.Shonosuke J1 | 573 12-3 497 66 10 0 | 83 63 10 10 0
32 +15 Takedake M11 | 573 12-3 503 70 0 0 | 68 60 8 0 0
36 -19 Kintamayama Oh | 572 12-3 526 36 10 0 | 50 50 0 0 0
36 -1 Taho M7 | 572 12-3 511 51 10 0 | 60 60 0 0 0
36 -19 Sukebeejima M1 | 572 12-3 514 48 10 0 | 50 50 0 0 0
39 -2 Kitakachiyama M2 | 570 11-4 517 53 0 0 | 59 59 0 0 0
39 +13 Akemisamaru Sw | 570 11-4 515 35 20 0 | 67 55 2 10 0
41 +30 Andoreasu Oe | 569 11-4 506 63 0 0 | 77 67 10 0 0
42 +18 Heruwejima M1 | 568 11-4 501 57 10 0 | 69 52 7 10 0
42 +19 Godaikonoryu Se | 568 11-4 535 23 10 0 | 70 70 0 0 0
42 -14 Pastanoyama M1 | 568 11-4 511 47 10 0 | 52 52 0 0 0
42 +8 Rannohana Ok | 568 11-4 509 59 0 0 | 64 58 6 0 0
46 +22 Kazetoshi M14 | 567 11-4 536 11 20 0 | 73 63 0 10 0
46 -7 Chiyozakura Y | 567 11-4 529 38 0 0 | 57 57 0 0 0
46 +8 Kurisu M7 | 567 11-4 523 24 20 0 | 66 56 0 10 0
--------------------------Ozeki/kachi-koshi boundary-------------------------
49 -24 Susanoo M1 | 566 10-5 488 78 0 0 | 48 48 0 0 0
49 +36 Wenkoyama M15 | 566 10-5 531 15 20 0 | 80 70 0 10 0
49 -19 Heiyu J1 | 566 10-5 503 63 0 0 | 51 51 0 0 0
52 +75 Daninowaka Se | 565 10-5 534 11 20 0 | 95 85 0 10 0
52 +53 Feginowaka Ke | 565 10-5 517 38 10 0 | 87 71 6 10 0
54 -33 Zoukiyama M11 | 564 10-5 500 54 10 0 | 45 45 0 0 0
54 +26 Toschima M6 | 564 10-5 546 8 10 0 | 76 66 0 10 0
54 +31 Takanorappa Ok | 564 10-5 511 33 20 0 | 78 67 1 10 0
57 -3 Heibaberiba J3 | 563 10-5 478 85 0 0 | 62 56 6 0 0
57 +76 Tzutziyama Sw | 563 10-5 539 14 10 0 | 96 75 11 10 0
57 -29 Asashosakari Sh | 563 10-5 529 34 0 0 | 47 47 0 0 0
60 -29 Sashimaru Sh | 562 10-5 536 16 10 0 | 48 48 0 0 0
60 -19 Konizan M2 | 562 10-5 507 45 10 0 | 53 53 0 0 0
60 -3 Golynohana M8 | 562 10-5 498 54 10 0 | 62 52 0 10 0
60 -3 Yubinhaad M9 | 562 10-5 524 28 10 0 | 62 59 3 0 0
60 -23 Kirikirizan M8 | 562 10-5 488 74 0 0 | 51 51 0 0 0
65 -32 Ookihito Sh | 561 9-6 485 76 0 0 | 48 48 0 0 0
66 -22 Gusoyama M1 | 560 9-6 503 57 0 0 | 54 54 0 0 0
67 -34 Oikeassa M1 | 559 9-6 488 61 10 0 | 46 46 0 0 0
67 -28 Norizo Oh | 559 9-6 504 55 0 0 | 49 49 0 0 0
69 -8 Gaijingai Oh | 558 9-6 538 10 10 0 | 60 60 0 0 0
70 +42 Rowitoro Sh | 557 9-6 516 31 10 0 | 81 71 0 10 0
70 +4 Metzinowaka Sh | 557 9-6 511 26 20 0 | 66 53 3 10 0
72 +23 Pitinosato M4 | 556 8-7 518 28 10 0 | 76 66 0 10 0
73 -8 Toljokinodo Ok | 554 8-7 521 23 10 0 | 58 55 3 0 0
73 -31 Hakanonami M4 | 554 8-7 498 56 0 0 | 46 46 0 0 0
75 +56 Heitaikai M1 | 553 8-7 506 37 10 0 | 84 62 12 10 0
75 -8 Heikotoriki Se | 553 8-7 512 31 10 0 | 58 58 0 0 0
77 +4 Shayoto Sw | 552 8-7 522 20 10 0 | 65 55 0 10 0
78 -7 Sharinoumi M2 | 551 8-7 499 42 10 0 | 59 49 0 10 0
78 -8 Doitsuyama Sh | 551 8-7 496 55 0 0 | 58 58 0 0 0
80 -26 Leonishiki Oe | 550 8-7 501 39 10 0 | 49 49 0 0 0
80 +1 Jakusotsu J1 | 550 8-7 517 33 0 0 | 63 63 0 0 0
80 -5 Mishu J2 | 550 8-7 506 44 0 0 | 60 60 0 0 0
80 +29 Misisko Kw | 550 8-7 513 17 20 0 | 73 63 0 10 0
80 -12 Anjoboshi Se | 550 8-7 515 25 10 0 | 56 56 0 0 0
80 -5 Kofuji Ok | 550 8-7 502 38 10 0 | 60 50 0 10 0
-----------------------kachi-koshi/make-koshi boundary-----------------------
86 +34 Gonzaburow M16 | 547 7-8 496 41 10 0 | 74 64 0 10 0
86 +3 Tosahayate M16 | 547 7-8 504 33 10 0 | 63 53 0 10 0
86 +12 Hokanobenzo M1 | 547 7-8 506 21 20 0 | 68 58 0 10 0
89 +3 Rayama J1 | 545 7-8 504 41 0 0 | 64 64 0 0 0
89 -4 Konosato Sw | 545 7-8 502 43 0 0 | 59 54 5 0 0
91 -30 Nabukaze J1 | 544 7-8 490 54 0 0 | 46 46 0 0 0
91 +14 Kitahayate J1 | 544 7-8 505 29 10 0 | 66 56 0 10 0
93 +40 Akishiki Se | 543 7-8 503 20 20 0 | 76 66 0 10 0
93 -4 Ekigozan Y | 543 7-8 495 48 0 0 | 59 59 0 0 0
93 +19 Hakaso J2 | 543 7-8 472 61 10 0 | 67 67 0 0 0
96 -31 Kashunowaka M1 | 542 6-9 475 57 10 0 | 46 46 0 0 0
96 +2 Kaishakunin M9 | 542 6-9 491 41 10 0 | 63 53 0 10 0
96 -35 Manekineko M6 | 542 6-9 477 55 10 0 | 44 44 0 0 0
99 +44 Boltono Sw | 541 6-9 504 27 10 0 | 81 71 0 10 0
99 -7 Sanyiazuma M6 | 541 6-9 495 46 10 -10 | 60 60 0 10 -10
99 -1 Itachiyama Oe | 541 6-9 494 47 0 0 | 62 62 0 0 0
102 -24 Tominishiki Kw | 540 6-9 486 44 10 0 | 51 51 0 0 0
102 -24 Fukurou J8 | 540 6-9 497 43 0 0 | 51 51 0 0 0
104 -19 Sunibono M15 | 539 6-9 497 32 10 0 | 53 53 0 0 0
104 +8 Mikaazuma Sw | 539 6-9 493 36 10 0 | 63 54 9 0 0
104 -6 Hoshifransu Oh | 539 6-9 499 40 0 0 | 60 56 4 0 0
104 -15 Robunomori M7 | 539 6-9 488 51 0 0 | 55 55 0 0 0
108 +19 Tamanaogijima Oh | 536 6-9 517 19 0 0 | 66 66 0 0 0
108 -3 Mariohana Sw | 536 6-9 503 33 0 0 | 58 58 0 0 0
108 -10 Hamanoyama Se | 536 6-9 492 44 0 0 | 57 54 3 0 0
108 -16 TenkuukaikatsuSh | 536 6-9 477 49 10 0 | 55 55 0 0 0
108 +12 Hokutofuji M13 | 536 6-9 476 50 10 0 | 63 53 0 10 0
108 -37 Shabodo M8 | 536 6-9 485 51 0 0 | 44 44 0 0 0
114 -19 Flohru Se | 535 5-10 502 23 10 0 | 55 55 0 0 0
115 -34 Nishinoshima M5 | 534 5-10 468 66 0 0 | 47 47 0 0 0
115 -20 Unagiyutaka M13 | 534 5-10 504 30 0 0 | 54 54 0 0 0
117 +6 Johannoshoryu M7 | 533 5-10 509 24 0 0 | 61 61 0 0 0
117 +33 Dimitri Sw | 533 5-10 512 21 0 0 | 76 76 0 0 0
119 +14 Gochisozan Sw | 532 5-10 513 9 10 0 | 65 65 0 0 0
120 +3 Datchayama M16 | 531 4-11 457 64 10 0 | 59 49 0 10 0
121 -3 Amenokojima J2 | 529 4-11 478 51 0 0 | 54 54 0 0 0
122 -10 Shiroyama J2 | 528 4-11 482 46 0 0 | 52 52 0 0 0
123 -14 Yorinaga M15 | 527 4-11 474 53 0 0 | 50 50 0 0 0
123 +10 Charliki Oe | 527 4-11 492 15 20 0 | 60 50 0 10 0
125 +12 Takashoryu Sw | 526 4-11 516 0 10 0 | 61 61 0 0 0
125 -13 Taka M16 | 526 4-11 483 43 0 0 | 50 50 0 0 0
125 -16 Harunochiba Sw | 526 4-11 482 44 0 0 | 49 47 2 0 0
125 -44 Yubiquitoyama Oe | 526 4-11 472 54 0 0 | 39 39 0 0 0
129 -17 Oshirokita M6 | 525 4-11 454 71 0 0 | 49 49 0 0 0
129 +35 Yoshisan M8 | 525 4-11 486 19 20 0 | 80 60 10 10 0
129 -10 Polifemo M16 | 525 4-11 471 54 0 0 | 51 51 0 0 0
132 * Zeokage J2 | 523 4-11 488 25 10 0 | 55 55 0 0 0
133 -6 Kuramarujo M9 | 522 3-12 475 47 0 0 | 52 52 0 0 0
133 -28 Kaiaikakaiko M10 | 522 3-12 464 58 0 0 | 44 44 0 0 0
133 +22 Hakajusakari Oh | 522 3-12 465 47 10 0 | 68 56 2 10 0
136 +16 Takahike Sw | 521 3-12 486 35 0 0 | 65 65 0 0 0
137 -39 Jejima M7 | 520 3-12 467 53 0 0 | 41 41 0 0 0
137 -14 Gunterao M3 | 520 3-12 481 39 0 0 | 48 48 0 0 0
137 -17 Taizan J3 | 520 3-12 473 47 0 0 | 47 47 0 0 0
140 +7 Maguroyama Ok | 518 3-12 487 31 0 0 | 60 60 0 0 0
141 -43 Takashido J5 | 517 3-12 487 20 10 0 | 38 38 0 0 0
142 +29 Kazikozo M11 | 516 3-12 472 34 10 0 | 78 68 0 10 0
142 -16 Bafa J1 | 516 3-12 453 63 0 0 | 45 45 0 0 0
142 +14 Tamajari M2 | 516 3-12 483 23 10 0 | 64 64 0 0 0
142 +17 Igiski Oh | 516 3-12 494 12 10 0 | 67 57 0 10 0
142 -1 Ruziklao J4 | 516 3-12 468 48 0 0 | 55 55 0 0 0
147 * Kaikitsune Ok | 513 2-13 453 60 0 0 | 55 51 4 0 0
148 -21 Mmikasazuma M12 | 512 2-13 455 57 0 0 | 42 42 0 0 0
148 -8 Wakanoshuzan Se | 512 2-13 454 58 0 0 | 48 48 0 0 0
150 +12 Budinishiki Sw | 510 2-13 477 23 10 0 | 64 54 0 10 0
150 +6 Gibmaatsuki M2 | 510 2-13 480 20 10 0 | 58 58 0 0 0
150 -13 Koldonowaka Se | 510 2-13 484 16 10 0 | 45 45 0 0 0
150 -4 Hasurami M2 | 510 2-13 468 42 0 0 | 51 51 0 0 0
154 -7 Ketsukai M6 | 509 2-13 463 46 0 0 | 51 51 0 0 0
154 +5 Jesinofuji M4 | 509 2-13 478 31 0 0 | 60 60 0 0 0
154 -11 Takatatsu M12 | 509 2-13 448 51 10 0 | 49 49 0 0 0
157 -20 Tomitsuki M3 | 508 1-14 471 27 10 0 | 43 43 0 0 0
157 -7 Fotoryo Kw | 508 1-14 481 27 0 0 | 51 51 0 0 0
159 -5 Oyagoinyawaka M10 | 506 1-14 486 20 0 0 | 51 51 0 0 0
160 +1 Chiyosifuji J1 | 505 1-14 479 26 0 0 | 57 57 0 0 0
160 -17 Fundoshioka J2 | 505 1-14 466 39 0 0 | 45 45 0 0 0
162 -21 Remonishiki Se | 503 1-14 467 36 0 0 | 42 42 0 0 0
162 +4 Yosouou J1 | 503 1-14 487 6 10 0 | 60 60 0 0 0
164 +2 Tameiki M6 | 502 1-14 463 19 20 0 | 59 49 0 10 0
165 -7 Kaenkamiko M2 | 496 1-14 460 36 0 0 | 46 46 0 0 0
166 -14 Mattjila J4 | 495 1-14 444 51 0 0 | 39 39 0 0 0
166 -4 Otokonoyama J1 | 495 1-14 456 39 0 0 | 49 49 0 0 0
166 +4 Doraemon J15 | 495 1-14 435 50 10 0 | 56 46 0 10 0
169 -4 Furanohana Oh | 493 0-15 475 18 0 0 | 49 49 0 0 0
170 +3 Myshnra M5 | 489 0-15 443 46 0 0 | 56 56 0 0 0
170 -4 Harlegawa M16 | 489 0-15 465 24 0 0 | 46 46 0 0 0
172 +5 Torideyama M11 | 486 0-15 460 26 0 0 | 63 63 0 0 0
172 +1 Tsunamiko J3 | 486 0-15 446 40 0 0 | 53 53 0 0 0
174 -5 Shimanohana J5 | 483 0-15 456 27 0 0 | 43 43 0 0 0
175 * Puchashuzon M4 | 481 0-15 455 26 0 0 | 54 54 0 0 0
176 +2 Kirikirimama M16 | 478 0-15 437 51 0 -10 | 59 61 8 0 -10
177 -2 Sekihiryu J5 | 472 0-15 441 31 0 0 | 45 45 0 0 0
178 -6 Herritaro J2 | 471 0-15 372 89 10 0 | 36 26 0 10 0
179 +1 Son Ja M7 | 462 0-15 461 1 0 0 | 61 61 0 0 0
180 -1 Marume J5 | 454 0-15 443 11 0 0 | 46 46 0 0 0
SHUKUN-SHO GINO-SHO KANTO-SHO
(Outstanding Performance) (Technique) (Fighting Spirit)
kachi-koshi player with kachi-koshi player with player with lowest avge
the largest kin/gin-boshi the biggest (upwards) posn that still manages
bonus total jump on any one day to make kachi-koshi
-------------------------------------------------------------------------------
98 Sukubidubidu (14-1) +107Seigatakaigai (13-2) 136 Daninowaka (10-5)
91 Getayukata (13-2) +103Peterao (14-1) 122 Rowitoro ( 9-6)
86 Toyonishiki (14-1) +101Hanpritcher (13-2) 120 Heitaikai ( 8-7)
86 Nirumaruyama (12-3) +101Taho (12-3) 118 Kazetoshi (11-4)
85 Heibaberiba (10-5) +100Nirumaruyama (12-3) 117 Wenkoyama (10-5)
[EndPost by Doitsuyama <doitsuyama@ozumo.de>]