[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive | Makunouchi Banzuke Page

[sumo] (Games) New RotoSumo Banzuke for Aki 2004



This banzuke took a lot longer than usual to put together.

Makuuchi (particularly the Maegashira ranks) was an absolute nightmare. I
did at least 6 versions of the top division before I found one that I could
live with (one that was basically a compromise of all of the others).

The presence of 4 kosho rikishi in the upper ranks, as well as a number of
rikishi competing for the same spots, created a traffic jam from M3 down to
M13. In order to create some movement upwards for the KK rikishi, I had to
be real harsh on the MK rikishi. Even taking this into account, the KK's
still didn't rise as far as their records suggested they should. So a lot of
people are going to be disappointed with their final positions.

On the other hand, there were some fortunate promotions from Juryo to
Makuuchi, and the Juryo division itself was much easier to put together.

For the first time since the creation of the Makushita division it did not
expand. There were 72 rikishi ranked in this division for Nagoya and there
will be 72 again in the Aki basho. The reason for this was the rather large
number of non-kosho abscences. Eight kyujo rikishi fell from Makushita and 7
fell off the banzuke all together in addition to one retirement. There were
also 6 performance based demotions which were barely compensated for by the
usual KK promotions from Jonokuchi.

Overall, I was pretty pleased with the good movement up and down in the
lower divisions. If you were in the top 15 ranks of Makushita, promotions
were a little bit tighter. But further down, things get really flexable and
dynamic. It turned out to be a pretty decent simulation of real life.

Good luck to everyone in the Aki basho!


Ookihito (O2w 10-5)      O1    Kintamayama (O2e 8-7)
Hamanoyama (O1w 6-9)     O2    Maguroyama (O1e 3-12)
Yubiquitoyama (S2e 10-5) O3
Doitsuyama (S1e 9-6)     S1    Ulsimitsuki (S1w 9-6)
                         S2    Furanohana (K2w 9-6)
Flohru (S2w 7-8)         K1    Frinkanohana (M2 8-7)


Azumaryu (M2 8-7)        M1    Mikaazuma (Kosho)
Heikotoriki (M4 9-6)     M2    Jejima (M5 9-6)
Feginowaka (Kosho)       M3    Hoshifransu (K1w 7-8)
Tzutziyama (K2e 7-8)     M4    Pastanoyama (K1e 6-9)
Heruwejima (M7 9-6)      M5    Tokimori (Kosho)
Hakusan (M10 10-5)       M6    Takanorappa (M1 6-9)
Igiski (M7w 8-7)         M7    Charliki (M8 8-7)
Daninowaka (M8w 8-7)     M8    Marionoumi (M12 11-4)
Tamanaogijima (M10 9-6)  M9    Hakajusakari (Kosho)
Leonishiki (M4 7-8)      M10   Oshirokita (M13 10-5)
Rannohana (M6 7-8)       M11   Kofuji (M3 4-11)
Sashimaru (M14 8-7)      M12   Fukurou (M15 8-7)
Yajikita (J1 8-7)        M13   Gernobono (M9 5-10)
Kaenkamiko (M11 6-9)     M14   Ekigozan (J2 8-7)
Boltono (M13 6-9)        M15   Hasurami (J5 9-6)
Takahike (J6 9-6)        M16   Chiyosifuji (M11 4-11)

Konizan (J5 8-7)         J1    Taho (J6 8-7)
Manekineko (M15 6-9)     J2    Anjoboshi (J9 9-6)
Kaikitsune (J2 7-8)      J3    Areyama (J11 10-5)
Akemisamaru (J3 7-8)     J4    Sunibono (J10 9-6)
Yoavoshimaru (J9 8-7)    J5    Fujisan (J4 7-8)
Kitakachiyama (J3 6-9)   J6    Tominishiki (J13 9-6)
Getayukata (M12 1-14)    J7    Unagiyutaka (J1 3-12)
Shayoto (J14 8-7)        J8    Gusoyama (J8e 7-8)
Gaijingai (J7 6-9)       J9    Aabatoba (ms3 5-2)
Kashunowaka (ms2 4-3)    J10   Norizo (ms4 5-2)
Konosato (ms3 4-3)       J11   Kojamuri (M14 0-0-15)
Heitaikai (J10 6-9)      J12   Thomshiki (J11 7-8)
Zentoryu (J12 7-8)       J13   Naifuzan (ms5 4-3)
Zenjimoto (J12 6-9)      J14   Bufoyama (J14e 7-8)

Mushi (ms6 4-3)          ms1   Ginkgo (ms7 4-3)
Tameiki (J13 6-9)        ms2   Ryunokaze (ms7 4-3)
Wakanokuma (ms8 4-3)     ms3   Sekihiryu (ms12 5-2)
Mariohana (ms1 3-4)      ms4   Metzinowaka (ms1 3-4)
Rowitoro (ms2 3-4)       ms5   Toljokinodo (ms13 5-2)
Oshiyama (ms9 4-3)       ms6   Gibmaatsuki (ms9 4-3)
Chabonowaka (ms10 4-3)   ms7   Choshu-yuki (ms25 6-1)
Jesinofuji (ms11 4-3)    ms8   Remonishiki (ms17 5-2)
Taka (ms12 4-3)          ms9   Nagayama (ms5 3-4)
Gunterao (ms13 4-3)      ms10  Doyobi (ms20 5-2)
Susanoo (ms24 5-2)       ms11  Budinishiki (ms18 4-3)
Sherlockiama (ms27 5-2)  ms12  Onigashima (ms8 3-4)
Yokotanoharry (ms34 6-1) ms13  Haraiboshi (J4 0-0-15)
Mmikasazuma (ms10 3-4)   ms14  Seigatakaigai (J7 0-0-15)
Takashoryu (ms20 4-3)    ms15  Tako (J8 0-0-15)
Dejimasama (ms21 4-3)    ms16  Asashosakari (ms11 3-4)
Rayama (ms32 5-2)        ms17  Mishu (ms22 4-3)
Akishiki (ms4 2-5)       ms18  Golynohana (Kosho)
Misisko (ms23 4-3)       ms19  Dimitri (jk11 6-1)
Toschima (ms14 3-4)      ms20  Tomitsuki (jk3 5-2)
Hakanonami (ms24 4-3)    ms21  Johannoshoryu (jk13 6-1)
Nishinoshima (jk3 5-2)   ms22  Hockeybono (ms16 3-4)
Mariotoki (ms27 4-3)     ms23  Minamizakura (ms6 2-5)
Bafa (jk16 6-1)          ms24  Otokonoyama (ms29 4-3)
Musashimanning(jk10 5-2) ms25  Bill (ms19 3-4)
Godaikonoryu (ms30 4-3)  ms26  Takamueda (ms36 4-3)
Packamawashi (ms36 4-3)  ms27  Nabukaze (jk13 5-2)
Kitahayate (jk17 5-2)    ms28  Datchayama (jk2 4-3)
Beaumaru (jk4 4-3)       ms29  Keikan Yas. (jk5 4-3)
Chiisabuke (Kosho)       ms30  Hanpritcher (ms25 3-4)
Ketsukai (ms26 3-4)      ms31  Myshnra (jk7 4-3)
Teiguhana (jk9 4-3)      ms32  Aderechelseamaru (jk12 4-3)
Mariomaru (jk14 4-3)     ms33  Duran (jk15 4-3)
Fotoryo (ms31 3-4)       ms34  Torideyama (ms32 3-4)
Stefanowaka (ms19 2-5)   ms35  Nippondo-ono (ms22 2-5)
Ryumaru (ms23 2-5)       ms36  Fukunoyama (ms14 0-0-7)

Choconofuji (ms21 1-6)   Jk1   Gochisozan (Kosho)
Mattjila (ms15 0-7)      Jk2   Kumatora (ms15 0-0-7)
Callimitsuki(ms16 0-0-7) Jk3   Sekokenzan (ms17 0-0-7)
Furutakanohe (ms28 2-5)  Jk4   Ruziklao (ms35 3-4)
Dark states (ms28 2-5)   Jk5   Inoshishiyama (ms26 0-7)
Tsunamiko (jk7 3-4)      Jk6   Yanen (jk14 3-4)
Nikioshu (jk16 3-4)      Jk7   Hamagewonna (jk17 3-4)
Takanodoitsu (ms33 1-6)  Jk8   Kuramarujo (jk4 2-5)
Sanyiazuma (jk6 2-5)     Jk9   Sakana (jk11 2-5)
Tomoe (jk12 2-5)         Jk10  Nimonryu (jk2 1-6)
Ursumaru (jk8 1-6)       Jk11  Amenokojima (jk15 1-6)
Hoshidango (ms29 0-0-7)  Jk12  Zeokage (Kosho)
Kankikaze (ms31 0-0-7)   Jk13  Mimasumoumi (ms33 0-0-7)
Sukubidubidu(jk10 0-0-7) Jk14

---Zentoryu


[EndPost by "Lenn M." <lmilliard@snet.net>]