[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive | Makunouchi Banzuke Page

[sumo] oshi-dashi'd message



---------- Forwarded message ----------
From: "Dietmar Feger" <highjumper@adon.li>
Subject: ISP Banzuke forNagoya 2004
Date: Sat, 29 May 2004 22:37:13 +0200

Hi fellow ISP players

Due to high averages in Makuuchi and Juryo, we have some Banzuke losers and
some Banzuke winners.
In Makuuchi the average was 8.675
in Juryo the average was 8.583
in Makushita the average was 7.7

In Juryo (especially at the bottom) we had a big jam and many players laying
claim to the same position.
As it was very crowded, some players might feel unhappy, but with such high
averages it's obvious that any make-koshi has to be punished more than
usual.

Moreover the Sanyaku ranks are overloaded again as there was only 1
make-koshi in the top ranks.
And what's even more deplorable is the fact, that we don't have any real
Ozeki candidate, but many players hanging about (mooching) in the Sanyaku
ranks with mediocre results


Makuuchi

Flohru (S2w 10-5)          S1 Ekigozan (K1e 12-3)
Obana (S2e 9-6)            S2 Boltono (S1e 8-7)
Rowitoro (K1w 10-5)        S3 Gaijingai (M1w 12-3)
Shabodo (K2w 9-6)          K1 Rannohana (K3e 9-6)
Leonishiki (K2e 8-7)       K2 Manekineko (K3w 8-7)
Toyonishiki (M1e 9-6)      K3
Talknalota (M8e 12-3)      M1 Maguroyama (M2w 8-7)
Takanorappa (S1w 6-9)      M2 Daninowaka (M6w 10-5)
Hoshifransu (M4e 8-7)      M3 Hasurami (M10w 11-4)
Harinezumi (M8w 10-5)      M4 Hakaso (M5w 8-7)
Yubiquitoyama (M3e 7-8)    M5 wanchanyama (M3w 7-8)
Getayukata (M7e 8-7)       M6 Wakanoshuzan (M7w 8-7)
Akishiki (M9w 9-6)         M7 gernobono (M10e 9-6)
takahike (M12e 10-5)       M8 Kintamayama (M6e 7-8)
Gochisozan (M11w 9-6)      M9 Feginowaka (M4w 6-9)
Igiski (M14w 10-5)         M10 Danjinoumi (M15w 10-5)
Ulsimitsuki (M9e 7-8)      M11 Oshirokita (M14e 9-6)
Tamanaogijima (M15e 9-6)   M12 Oikeassa (M13w 8-7)
Heiyu (M11e 7-8)           M13 Ketsukai (M16w 9-6)
Hakajusakari (M16e 8-7)    M14 Makunomojo (J2w 10-5)
Jakusotsu (M13e 7-8)       M15 gusoyama (J2e 9-6)
Kumatora (M2e 0-0-15)      M16


Juryo

Meikenonami (J1e kosho)    J1 Kaishakunin (M12w 6-9)
Mikaazuma (J6e 10-5)       J2 sherlockiama (J4w 9-6)
Doitsuyama (J6w 10-5)      J3 Azumaryu (J3w kosho)
sashimaru (J1w 7-8)        J4 Seigatakaigai (J5e 8-7)
Taigoukaze (M5e 0-0-15)    J5 Kaikitsune (J7e 9-6)
wanizushi (J10e 11-4)      J6 Sunibono (J14w 13-2)
Unagiyutaka (J7w 8-7)      J7 Harunochiba (J9e 9-6)
Zenjimoto (J8w 8-7)        J8 chiyosifuji (J11e 10-5)
tominishiki (J5w 7-8)      J9 Tomitsuki (J9w koshi)
Washinotsume (J10w 9-6)    J10 Stefanowaka (J12e 10-5)
Shimanohana (J12w 10-5)    J11 Kofuji (J3e 5-10)
Marionoumi (J8e 7-8)       J12 Thomshiki (m3e 10-5)
Tzutziyama (m3w 10-5)      J13 Kawika (J14e 8-7)
godaikonoryu (m1w 9-6)     J14 Manatsumai (m1e 8-7)


Makushita

Beaumaru (m2e 9-6)         m1 Kintaro (J11w 7-8)
Unibono (J13w 7-8)         m2 Heikotoriki (m13w 12-3)
jomojo (m4e 8-7)           m3 Jejima (m9w 10-5)
Jesinofuji (m8w 9-6)       m4 Hakusan (m6e 8-7)
Kazetoshi (m5e kosho)      m5 chabonowaka (J4e 0-0-15)
herritaro (m7w 8-7)        m6 Kojamuri (m6w kosho)
Yumenoumi (J13e 5-10)      m7 Chiisabuke (m16w 11-4)
Toschima (m11e 8-7)        m8 furanohana (m2w 5-10)
takashido (m15w 9-6)       m9 Anjoboshi (m18w 10-5)
Hinerikeri (m8e 7-8)       m10 Fukurou (m13e 8-7)
Callimitsuki (m9e 7-8)     m11 Shinkansen (m11w kosho)
Marushiki (m7e 6-9)        m12 sentoriazuma (m15e 8-7)
kaenkamiko (m23e 11-4)     m13 Tameiki (m20w 10-5)
dimitri (m18e 9-6)         m14 Heruwejima (m21w 10-5)
Gunterao (m19e 9-6)        m15 Takanotsubasa (m17w 8-7)
Akibono (m16e kosho)       m16 Akemisamaru (m12e 7-8)
charliki (m12w 7-8)        m17 Puchashuzon (m10w 6-9)
Yoavoshimaru (m20e 8-7)    m18 Fujisan (m27w 11-4)
Frinkanohana (m25e 10-5)   m19 Toki (m22w 9-6)
Takanodoitsu (m31e 12-3)   m20 Tokimori (m23w 9-6)
fukunoyama (m21e kosho)    m21 Remonishiki (m24e 9-6)
Mattjila (m17e 7-8)        m22 Kashunowaka (m14e 6-9)
Mariohana (m14w 6-9)       m23 Metzinowaka (m25w 8-7)
Golynohana (m30e 10-5)     m24 Hoshinoneko (m24w kosho)
Gibmaatsuki (m30w 10-5)    m25 mineyama (m28e 9-6)
pastanoyama (m26w 8-7)     m26 Bubaka (m34e 11-4)
takami (m29e 9-6)          m27 Akokoneko (m22e 7-8)
Konosato (m33e 10-5)       m28 Zamanoshima (m29w 8-7)
Kokomoyama (m19w 5-10)     m29 Albatrossumi (m31w 8-7)
Nimonryu (m27e 7-8)        m30 Inoshishiyama (m32w 8-7)
Mmikasazuma (m35e 9-6)     m31 Kirinoumi (m4w 0-0-15)
Sentonishiki (m5w 0-0-15)  m32 Takanoyama (m36e 8-7)
Hamagewonna (m37e 8-7)     m33 Norizo (m28w 6-9)
Onigashima (m38e 8-7)      m34 Datchayama (m38w 8-7)
Jinzai (NR 11-4)           m35 sekihiryu (m34w 7-8)
akebolio (m46e 9-6)        m36 Rayama (m35w 7-8)
Takamueda (m33w 6-9)       m37 Kachitakai (m36w 7-8)
Susanoo (m47e 9-6)         m38 Ruziklao (NR 10-5)
Taka (m45w 8-7)            m39 Musashimanning (m39w kosho)
misisko (NR 9-6)           m40 Danishiki (NR 9-6)
HanPritcher (m40e 7-8)     m41 mishu (m37w 6-9)
Choshu-yuki (m47w 8-7)     m42 Konizan (m39e 6-9)
Kuramarujo (m42e 7-8)      m43 Fotoryo (m49e 8-7)
Torideyama (m40w 6-9)      m44 takashoryu (NR 8-7)
Kankikaze (m32e 2-13)      m45 Tairao (m42w 6-9)
Mushi (m41e 5-10)          m46 sanyiazuma (m41w 4-11)
Budinishiki (NR 7-8)       m47 taizan (m46w 5-10)
Yokotanoharry (m48e kosho) m48 Kaiaikakaiko (m44e 4-11)
Furutakanohe (m44w 4-11)   m49 Homeryashi (m49w kosho)
Bill (m45e 4-11)           m50 higashimori (NR 5-10)
Mimasumoumi (NR 5-10)      m51 Zeokage (m48w 4-11)
Johannoshoryu (NR 3-12)    m52 Usika (NR 1-14)

Cheers
Feginowaka

[EndPost by "Christopher J. Basten" <cbasten@statgen.ncsu.edu>]