[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive | Makunouchi Banzuke Page

[sumo] oshi-dashi'd message



---------- Forwarded message ----------
From: Marc Auslander <marcslists@optonline.net>
Subject: Day 13 results and day 14 pairings, Makuuchi and Juryo

I did not get doitsuyama's Day 13 results day 14 pairings.  So I am
reposting them from the sumo forum.

The leading rikishi in the yusho race all won with the exception of Iwakiyama who lost to seemingly unstoppable Hokutoriki. Hokutoriki still leads one win ahead of Asashoryu; Kokkai and Hakuho are two behind the leader. Hakuho got his tenth win already and as a shin-Makuuchi he should have the kanto-sho wrapped up for him now.

Kaio got his usual win against Chiyotaikai (the eleventh in a row), but with 9-4 he already is theoretically out of the yusho race. Chiyotaikai at least has assured the kachi-koshi which might become too high of a task for Ozeki Musoyama. He lost to Asashoryu and with 6-7 he now has to win against Kaio and Chiyotaikai to avoid being kadoban next basho.

Tokitenku won with the very rare chongake kimarite against Wakanoyama to stay in the lead. Of the four pursuers one win behind only his stablemate Toyonoshima was able to hold the pace as Kasugao, Kotooshu and Hagiwara lost. A Tokitsukaze Juryo yusho now is very likely.

Day 13

Juryo

J14w   Wakakosho (6-7)     oshidashi      Ms1e   Kotokasuga (3-4)
J13e   Daishodai (4-9)     yorikiri       Ms3w   Daimanazuru (2-5)
J10w   Tokitenku (11-2)    chongake       J8w    Wakanoyama (8-5)
J6w    Roho (9-4)          yorikiri       J12w   Hagiwara (9-4)
J11e   Hamanishiki (8-5)   yorikiri       J6e    Takanotsuru (8-5)
J5w    Kitazakura (4-9)    uwatenage      J5e    Chiyotenzan (5-8)
J4w    Oikari (3-10)       hikiotoshi     J14e   Tochifudo (3-10)
J9e    Bushuyama (6-7)     yorikiri       J4e    Kaido (3-10)
J3w    Wakatoba (7-6)      sukuinage      J12e   Dewanofuji (3-10)
J9w    Sumanofuji (5-8)    oshidashi      J3e    Yotsukasa (5-8)
J2w    Otsukasa (8-5)      oshidashi      J10e   Kotooshu (9-4)
J13w   Toyonoshima (10-3)  yoritaoshi     J2e    Kasugao (9-4)
J1w    Toyozakura (7-6)    tsukidashi     J7w    Gojoro (6-7)
J1e    Tamakasuga (5-8)    oshidashi      J7e    Ama (6-7)

Makuuchi

M12w   Jumonji (7-6)       yorikiri       M17e   Kobo (3-10)
M12e   Kaiho (8-5)         yorikiri       M16w   Takanowaka (7-6)
M16e   Hakuho (10-3)       yorikiri       M11w   Hayateumi (7-6)
M9w    Tosanoumi (6-7)     oshidashi      M10w   Toki (3-10)
M8w    Tochisakae (6-7)    oshidashi      M11e   Aminishiki (6-7)
M8e    Takekaze (8-5)      oshidashi      M14w   Asanowaka (3-10)
M7w    Kyokushuzan (8-5)   yorikiri       M13w   Kinkaiyama (8-5)
M7e    Kokkai (10-3)       yorikiri       M15w   Futeno (7-6)
M10e   Harunoyama (4-9)    yorikiri       M6e    Buyuzan (4-9)
M9e    Kotoryu (8-5)       yorikiri       M3w    Dejima (6-7)

M3e    Shimotori (5-8)     kubihineri     M2w    Kakizoe (5-8)
M1w    Hokutoriki (12-1)   yorikiri       M6w    Iwakiyama (9-4)
M1e    Tochinonada (4-9)   kotehineri     M2e    Asasekiryu (2-11)
K1w    Kotomitsuki (7-6)   okuridashi     M5w    Tamanoshima (10-3)
M5e    Kotonowaka (7-6)    hatakikomi     K1e    Miyabiyama (2-11)
S1w    Kyokutenho (5-8)    yorikiri       M4w    Takamisakari (5-8)
M4e    Tokitsuumi (7-6)    shitatenage    S1e    Wakanosato (8-5)
O1w    Kaio (9-4)          oshidashi      O1e    Chiyotaikai (8-5)
Y1e    Asashoryu (11-2)    yorikiri       O2e    Musoyama (6-7)

Day 14

Makushita

Ms17e  Hochiyama (5-1)                    Ms23e  Hakurozan (5-1)
Ms14e  Kaonishiki (1-5)                   Ms16e  Oga (1-5)
Ms12e  Suzukawa (4-2)                     Ms9w   Fujinoyama (4-2)
Ms14w  Asofuji (5-1)                      Ms6w   Katayama (5-1)
Ms9e   Takamifuji (4-2)                   Ms4w   Ichinotani (4-2)

Juryo

J9e    Bushuyama (6-7)                    J14w   Wakakosho (6-7)
J13w   Toyonoshima (10-3)                 J7w    Gojoro (6-7)
J6e    Takanotsuru (8-5)                  J10e   Kotooshu (9-4)
J8w    Wakanoyama (8-5)                   J6w    Roho (9-4)
J5e    Chiyotenzan (5-8)                  J12e   Dewanofuji (3-10)
J9w    Sumanofuji (5-8)                   J5w    Kitazakura (4-9)
J4e    Kaido (3-10)                       J13e   Daishodai (4-9)
J3e    Yotsukasa (5-8)                    J14e   Tochifudo (3-10)
J12w   Hagiwara (9-4)                     J3w    Wakatoba (7-6)
J2e    Kasugao (9-4)                      J7e    Ama (6-7)
J11e   Hamanishiki (8-5)                  J2w    Otsukasa (8-5)
J10w   Tokitenku (11-2)                   J1w    Toyozakura (7-6)

Makuuchi

M17e   Kobo (3-10)                        J4w    Oikari (3-10)
J1e    Tamakasuga (5-8)                   M14w   Asanowaka (3-10)
M11e   Aminishiki (6-7)                   M15w   Futeno (7-6)
M10e   Harunoyama (4-9)                   M12w   Jumonji (7-6)
M16w   Takanowaka (7-6)                   M10w   Toki (3-10)
M9e    Kotoryu (8-5)                      M13w   Kinkaiyama (8-5)
M7e    Kokkai (10-3)                      M12e   Kaiho (8-5)
M16e   Hakuho (10-3)                      M7w    Kyokushuzan (8-5)
M11w   Hayateumi (7-6)                    M6w    Iwakiyama (9-4)
M5e    Kotonowaka (7-6)                   M3w    Dejima (6-7)

M2e    Asasekiryu (2-11)                  M3e    Shimotori (5-8)
M9w    Tosanoumi (6-7)                    M2w    Kakizoe (5-8)
M1e    Tochinonada (4-9)                  M4w    Takamisakari (5-8)
M8e    Takekaze (8-5)                     M1w    Hokutoriki (12-1)
K1e    Miyabiyama (2-11)                  M8w    Tochisakae (6-7)
M4e    Tokitsuumi (7-6)                   K1w    Kotomitsuki (7-6)
S1e    Wakanosato (8-5)                   M5w    Tamanoshima (10-3)
M6e    Buyuzan (4-9)                      S1w    Kyokutenho (5-8)
O1e    Chiyotaikai (8-5)                  O2e    Musoyama (6-7)
Y1e    Asashoryu (11-2)                   O1w    Kaio (9-4)

-- 
[EndPost by "Christopher J. Basten" <cbasten@statgen.ncsu.edu>]