[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive |
Makunouchi Banzuke Page
[sumo] FINAL- RotoSumo Standings (W/L records included)
First off, I'd like to start by congratulating Sekiwake Kintamayama for
achieving the 10 wins needed for re-promotion to Ozeki. He will once again
grace the top rank in RotoSumo starting in Nagoya. Bravo!
Also, the new banzuke will be worked on during the week and will be
published sometime the following week, so please be patient.
Now to the rest of the results:
MAKUUCHI:
Hoshifransu was the comfortable winner of the top division title with an
equivalent 12-3 record. He outdistanced Tokimori by 40 points, while
Toki-san barely outlasted his arch-rival Tzutziyama.
Not a particularly strong basho for our reigning Ozeki. Hamanoyama somehow
managed to pull off a KK despite spending a few days below the dividing
line. Maguroyama started strong, but a slip towards the end of the basho and
the Ozeki had to settle for a barely KK 8-7. Ookihito had similar luck, but
a bad scoring day 15 (compared to the average) doomed him to fall a single
point below the KK/MK line and a finish of 7-8. He'll have to fight to save
his rank in Nagoya.
Hoshifransu (M6W) 1496 12-3
Tokimori (M11E) 1456 10-5
Tzutziyama (M4W) 1445 10-5
Kintamayama (S3W) 1436 10-5
Ulsimitsuki (K2E) 1428 10-5
Gernobono (M12W) 1422 9-6
Jejima (M7W) 1420 9-6
Frinkanohana (M4E) 1416 9-6
Feginowaka (M5W) 1415 9-6
Heruwejima (M10E) 1415 9-6
Flohru (K1W) 1409 9-6
Yubiquitoyama (K1E) 1409 9-6
Daninowaka (M11W) 1405 9-6
Pastanoyama (K2W) 1400 9-6
Takanorappa (M2E) 1397 8-7
Marionoumi (M14W) 1392 8-7
Azumaryu (M3W) 1391 8-7
Charliki (M9W) 1391 8-7
Mikaazuma (M2W) 1391 8-7
Hamanoyama (O2E) 1389 8-7
Igiski (M9E) 1388 8-7
Maguroyama (O1E) 1384 8-7
Hakajusakari (M10W) 1376 8-7
Doitsuyama (S2W) 1370 8-7
Ookihito (O1W) 1366 7-8
Kojamuri (M13E) 1356 7-8
Kaikitsune (M15W) 1348 7-8
Furanohana (S1W) 1347 7-8
Leonishiki (M1E) 1347 7-8
Kaenkamiko (M8E) 1340 7-8
Tamanaogijima (M6E) 1333 6-9
Manekineko (M13W) 1329 6-9
Rannohana (M3E) 1328 6-9
Kofuji (S2E) 1311 6-9
Boltono (M8W) 1301 5-10
Ekigozan (M12E) 1292 5-10
Heikotoriki (S1E) 1291 5-10
Danjinoumi (M1W) 1278 5-10
Haraiboshi (M14E) 1278 5-10
Sunibono (M15E) 1207 2-13
Hasurami (M7E) 1169 1-14
JURYO:
Hakusan exploded out of the gate and by mid tournament had built a 100 point
lead over 2nd place. That lead shrunk as Hakusan put it in cruise control
over the final 5 days. But the J4w still managed to win by a somewhat
comfortable 35 points. Hakusan's pursuers simply ran out of time.
Hakusan (J4W) 1503 13-2
Akemisamaru (J13E) 1468 12-3
Getayukata (J5E) 1448 11-4
Konizan (J12W) 1440 11-4
Chiyosifuji (J2E) 1431 10-5
Kitakachiyama (J10E) 1414 10-5
Yajikita (J7E) 1410 10-5
Sashimaru (J6W) 1409 10-5
Fujisan (J8W) 1400 9-6
Unagiyutaka (J5W) 1381 9-6
Oshirokita (J2W) 1356 8-7
Fukurou (J3E) 1355 8-7
Takahike (J4E) 1346 7-8
Mariohana (J14E) 1344 7-8
Gaijingai (J6E) 1333 7-8
Tameiki (J11E) 1314 6-9
Shayoto (J12E) 1308 6-9
Seigatakaigai (J3W) 1298 6-9
Bufoyama (J11W) 1288 6-9
Taho (J1W) 1276 5-10
Zentoryu (J7W) 1268 5-10
Akishiki (J10W) 1233 4-11
Rowitoro (J9W) 1229 4-11
Aabatoba (J8E) 1214 3-12
Thomshiki (J1E) 1190 2-13
MAKUSHITA:
Konosato produced a zensho (7-0) Yusho. The Ms31 barely edged out Sekihiryu,
who was unable to make up the 8 points that seperated them heading into the
final day.
Konosato (ms31E) 1487 7-0
Sekihiryu (ms33W) 1479 6-1
Ginkgo (ms22E) 1473 6-1
Kashunowaka (ms13W) 1466 6-1
Anjoboshi (ms4W) 1465 6-1
Gusoyama (ms1E) 1453 6-1
Gibmaatsuki (ms20W) 1433 5-2
Gunterao (ms23E) 1415 5-2
Wakanokuma (ms17W) 1412 5-2
Takashoryu (ms29W) 1405 5-2
Onigashima (ms19E) 1404 5-2
Norizo (ms8W) 1403 5-2
Yoavoshimaru (ms2E) 1395 5-2
Choconofuji (ms30E) 1394 5-2
Mmikasazuma (ms21E) 1392 5-2
Mushi (ms14E) 1392 5-2
Remonishiki (ms25W) 1389 5-2
Choshu-yuki (ms35E) 1387 5-2
Metzinowaka (ms8E) 1384 5-2
Jesinofuji (ms15E) 1380 4-3
Asashosakari (ms16W) 1377 4-3
Dejimasama (ms25E) 1368 4-3
Nagayama (ms6W) 1367 4-3
Heitaikai (ms1W) 1365 4-3
Minamizakura (ms9E) 1364 4-3
Golynohana (ms22W) 1363 4-3
RYUMARU (ms27E) 1360 4-3
Ryunokaze (ms12W) 1359 4-3
Mishu (ms26W) 1358 4-3
Naifuzan (ms7W) 1357 4-3
Areyama (ms2W) 1346 4-3
Callimitsuki (ms18W) 1345 4-3
Tominishiki (ms4E) 1343 4-3
Zenjimoto (ms3W) 1343 4-3
Susanoo (ms28E) 1339 4-3
Hanpritcher (ms32W) 1333 4-3
Toljokinodo (ms18E) 1333 4-3
Yokotanoharry (ms30W) 1316 3-4
Takamueda (ms34E) 1315 3-4
Doyobi (ms17E) 1302 3-4
Kachitakai (ms31W) 1300 3-4
Toschima (ms11E) 1283 3-4
Hakanonami (ms21W) 1275 3-4
Sekokenzan (ms13E) 1272 3-4
Oshiyama (ms6E) 1267 3-4
Torideyama (ms24E) 1255 2-5
Furutakanohe (ms20E) 1252 2-5
Hockeybono (ms7E) 1250 2-5
Gochisozan (ms28W) 1245 2-5
Nimonryu (ms32E) 1238 2-5
Misisko (ms15W) 1237 2-5
Nippondo-ono (ms14W) 1235 2-5
Mattjila (ms5W) 1233 2-5
Stefanowaka (ms10W) 1227 2-5
Rayama (ms24W) 1219 2-5
Ruziklao (ms27W) 1217 2-5
Datchayama (ms29E) 1205 2-5
Ketsukai (ms12E) 1200 1-6
Takanodoitsu (ms16E) 1168 1-6
Teiguhana (ms35W) 1130 0-7
Chiisabuke (ms10E) 1104 0-7
Tsunamiko (ms26E) 1088 0-7
Keikan Yasep.(ms23W) 1010 0-7
JONOKUCHI:
The tug-of-war between Taka and Bill over the bottom division Yusho was
finally won by Taka, edging out Bill by a final count of 9 points. Both
rikishi can expect nice bumps up into Makushita.
I hope all of the newbies enjoyed the game and will come back for more.
Taka (jk4E) 1448 6-1
Bill (jk13E) 1437 6-1
Budinishiki (jk7E) 1435 6-1
Hoshidango (jk11W) 1408 5-2
Otokonoyama (jk11E) 1399 5-2
Mimasumoumi (jk13W) 1382 5-2
Godaikonoryu (jk12W) 1381 5-2
Mariotoki (jk9W) 1373 5-2
Inoshishiyama (jk1E) 1363 4-3
Unibono (jk9E) 1353 4-3
Packamawashi (jk10E) 1344 4-3
Kankikaze (jk7W) 1343 4-3
Fotoryo (jk6W) 1337 4-3
Sherlockiama (jk1W) 1331 4-3
Dark States (jk2E) 1323 4-3
Nishinoshima (jk4W) 1268 3-4
Kuramarujo (jk6E) 1239 2-5
Beaumaru (jk8W) 1234 2-5
Myshnra (jk10W) 1212 2-5
Higashimori (jk12E) 1153 1-6
Sanyiazuma (jk5W) 1138 1-6
Musafaba (jk3E) 1123 1-6
Ursumaru (jk3W) 955 0-7
Zentoryu
[EndPost by "Lenn M." <lmilliard@snet.net>]