[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive |
Makunouchi Banzuke Page
[sumo] [Sumo games] Day 13 hoshitori standings
Chiyotaikai and Wakanosato lost today which hurt the scoring today.
Kachi-koshi and make-koshi were very balanced today, and average
scoring was only 49 points.
Hanpritcher stormed ahead from 11th place into the lead with 74 points,
which was only 5 points short of the days best of 79 points, scored
from Hokanobenzo. The old leader Herkules had disaster day with 25
points, but in third place he still has all chances to yusho, as have
a lot of players. Tenth place is only 21 points behind the leader,
almost the difference between one kachi-koshi or make-koshi.
--
Doitsuyama
Totoro's hoshitori standings after day 13:
-----------------------------------------------------------------------------
| SCORE | TODAY
-----------------------------------------------------------------------------
No +- Shikona Rank | Tot W-L Norm G/K KK MK | Tot Norm G/K KK MK
-----------------------------------------------------------------------------
1 +10 Hanpritcher J2 | 866 15-0 767 19 90 -10 | 74 54 0 20 0
2 +2 Charliki Oh | 863 14-1 773 20 80 -10 | 53 53 0 0 0
---------------------------Yokozuna/Ozeki boundary---------------------------
3 -2 Herkules M16 | 862 14-1 770 42 80 -30 | 25 45 0 0 -20
4 * Gunterao M11 | 860 14-1 761 49 80 -30 | 50 50 0 10 -10
5 +2 Daninowaka M1 | 857 14-1 762 25 80 -10 | 53 43 0 10 0
6 +2 Furanohana Sw | 855 14-1 779 16 70 -10 | 56 56 0 0 0
7 -5 Tzutziyama Sw | 850 14-1 756 34 80 -20 | 22 42 0 0 -20
8 +1 Mariohana M1 | 847 14-1 775 22 70 -20 | 54 54 0 0 0
9 -6 Gusoyama M16 | 845 14-1 732 43 80 -10 | 27 37 0 0 -10
9 +3 Harunochiba M2 | 845 14-1 753 32 80 -20 | 54 54 0 10 -10
11 +21 Hokanobenzo M13 | 838 14-1 751 17 80 -10 | 79 59 0 20 0
12 +8 Takashoryu M6 | 836 14-1 744 32 80 -20 | 57 47 0 10 0
13 +2 Kintamayama Ke | 835 13-2 746 19 80 -10 | 53 53 0 0 0
13 +2 Norizo Sw | 835 13-2 743 22 80 -10 | 53 53 0 0 0
15 -1 Fotoryo J1 | 833 13-2 769 14 70 -20 | 50 50 0 0 0
16 +3 Sashimaru M3 | 832 13-2 742 10 80 0 | 52 42 0 10 0
17 -11 Manekineko M4 | 831 13-2 717 44 80 -10 | 26 36 0 0 -10
18 -9 Kuramarujo M15 | 830 13-2 740 60 60 -30 | 37 57 0 0 -20
18 -5 Hoshifransu Se | 830 13-2 762 28 70 -30 | 40 50 0 10 -20
20 -5 Gaijingai Sw | 829 13-2 737 22 80 -10 | 47 37 0 10 0
21 +2 Itachiyama Oh | 827 13-2 751 16 70 -10 | 55 55 0 0 0
22 -4 Toljokinodo Se | 822 13-2 740 22 80 -20 | 41 41 0 10 -10
23 +1 Mushi J1 | 820 13-2 751 9 70 -10 | 49 49 0 0 0
24 +15 Takanorappa Oh | 818 13-2 740 18 70 -10 | 64 54 0 10 0
25 -4 Oshirokita M10 | 813 12-3 744 19 70 -20 | 35 45 0 0 -10
26 +2 Misisko M16 | 811 12-3 721 40 70 -20 | 47 37 0 20 -10
26 +6 Areyama Sw | 811 12-3 739 22 60 -10 | 52 52 0 0 0
26 +10 Igiski Sw | 811 12-3 738 13 70 -10 | 54 54 0 0 0
26 +6 Maguroyama Oe | 811 12-3 726 35 60 -10 | 52 52 0 0 0
30 +22 Doitsuyama Sw | 809 12-3 732 27 70 -20 | 74 64 0 10 0
31 -1 Harinezumi M2 | 808 12-3 733 25 70 -20 | 47 47 0 10 -10
32 +13 Takatamale Y | 807 12-3 723 14 80 -10 | 65 55 0 10 0
33 +18 Toschima M3 | 805 12-3 738 17 60 -10 | 69 59 0 10 0
34 -8 Heruwejima Kw | 804 12-3 739 25 60 -20 | 36 46 0 0 -10
34 +6 Hakajusakari Se | 804 12-3 725 39 60 -20 | 51 51 0 0 0
36 -14 Kaiaikakaiko J5 | 803 12-3 711 52 70 -30 | 30 40 0 0 -10
37 -8 Boltono Sh | 801 12-3 727 14 70 -10 | 39 49 0 0 -10
37 +5 Choshu-Yuki Kw | 801 12-3 725 16 70 -10 | 53 53 0 0 0
39 -9 Oyagoinyawaka J1 | 800 11-4 708 62 70 -40 | 39 49 0 0 -10
40 -14 Kazikozo J1 | 799 11-4 708 41 80 -30 | 31 41 0 10 -20
41 -5 Metzinowaka Sw | 798 11-4 717 21 70 -10 | 41 41 0 0 0
41 -6 Budinishiki M5 | 798 11-4 726 22 60 -10 | 40 40 0 0 0
41 +7 Mikaazuma Sw | 798 11-4 724 14 70 -10 | 60 50 0 10 0
44 -3 Furutakanohe J4 | 795 11-4 707 78 60 -50 | 43 53 0 0 -10
45 +3 Zoukiyama M14 | 794 11-4 712 42 60 -20 | 56 56 0 10 -10
46 -2 Flohru Kw | 793 11-4 734 9 60 -10 | 49 49 0 0 0
47 -22 Heikotoriki Se | 789 11-4 707 32 70 -20 | 19 29 0 0 -10
48 -1 Kojamuri Sw | 788 11-4 711 27 70 -20 | 49 49 0 10 -10
49 +3 Konizan Sw | 786 11-4 723 33 60 -30 | 51 61 0 0 -10
49 -6 Marionoumi Sh | 786 11-4 710 36 70 -30 | 39 39 0 10 -10
--------------------------Ozeki/kachi-koshi boundary-------------------------
51 -13 Zouriyama M11 | 784 10-5 700 54 60 -30 | 28 38 0 0 -10
52 +3 Mmikasazuma J4 | 782 10-5 697 35 80 -30 | 49 49 0 10 -10
53 +11 Kaikitsune Ok | 781 10-5 702 39 60 -20 | 60 60 0 0 0
54 -2 Hakanonami J1 | 780 10-5 727 23 60 -30 | 45 55 0 0 -10
54 +2 Kashunowaka M1 | 780 10-5 714 16 70 -20 | 49 49 0 0 0
54 -9 Wakanoshuzan Sw | 780 10-5 693 47 70 -30 | 38 48 0 0 -10
57 +36 Yorinaga J1 | 779 10-5 679 50 80 -30 | 73 53 0 20 0
57 -7 Mimasumoumi M16 | 779 10-5 711 28 70 -30 | 42 42 0 10 -10
59 -1 Konosato Sh | 778 10-5 715 23 60 -20 | 49 49 0 0 0
59 +12 Tamajari M8 | 778 10-5 711 7 70 -10 | 61 51 0 10 0
61 +19 Leonishiki Oh | 777 10-5 718 9 60 -10 | 65 55 0 10 0
61 +12 Shayoto Sh | 777 10-5 690 17 80 -10 | 61 41 0 20 0
61 +3 Sanyiazuma M2 | 777 10-5 714 23 60 -20 | 56 56 0 10 -10
61 +37 Kofuji Se | 777 10-5 717 10 70 -20 | 73 63 0 10 0
61 +10 Gochisozan M2 | 777 10-5 708 19 70 -20 | 60 50 0 10 0
66 -7 Sharinoumi M11 | 776 9-6 719 17 60 -20 | 48 48 0 0 0
67 +2 Ketsukai M14 | 774 9-6 706 18 80 -30 | 55 45 0 10 0
67 +19 Frinkanohana Sw | 774 9-6 711 13 60 -10 | 64 54 0 10 0
69 +21 Yoshisan M16 | 773 9-6 678 45 70 -20 | 65 45 0 20 0
69 +22 Shabodo Ke | 773 9-6 693 30 70 -20 | 66 56 0 10 0
71 +24 Yokotanoharry M2 | 772 9-6 700 32 60 -20 | 67 57 0 10 0
72 +39 Tetsuonoumi Se | 771 9-6 683 48 70 -30 | 72 62 0 10 0
72 -11 Makunomojo M10 | 771 9-6 705 56 60 -50 | 48 58 0 0 -10
74 -1 Takahike M6 | 770 9-6 709 31 60 -30 | 54 54 0 0 0
75 -12 Akemisamaru M4 | 769 8-7 712 7 60 -10 | 47 47 0 0 0
75 +5 Kitakachiyama M3 | 769 8-7 710 19 70 -30 | 57 57 0 10 -10
75 -14 Andoreasu Ow | 769 8-7 688 41 70 -30 | 46 56 0 0 -10
78 -22 Hinerikeri M1 | 768 8-7 705 13 60 -10 | 37 37 0 0 0
79 -4 Ookihito M3 | 767 8-7 697 40 60 -30 | 52 52 0 0 0
79 +1 Asashosakari Kw | 767 8-7 708 29 60 -30 | 55 55 0 0 0
81 -21 Sekihiryu J3 | 766 8-7 680 56 70 -40 | 41 51 0 0 -10
81 +23 Oikeassa Sw | 766 8-7 672 54 70 -30 | 64 54 0 10 0
81 -4 Wenkoyama M5 | 766 8-7 688 38 70 -30 | 52 42 0 20 -10
84 -7 Heitaikai Sw | 763 8-7 713 10 60 -20 | 49 49 0 0 0
84 * Golynohana M5 | 763 8-7 704 19 60 -20 | 52 52 0 0 0
84 +30 Inoshishiyama M16 | 763 8-7 718 5 60 -20 | 66 46 0 20 0
87 -20 Pastanoyama Sw | 762 8-7 718 14 60 -30 | 42 52 0 0 -10
-----------------------kachi-koshi/make-koshi boundary-----------------------
88 -24 Naifuzan Sw | 761 7-8 696 35 70 -40 | 40 50 0 10 -20
89 +13 TenkuukaikatsuSh | 760 7-8 699 11 70 -20 | 57 47 0 10 0
89 +22 Yubiquitoyama Oe | 760 7-8 706 14 60 -20 | 61 61 0 0 0
91 +2 Feginowaka M2 | 758 7-8 697 21 60 -20 | 52 52 0 0 0
91 +13 Rannohana Oe | 758 7-8 694 34 50 -20 | 56 56 0 0 0
93 -6 Chiyozakura Y | 757 7-8 691 16 70 -20 | 48 48 0 0 0
94 +1 Kakushoyama Sw | 756 7-8 700 46 50 -40 | 51 51 0 0 0
94 -10 Rowitoro Ke | 756 7-8 698 38 50 -30 | 45 45 0 0 0
94 -24 Remonishiki Sw | 756 7-8 692 54 60 -50 | 38 48 0 0 -10
97 -30 Puchashuzon M6 | 755 7-8 706 29 50 -30 | 35 45 0 0 -10
98 +15 Tamanaogijima Ok | 754 7-8 688 16 70 -20 | 56 36 0 20 0
98 -3 Ulsimitsuki Se | 754 7-8 695 19 60 -20 | 49 49 0 0 0
98 +37 Takedake Kw | 754 7-8 680 34 70 -30 | 75 55 0 20 0
101 -14 Koldonowaka Sh | 753 6-9 711 2 60 -20 | 44 54 0 10 -20
101 -24 Ruziklao J2 | 753 6-9 697 36 60 -40 | 39 49 0 10 -20
101 +35 Anjoboshi Sw | 753 6-9 692 11 70 -20 | 75 55 0 20 0
101 +14 Fukurou J6 | 753 6-9 713 30 60 -50 | 57 57 0 10 -10
101 +31 Getayukata Sh | 753 6-9 677 16 80 -20 | 70 50 0 20 0
106 +15 Gernobono Kw | 751 6-9 702 9 60 -20 | 58 58 0 10 -10
106 +28 Zenjimoto Sh | 751 6-9 695 26 60 -30 | 70 60 0 10 0
106 -2 Kim.Shonosuke M10 | 751 6-9 663 68 60 -40 | 49 49 0 0 0
109 * Hamanoyama Sw | 750 6-9 687 13 70 -20 | 50 50 0 0 0
109 -11 Fujisan M1 | 750 6-9 691 29 60 -30 | 46 46 0 10 -10
111 +6 Kebasamaiasa Sw | 749 6-9 676 43 60 -30 | 54 54 0 10 -10
112 +8 Tengen Sw | 746 6-9 685 41 70 -50 | 52 52 0 0 0
113 +2 Kaenkamiko M2 | 745 5-10 665 50 70 -40 | 49 49 0 10 -10
113 +11 Obana M2 | 745 5-10 685 10 70 -20 | 55 45 0 10 0
115 -17 Hasurami M4 | 743 5-10 675 38 60 -30 | 39 39 0 0 0
115 -40 Vakond2 J7 | 743 5-10 688 25 60 -30 | 28 38 0 0 -10
115 +23 Peterao Sw | 743 5-10 694 19 60 -30 | 66 56 0 10 0
118 +28 Azumaryu Se | 742 5-10 682 30 60 -30 | 72 62 0 10 0
118 -27 Oshiyama M7 | 742 5-10 662 60 60 -40 | 35 45 0 10 -20
118 +6 Kintaro Sw | 742 5-10 678 34 60 -30 | 52 52 0 0 0
118 -31 Stefanowaka M6 | 742 5-10 694 28 60 -40 | 33 43 0 10 -20
122 -24 Takanodoitsu M6 | 741 5-10 678 63 50 -50 | 37 57 0 0 -20
122 +27 Susanoo M4 | 741 5-10 677 34 60 -30 | 73 63 0 10 0
124 -44 Jesinofuji M2 | 740 5-10 673 27 70 -30 | 28 38 0 0 -10
124 +2 Godaikonoryu Se | 740 5-10 693 7 70 -30 | 52 42 0 10 0
126 -24 Thomshiki M1 | 739 4-11 695 14 50 -20 | 36 36 0 0 0
127 -23 Onigashima J1 | 738 4-11 685 43 60 -50 | 36 46 0 0 -10
128 -11 Nimonryu J2 | 736 4-11 665 51 70 -50 | 41 51 0 0 -10
128 -19 Unagiyutaka M6 | 736 4-11 694 22 60 -40 | 36 46 0 0 -10
128 +2 Yubinhaad M5 | 736 4-11 691 15 50 -20 | 51 51 0 0 0
128 +8 Tameiki Ke | 736 4-11 689 17 60 -30 | 58 58 0 10 -10
128 +15 Chijanofuji Se | 736 4-11 678 8 70 -20 | 63 53 0 10 0
133 -7 Haradekaiyama M4 | 733 4-11 673 40 50 -30 | 45 45 0 10 -10
134 -17 Dimitri Sw | 731 4-11 690 11 60 -30 | 36 36 0 0 0
134 -2 Sensonishiki M1 | 731 4-11 674 17 60 -20 | 48 48 0 10 -10
136 -13 Sunibono M7 | 730 4-11 673 47 50 -40 | 39 49 0 0 -10
137 +19 Tominishiki M1 | 729 4-11 675 4 70 -20 | 68 58 0 10 0
137 -8 Gibmaatsuki M13 | 729 4-11 678 21 50 -20 | 42 52 0 0 -10
139 -8 Tsunamiko J1 | 728 3-12 680 18 50 -20 | 44 44 0 10 -10
139 -1 Ranboryuu Se | 728 3-12 666 22 70 -30 | 51 41 0 10 0
141 -20 Ekigozan Y | 726 3-12 675 21 60 -30 | 33 43 0 0 -10
142 +12 Mishu M16 | 725 3-12 677 38 50 -40 | 62 62 0 0 0
142 -34 Danjinoumi Sw | 725 3-12 687 18 50 -30 | 24 44 0 0 -20
144 * Takashido J3 | 724 3-12 671 13 60 -20 | 52 52 0 10 -10
145 +6 Shimanohana J3 | 722 3-12 649 53 60 -40 | 57 47 0 10 0
146 +4 Taizan J1 | 721 3-12 656 35 70 -40 | 55 45 0 20 -10
146 * Kaiseroki Ok | 721 3-12 680 21 50 -30 | 51 51 0 10 -10
148 -8 Haraiboshi Se | 720 3-12 662 38 60 -40 | 45 45 0 0 0
149 -23 Kurisu J1 | 719 3-12 690 9 50 -30 | 31 41 0 0 -10
150 +7 Rayama M10 | 718 2-13 675 13 60 -30 | 59 49 0 10 0
150 -9 Katonahana J1 | 718 2-13 682 16 50 -30 | 44 44 0 0 0
152 +13 Taho Kw | 716 2-13 666 30 60 -40 | 68 58 0 10 0
153 +12 Shiroyama M13 | 714 2-13 643 41 60 -30 | 66 56 0 10 0
154 +9 Yokappa J1 | 712 2-13 674 28 50 -40 | 63 53 0 10 0
155 +3 Kiritsubaki J1 | 710 2-13 666 44 50 -50 | 52 52 0 0 0
156 +6 Seigatakaigai Ok | 707 2-13 641 46 50 -30 | 56 46 0 10 0
156 -11 Hokutofuji M7 | 707 2-13 649 48 60 -50 | 36 46 0 0 -10
158 +12 Mattjila J2 | 705 2-13 637 58 50 -40 | 64 64 0 0 0
158 -7 Akishiki Oh | 705 2-13 659 36 40 -30 | 40 50 0 0 -10
158 -17 Torideyama M4 | 705 2-13 645 50 60 -50 | 31 41 0 10 -20
161 -10 Doraemon J14 | 703 2-13 655 58 50 -60 | 38 48 0 0 -10
162 -16 Sumosmurf J2 | 702 2-13 622 60 70 -50 | 32 32 0 10 -10
163 -3 Bakanoumi J1 | 696 1-14 634 42 50 -30 | 40 40 0 10 -10
163 -3 Akebolio J2 | 696 1-14 642 54 50 -50 | 40 40 0 0 0
165 +3 Scarebear J12 | 691 1-14 594 107 50 -60 | 46 56 0 10 -20
166 -12 Chiyosifuji M8 | 690 1-14 649 41 50 -50 | 27 47 0 0 -20
167 -4 Beaumaru J2 | 689 1-14 632 47 50 -40 | 40 40 0 0 0
168 -9 Nekonishiki J2 | 685 1-14 644 41 50 -50 | 28 48 0 0 -20
169 +13 Marume J3 | 683 1-14 636 27 50 -30 | 76 56 0 20 0
169 -1 Toyonishiki J3 | 683 1-14 632 41 60 -50 | 38 38 0 10 -10
171 -6 Yuditu J2 | 682 1-14 650 32 50 -50 | 34 44 0 0 -10
172 +1 Kaishakunin Sw | 677 1-14 645 32 50 -50 | 43 43 0 0 0
173 +3 Kachitakai J2 | 675 1-14 628 17 70 -40 | 48 38 0 20 -10
174 -3 Hakaso M9 | 671 1-14 642 29 50 -50 | 34 44 0 0 -10
174 -2 Kansou M16 | 671 1-14 639 12 50 -30 | 36 46 0 0 -10
174 +4 Takatatsu M5 | 671 1-14 644 37 50 -60 | 51 51 0 10 -10
177 -4 Ursumaru M15 | 669 0-15 630 49 50 -60 | 35 45 0 0 -10
178 +1 Robunomori Sh | 666 0-15 642 14 40 -30 | 49 49 0 10 -10
179 -4 Higashimori M16 | 665 0-15 635 50 40 -60 | 32 52 0 0 -20
180 -3 Takami M3 | 664 0-15 643 31 50 -60 | 43 43 0 0 0
181 +3 Heiyu M5 | 663 0-15 617 46 40 -40 | 58 48 0 10 0
182 +3 Jejima J3 | 654 0-15 586 68 50 -50 | 50 50 0 0 0
183 -2 Heibaberiba J1 | 652 0-15 606 46 50 -50 | 44 54 0 0 -10
183 -3 Ookitakora M8 | 652 0-15 633 29 40 -50 | 42 52 0 0 -10
185 -3 Herritaro M8 | 649 0-15 598 31 60 -40 | 42 52 0 10 -20
186 * Myshnra M16 | 644 0-15 620 24 50 -50 | 47 47 0 10 -10
187 * Tairao J1 | 578 0-15 547 61 40 -70 | 15 35 0 0 -20
SHUKUN-SHO GINO-SHO KANTO-SHO
(Outstanding Performance) (Technique) (Fighting Spirit)
kachi-koshi player with kachi-koshi player with player with lowest avge
the largest kin/gin-boshi the biggest (upwards) posn that still manages
bonus total jump on any one day to make kachi-koshi
-------------------------------------------------------------------------------
78 Furutakanohe (11-4) +143Igiski (12-3) 139 Wenkoyama ( 8-7)
62 Oyagoinyawaka (11-4) +120Konosato (10-5) 134 Yoshisan ( 9-6)
60 Kuramarujo (13-2) +108Hoshifransu (13-2) 126 Oikeassa ( 8-7)
56 Makunomojo ( 9-6) +104Misisko (12-3) 123 Inoshishiyama ( 8-7)
56 Sekihiryu ( 8-7) +96 Kitakachiyama ( 8-7) 116 Frinkanohana ( 9-6)
[EndPost by Doitsuyama <doitsuyama@ozumo.de>]