[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive |
Makunouchi Banzuke Page
[sumo] [Sumo Games] UDH Day 7 Standings
Again there were no bigger shufflings in the standings. The most notable one
was Hamanoyama's re-entry into the top three. The two leaders Sanyiazuma and
Fotoryu are now tied by points, but as the Sh has a three losses advantage,
the undisputed first place goes to Hungary -- at least for the moment.
The average of 22.97 points was not much higher than yesterday's. Only five
players could save 30 or 31 points, no one was above that line. A majority of
our "darlings" is still winning day by day, so it seems the score will stay
at these low numbers.
Tamanaogijima
--------------------------------------+-------------+-------------
Day 7 UDH Natsu Basho 2004 | TOTAL | TODAY
------------------------------+-------+-------------+-------------
POS +/- SHIKONA RANK | W-L | PTS WON LOS | PTS WON LOS
------------------------------+-------+-------------+-------------
1 0 Sanyiazuma Sh | 15-0 | 184 32 59 | 23 5 8
2 0 Fotoryo M5 | 14-1 | 184 35 56 | 24 6 7
3 +3 Hamanoyama Kw | 14-1 | 177 37 54 | 30 5 8
------------------------------+-------+-------------+-------------
4 -1 Torideyama J1 | 14-1 | 175 31 60 | 21 5 8
5 +2 Budinishiki J1 | 14-1 | 175 38 53 | 28 5 8
6 +2 Rayama M10 | 14-1 | 170 42 49 | 26 5 8
7 +8 Maguroyama Oe | 14-1 | 169 41 50 | 31 3 10
8 -4 Gernobono M15 | 14-1 | 169 46 45 | 21 7 6
9 -4 Hoshifransu M5 | 14-1 | 166 35 56 | 19 7 6
10 +2 Akenofuji Ke | 13-2 | 166 38 53 | 27 4 9
11 +2 Kaenkamiko M9 | 13-2 | 166 40 51 | 27 4 9
12 +8 Tenkuukaikatsu Sh | 13-2 | 165 36 55 | 30 4 9
13 -3 Ulsimitsuki Se | 13-2 | 165 40 51 | 23 6 7
14 -3 Yoma J1 | 13-2 | 164 39 52 | 24 5 8
15 +6 Konizan M5 | 13-2 | 163 38 53 | 28 4 9
16 +19 Jesinofuji M14 | 13-2 | 162 44 47 | 31 3 10
17 +15 Takahike Ke | 13-2 | 160 40 51 | 28 4 9
18 +11 Toschima Sw | 12-3 | 160 42 49 | 27 4 9
18 +1 Akebolio J2 | 12-3 | 160 42 49 | 24 5 8
20 -11 Kashunowaka Kw | 12-3 | 159 32 59 | 17 6 7
21 +16 Andoreasu Ow | 12-3 | 159 37 54 | 29 4 9
22 -6 Higashimori M16 | 12-3 | 159 42 49 | 22 7 6
23 +7 Asashosakari M8 | 12-3 | 158 37 54 | 26 4 9
24 -10 Unagiyutaka J3 | 12-3 | 158 38 53 | 20 7 6
25 -7 Daninowaka M1 | 12-3 | 158 39 52 | 22 7 6
26 -4 Heruwejima Ok | 11-4 | 158 44 47 | 23 6 7
26 -9 Zoukiyama J2 | 11-4 | 158 44 47 | 21 5 8
28 -4 Inoshishiyama J1 | 11-4 | 157 38 53 | 23 5 8
29 +11 Hasurami M14 | 11-4 | 157 40 51 | 27 5 8
29 -2 Tamajari M3* | 11-4 | 157 40 51 | 24 5 8
31 -8 Ruziklao J2 | 11-4 | 157 46 45 | 22 7 6
32 +5 Kintamayama Ow | 11-4 | 156 37 54 | 26 4 9
32 -7 Kojamuri M4 | 11-4 | 156 37 54 | 23 5 8
34 +22 Doitsuyama Ow | 11-4 | 155 37 54 | 31 3 10
35 -2 Heiyu Sw | 10-5 | 155 46 45 | 23 7 6
36 +12 Furanohana Sw | 10-5 | 154 36 55 | 28 4 9
37 +7 Heikotoriki Oh | 10-5 | 154 39 52 | 27 5 8
38 +12 Tameiki M1 | 10-5 | 154 40 51 | 28 4 9
39 +1 Shayoto Oh | 10-5 | 154 41 50 | 24 6 7
40 +9 Jakusotsu M12 | 10-5 | 153 38 53 | 27 5 8
41 +2 Gaijingai Se | 10-5 | 153 39 52 | 24 4 9
42 -8 Takanorappa Oh | 10-5 | 153 40 51 | 22 4 9
43 +15 Oshirokita M7 | 9-6 | 153 44 47 | 29 4 9
44 +15 Getayukata M15 | 9-6 | 153 46 45 | 29 4 9
45 -20 Areyama Sw | 9-6 | 152 38 53 | 19 6 7
46 -19 Sunibono J4 | 9-6 | 152 41 50 | 19 6 7
47 +5 Beaumaru J1** | 9-6 | 152 45 46 | 27 5 8
48 -6 Frinkanohana Sw | 9-6 | 151 38 53 | 22 6 7
49 -10 Boltono Kw | 9-6 | 151 41 50 | 21 7 6
50 +4 Zenjimoto Oh | 9-6 | 150 36 55 | 26 4 9
51 +11 Seigatakaigai Y | 8-7 | 150 40 51 | 27 4 9
52 -21 Hakajusakari Oe | 8-7 | 150 41 50 | 18 6 7
53 +10 Igiski Y | 8-7 | 150 43 48 | 27 4 9
54 -8 Arubaitoyama J6 | 8-7 | 149 43 48 | 22 6 7
55 +8 Jejima M7 | 8-7 | 148 45 46 | 25 6 7
56 +9 Ookihito Y | 8-7 | 147 35 56 | 25 4 9
57 -12 Yubiquitoyama Oh | 8-7 | 147 39 52 | 20 4 9
58 +12 Mariohana Sw | 8-7 | 147 41 50 | 26 5 8
------------------------------+-------+-------------+-------------
59 -12 Mattjila J10 | 7-8 | 147 44 47 | 20 6 7
60 0 Chiyozakura Oh* | 7-8 | 146 36 55 | 23 4 9
61 +18 Azumaryu Oh | 7-8 | 146 39 52 | 27 4 9
62 +19 Rannohana Oe | 7-8 | 146 41 50 | 27 5 8
63 +12 Aabatoba J1 | 7-8 | 146 43 48 | 26 4 9
63 -12 Dimitri Ke | 7-8 | 146 43 48 | 21 6 7
65 -12 Sakana M16 | 7-8 | 146 47 44 | 21 5 8
66 -12 Gusoyama Sw | 7-8 | 145 37 54 | 21 5 8
67 +10 Charliki Se | 7-8 | 145 38 53 | 26 4 9
68 +23 Fukurou J3 | 6-9 | 145 42 49 | 28 4 9
69 +17 Flohru Oh | 6-9 | 144 40 51 | 27 4 9
70 +14 Shabodo M11 | 6-9 | 144 41 50 | 26 4 9
71 +10 Feginowaka Oe | 6-9 | 144 42 49 | 25 6 7
71 +12 Gochisozan M9 | 6-9 | 144 42 49 | 25 5 8
73 -12 Mmikasazuma M14 | 6-9 | 143 38 53 | 20 5 8
74 -38 Godaikonoryu M4 | 6-9 | 143 39 52 | 13 8 5
75 -6 Manekineko M11 | 6-9 | 143 40 51 | 22 7 6
76 -2 Gibmaatsuki M8 | 5-10 | 142 41 50 | 22 5 8
77 -5 Kofuji M4 | 5-10 | 142 49 42 | 21 7 6
78 -12 Pitinosato Sh | 5-10 | 141 38 53 | 19 5 8
79 +6 Sekihiryu J1 | 5-10 | 141 43 48 | 23 5 8
80 -23 Harunochiba Sw | 5-10 | 141 44 47 | 17 8 5
81 -5 Kankikaze J2* | 5-10 | 141 47 44 | 21 7 6
82 +4 Kintaro Sh | 5-10 | 140 40 51 | 23 4 9
83 +7 Obana M2 | 5-10 | 140 42 49 | 23 5 8
84 +17 Thomshiki M1 | 4-11 | 140 44 47 | 28 5 8
85 -12 Rowitoro J1 | 4-11 | 139 39 52 | 19 5 8
86 0 Metzinowaka Se | 4-11 | 139 42 49 | 22 6 7
87 -19 Hinerikeri M7 | 4-11 | 139 43 48 | 17 6 7
88 +11 Kaikitsune Sh | 4-11 | 138 37 54 | 26 3 10
89 +3 Golynohana M11 | 4-11 | 138 41 50 | 23 5 8
90 +4 Konosato M11 | 4-11 | 138 44 47 | 24 5 8
90 +5 Mushi J1 | 4-11 | 138 44 47 | 24 4 9
92 -6 Toljokinodo Sh | 3-12 | 137 41 50 | 20 5 8
93 -14 Puchashuzon Oh* | 3-12 | 137 42 49 | 18 7 6
94 -23 Haraiboshi M2 | 3-12 | 137 45 46 | 16 7 6
95 -18 Susanoo M7 | 3-12 | 136 40 51 | 17 6 7
96 0 Marionoumi M3* | 3-12 | 136 41 50 | 23 5 8
97 -31 Tominishiki Ke | 3-12 | 135 39 52 | 13 6 7
98 +6 Sashimaru M9 | 3-12 | 135 40 51 | 25 6 7
99 -2 Stefanowaka M15 | 3-12 | 135 41 50 | 22 4 9
100 -3 Choshu-Yuki J1 | 3-12 | 135 42 49 | 22 5 8
101 +3 Fujisan M1 | 2-13 | 133 39 52 | 23 5 8
102 +4 Ekigozan Y | 2-13 | 133 47 44 | 23 6 7
103 +7 Oshiyama J3 | 2-13 | 133 51 40 | 25 6 7
104 +4 Tamanaogijima Ow | 2-13 | 132 42 49 | 24 5 8
105 +2 Itachiyama Ok | 2-13 | 131 42 49 | 22 5 8
106 -4 Ketsukai M10 | 2-13 | 130 46 45 | 18 6 7
107 +7 Nimonryu J1 | 2-13 | 130 48 43 | 25 6 7
108 +12 Chiyosifuji J3 | 2-13 | 130 51 40 | 28 5 8
109 +6 Gunterao J3 | 1-14 | 129 43 48 | 25 5 8
110 -17 Hanpritcher J2 | 1-14 | 129 44 47 | 15 6 7
111 0 Norizo Sw | 1-14 | 128 40 51 | 21 5 8
112 0 Mikaazuma M4 | 1-14 | 128 42 49 | 22 5 8
113 -4 Meikenonami Sw | 1-14 | 127 46 45 | 19 6 7
114 +3 Hokanobenzo J1 | 1-14 | 127 47 44 | 23 5 8
115 +4 Ursumaru J4 | 1-14 | 127 50 41 | 25 6 7
116 -16 Mishu J1 | 1-14 | 126 44 47 | 14 6 7
117 -14 Datchayama M16 | 0-15 | 126 50 41 | 15 8 5
118 -2 Pastanoyama Ke | 0-15 | 124 45 46 | 20 6 7
119 -1 Wenkoyama M13 | 0-15 | 123 50 41 | 20 5 8
120 -7 Tzutziyama M15 | 0-15 | 120 45 46 | 15 7 6
121 0 Tsunamiko J3 | 0-15 | 116 49 42 | 16 7 6
122 +2 Misomaru M6 | 0-15 | 115 42 49 | 25 3 10
123 -1 Kachitakai M16 | 0-15 | 111 51 40 | 12 8 5
124 -1 Akishiki J1* | 0-15 | 109 51 40 | 15 6 7
125 0 Takanoyama J2 | 0-15 | 108 49 42 | 22 5 8
------------------------------+-------+-------------+-------------
[EndPost by Alexander Herrmann <alexander.herrmann@seisa.de>]