[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive | Makunouchi Banzuke Page

[sumo] [GAMES] ISP Banzuke for Natsu 2004



Makuuchi
 
Boltono (Sw 10-5)         S1 Takanorappa (K3e 11-4)
Obana (S2w 8-7)           S2 Flohru (K3w 9-6) 
Ekigozan (Ke 8-7)         K1 Rowitoro (K2e 8-7)
Leonishiki (K2w 8-7)      K2 Shabodo (M1w 10-5) 
Rannohana (M3w 11-4)      K3 Manekineko (M2w 10-5)
 
Toyonishiki (M1e kosho)   M1 Gaijingai (Se 7-8)
Kumatora (M2e kosho)      M2 Maguroyama (M4w 10-5)
Yubiquitoyama (Kw 7-8)    M3 Wanchanyama (S2e 6-9)
Hoshifransu (M8w 11-4)    M4 Feginowaka (M12w 12-3)
Taigoukaze (M5e kosho)    M5 Hakaso (M8e 9-6)
Kintamayama (M6w 8-7)     M6 Daninowaka (M3e 7-8)
Getayukata (M7e kosho)    M7 Wakanoshuzan (M7w 8-7)
Talknalota (M4e 7-8)      M8 Harinezumi (M9e 8-7)
Ulsimitsuki (M16w 12-3)   M9 Akishiki (M9w kosho)
Gernobono (M6e 7-8)       M10 Hasurami (M11e 8-7)
Heiyu (M11w 8-7)          M11 Gochisozan (M5w 6-9)
Takahike (M14e 8-7)       M12 Kaishakunin (M15e 8-7)
Jakusotsu (M15w 8-7)      M13 Oikeassa (M16e 8-7)
Oshirokita (J2w 10-5)     M14 Igiski (M12e 7-8)
Tamanaogijima (M10e 6-9)  M15 Danjinoumi (M13e 7-8)
Hakajusakari (M13w 7-8)   M16 Ketsukai (J5e 11-4)
 
 
Juryo
 
Meikenonami (M10w 5-10)   J1 Sashimaru (J7e 11-4)
Gusoyama (J3e 8-7)        J2 Makunomojo (M14w 6-9)
Kofuji (J10e 11-4)        J3 Azumaryu (J9e 10-5)
Chabonowaka (J4e kosho)   J4 Sherlockiama (J7w 9-6)
Seigatakaigai (J3w 7-8)   J5 Tominishiki (J11e 10-5)
Mikaazuma (J13e 11-4)     J6 Doitsuyama (J1w 5-10)
Kaikitsune (J5w 7-8)      J7 Unagiyutaka (J10w 9-6)
Marionoumi (J8e kosho)    J8 Zenjimoto (J9w 8-7)
Harunochiba (J11w 9-6)    J9 Tomitsuki (J13w 10-5)
Wanizushi (J4w 5-10)      J10 Washinotsume (m3e 11-4)
Chiyosifuji (m1e 10-5)    J11 Kintaro (m2e 10-5)
Stefanowaka (J6w 5-10)    J12 Shimanohana (J8w 6-9)
Yumenoumi (m5e 10-5)      J13 Unibono (m8w 11-4)
Kawika (J12w 7-8)         J14 Sunibono (m1w 8-7)
 
 
Makushita
 
Manatsumai (m6w 10-5)     m1 Godaikonoryu (m18w 12-3)
Beaumaru (J1e 0-0-15)     m2 Furanohana (J12e 6-9)
Thomshiki (m4e 8-7)       m3 Tzutziyama (m4w 8-7)
Jomojo (m9e 10-5)         m4 Kirinoumi (J2e 0-0-15)
Kazetoshi (m6e 8-7)       m5 Sentonishiki (m5w kosho)
Hakusan (m12e 10-5)       m6 Kojamuri (m9w 9-6)
Marushiki (m10e 9-6)      m7 Herritaro (m2w 6-9)
Hinerikeri (m16e 10-5)    m8 Jesinofuji (m13w 9-6)
Callimitsuki (m11e 8-7)   m9 Jejima (m7e 7-8)
Chijanofuji (J6e 0-0-15)  m10 Puchashuzon (J14w 4-11)
Toschima (m15w 9-6)       m11 Shinkansen (m8e 7-8)
Akemisamaru (m13e 8-7)    m12 Charliki (m19e 10-5)
Fukurou (m16w 9-6)        m13 Heikotoriki (m14w 8-7)
Kashunowaka (m17e 9-6)    m14 Mariohana (m10w 7-8)
Sentoriazuma (m7w 6-9)    m15 Takashido (J14e 3-12)
Akibono (m20e 9-6)        m16 Chiisabuke (m17w 8-7)
Mattjila (m23e 10-5)      m17 Takanotsubasa (m14e 7-8)
Dimitri (m27w 11-4)       m18 Anjoboshi (m15e 7-8)
Gunterao (m12w 6-9)       m19 Kokomoyama (m25w 10-5)
Yoavoshimaru (m25e 9-6)   m20 Tameiki (m22w 8-7)
Fukunoyama (m18e 7-8)     m21 Heruwejima (m24e 8-7)
Akokoneko (m24w 8-7)      m22 Toki (m30e 10-5)
Kaenkamiko (m20w 7-8)     m23 Tokimori (m21e 7-8)
Remonishiki (m21w 7-8)    m24 Hoshinoneko (m26e 8-7)
Frinkanohana (m26w 8-7)   m25 Metzinowaka (m27e 8-7)
Wakanoizumi (m3w 0-0-15)  m26 Pastanoyama (m33w 10-5)
Nimonryu (m34e 10-5)      m27 Fujisan (m31w 9-6)
Mineyama (m39w 11-4)      m28 Norizo (m23w 6-9)
Takami (m19w 4-11)        m29 Zamanoshima (m37w 9-6)
Golynohana (m38e 9-6)     m30 Gibmaatsuki (m35e 8-7)
Takanodoitsu (m31e kosho) m31 Albatrossumi (m29e 7-8)
Kankikaze (m32e kosho)    m32 Inoshishiyama (m22e 4-11)
Konosato (m36e 8-7)       m33 Takamueda (NR 11-4)
Bubaka (NR 11-4)          m34 Sekihiryu (m41e 9-6)
Mmikasazuma (m42e 9-6)    m35 Rayama (m40e 8-7)
Takanoyama (m40w 8-7)     m36 Kachitakai (m36w kosho)
Hamagewonna (NR 9-6)      m37 Mishu (NR 9-6)
Onigashima (NR 9-6)       m38 Datchayama (NR 9-6)
Konizan (m32w 5-10)       m39 Musashimanning (m43e 8-7)
HanPritcher (m38w 7-8)    m40 Torideyama (m30w 4-11)
Mushi (NR 8-7)            m41 Sanyiazuma (m41w kosho)
Kuramarujo (NR 8-7)       m42 Tairao (m35w 4-11)
Gurensama (m28e 0-0-15)   m43 Chiyotokimiya (m43w kosho)
Kaiaikakaiko (m39e 4-11)  m44 Furutakanohe (m34w 2-13)
Bill (NR 7-8)             m45 Taka (m44e 6-9)
Akebolio (m44w 6-9)       m46 Taizan (m42w 5-10)
Susanoo (NR 6-9)          m47 Choshu-yuki (NR 6-9)
Yokotanoharry (NR 5-10)   m48 Zeokage (NR 5-10)
Fotoryo (NR 4-11)         m49 Homeryashi (NR 3-12)


[EndPost by "Dietmar Feger" <dfeger@adon.li>]