[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive |
Makunouchi Banzuke Page
[sumo] (Sumo Games) New RotoSumo Banzuke (Natsu 2004)
Here is the new Banzuke for Natsu 2004...
For once we won't have any Kadoban Ozeki as all three existing Ozeki were
fortunate enough to pick up their KK's during the Haru basho. Former Ozeki
Kintamayama can return to the top rank with 10 wins in the Natsu Basho.
Leading Sekiwake Heikotoriki is a candidate for promotion to Ozeki. 11 wins
or better during Natsu could clinch such a promotion.
The biggest feature of the new banzuke is the greatly expanded Makushita
division. Thanks to the influx of new players last basho, we were able to
add 8 more ranks to the 3rd division.
I'm working on a new admin. e-mail where I will address the expansion issue
and a potential change for Makushita and Jonokuchi to a 7 bout win/loss
format (ie, instead of 8-7 records we would have more realistic 4-3's for
non-Sekitori). As well as the issue of Kosho requests. I will hopefully have
this out soon.
Maguroyama (O1e 9-6) O1 Ookihito (O2e 9-6)
Hamanoyama (O1w 8-7) O2
Heikotoriki (S2e 11-4) S1 Furanohana (S2w 9-6)
Kofuji (S1e 8-7) S2 Doitsuyama (K2e 10-5)
S3 Kintamayama (O2w 3-12)
Yubiquitoyama (M3 12-3) K1 Flohru (M4 12-3)
Ulsimitsuki (M1 10-5) K2 Pastanoyama (M2 10-5)
Leonishiki (M2 8-7) M1 Danjinoumi (S1w 7-8)
Takanorappa (M4 8-7) M2 Mikaazuma (M1 7-8)
Rannohana (M8 10-5) M3 Azumaryu (K1w 5-10)
Frinkanohana (M8 9-6) M4 Tzutziyama (M11 10-5)
Tako (M10 9-6) M5 Feginowaka (M10 9-6)
Tamanaogijima (M3 6-9) M6 Hoshifransu (M5 7-8)
Hasurami (M12 10-5) M7 Jejima (M5 7-8)
Kaenkamiko (M9 8-7) M8 Boltono (M13 10-5)
Igiski (M15 11-4) M9 Charliki (K2w 3-12)
Heruwejima (M12 9-6) M10 Hakajusakari (J5 12-3)
Tokimori (J2 10-5) M11 Daninowaka (K1e 1-14)
Ekigozan (M6 4-11) M12 Gernobono (J1 9-6)
Kojamuri (M7 4-11) M13 Manekineko (M7 4-11)
Haraiboshi (J4 10-5) M14 Marionoumi (Kosho)
Sunibono (J3 9-6) M15 Kaikitsune (J5 10-5)
Thomshiki (J7 11-4) J1 Taho (J8 11-4)
Chiyosifuji (M15 7-8) J2 Oshirokita (J6 9-6)
Fukurou (J6 8-7) J3 Seigatakaigai (M6 0-0-15)
Takahike (M11 3-12) J4 Hakusan (J12 11-4)
Getayukata (J9 8-7) J5 Unagiyutaka (M9 1-14)
Gaijingai (M13 3-12) J6 Sashimaru (J9 8-7)
Yajikita (J2 5-10) J7 Zentoryu (J1 4-11)
Aabatoba (J12 9-6) J8 Fujisan (J14 10-5)
Chabonowaka (ms2 11-4) J9 Rowitoro (J11 8-7)
Kitakachiyama (J13 9-6) J10 Akishiki (Kosho)
Tameiki (J14 9-6) J11 Bufoyama (J10 7-8)
Shayoto (ms1 10-5) J12 Konizan (ms3 11-4)
Akemisamaru (ms2 10-5) J13 Fukunoyama (ms1 9-6)
Mariohana (ms3 10-5) J14 Kumatora (M14 0-0-15)
Gusoyama (ms5 10-5) ms1 Heitaikai (J13 6-9)
Yoavoshimaru (ms7 10-5) ms2 Areyama (ms9 11-4)
Shinkansen (ms4 8-7) ms3 Zenjimoto (J11 5-10)
Tominishiki (J7 3-12) ms4 Anjoboshi (ms12 11-4)
Tomitsuki (J3 0-15) ms5 Mattjila (J4 1-14)
Oshiyama (J8 2-13) ms6 Nagayama (ms7 8-7)
Hockeybono (ms6 7-8) ms7 Naifuzan (ms13 11-4)
Metzinowaka (ms11 9-6) ms8 Norizo (ms14 11-4)
Minamizakura (ms10 8-7) ms9 Harinezumi (ms8 7-8)
Chiisabuke (ms5 5-10) ms10 Stefanowaka (ms16 10-5)
Toschima (ms8 6-9) ms11 Usagi (ms10 7-8)
Ketsukai (ms15 9-6) ms12 Ryunokaze (ms11 7-8)
Sekokenzan (ms9 6-9) ms13 Kashunowaka (ms19 10-5)
Mushi (ms21 11-4) ms14 Nippondo-ono (ms20 10-5)
Jesinofuji (ms20 10-5) ms15 Misisko (jk15 12-3)
Takanodoitsu (ms14 7-8) ms16 Asashosakari (ms17 8-7)
Doyobi (ms15 7-8) ms17 Wakanokuma (ms18 8-7)
Toljokinodo (ms23 11-4) ms18 Callimitsuki (ms4 1-14)
Onigashima (ms22 8-7) ms19 Sukubidubidu (ms6 1-14)
Furutakanohe (ms24 9-6) ms20 Gibmaatsuki (ms13 3-12)
Mmikasazuma (ms25 9-6) ms21 Hakanonami (ms27 9-6)
Ginkgo (ms26 8-7) ms22 Golynohana (ms26 8-7)
Gunterao (jk1 8-7) ms23 Keikan Yasepp. (jk4 9-6)
Torideyama (jk4 9-6) ms24 Rayama (ms17 3-12)
Dejimasama (ms23 6-9) ms25 Remonishiki (ms12 0-0-15)
Tsunamiko (jk3 8-7) ms26 Mishu (jk8 10-5)
Ryumaru (jk5 8-7) ms27 Ruziklao (jk7 8-7)
Susanoo (jk13 11-4) ms28 Gochisozan (ms19 3-12)
Datchayama (jk9 9-6) ms29 Takashoryu (jk11 10-5)
Choconofuji (jk12 10-5) ms30 Yokotanoharry (jk12 10-5)
Konosato (ms24 4-11) ms31 Kachitakai (ms16 0-0-15)
Nimonryu (ms21 2-13) ms32 Hanpritcher (ms27 5-10)
Mikola (jk15 11-4) ms33 Sekihiryu (jk9 8-7)
Takamueda (jk11 9-6) ms34 Zeokage (jk16 10-5)
Choshu-yuki (jk16 10-5) ms35 Teiguhana (ms22 0-15)
Inoshishiyama(ms25 2-13) Jk1 Sherlockiama (jk3 7-8)
Dark states (jk2 5-10) Jk2 Musashimanning (jk2 5-10)
Musafaba (jk6 7-8) Jk3 Ursumaru (jk1 3-12)
Taka (jk6 5-10) Jk4 Nishinoshima (jk13 7-8)
Akebolio (jk8 3-12) Jk5 Sanyiazuma (jk7 2-13)
Kuramarujo (jk14 5-10) Jk6 Fotoryo (jk10 3-12)
Budinishiki (jk14 4-11) Jk7 Kankikaze (jk5 0-0-15)
Chikarayama(jk10 0-0-15) Jk8
---Zentoryu
[EndPost by "Lenn M." <lmilliard@snet.net>]