[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive | Makunouchi Banzuke Page

[sumo] [Sumo Games] UDH Final Standings



Hello UDH players,

here are your final results for Haru Basho 2004. The average score was...
well, average. For this torunament. Looking at the last few 23.78 points
would have been an excellent result. Twelve players were lucky enough to
save more than thirty points today. The best was Heiyu, who could improve
his position upon yesterday by 27 places.

On to the honors: While yesterday the standings were pretty close at the top,
the yusho is decided quite clearly: -Mariohana- had a four points advantage
and takes the Yusho (not only in points, but also if you'd count raw W-L). For
the first time in one year the yusho score is above the 400 points barrier.
Congratulations! -Hakajusakari- again is second and is thus awarded (together
with -Ookihito-, who finishes third) the Jun-Yusho.

By winning the yusho M2 -Mariohana- has also qualified for being the best
Maegashira and is prized with the Hira-sho. Best Juryo ranked player was
automation wizard -Kofuji- with a 12-3 record, which makes him the Ryo-sho
winner. M16 -Zeokage- (at 11-4) wins the Shin-sho for the best newcomer by
just one point. Congratulations!

Promotion Commotion: I'm happy to announce that just one Oe, Ow and Oh each
were make-koshi. Three Yokozuna finished with great 14-1 records, the fourth
lost some points during the last days but still hung on a 13-2. So there will
be no major demotions (neither forced nor voluntarily).

OTOH, the three Seki-zeki restored full Ozeki honors by finishing 13-2, 12-3
and (a bit narrowly) 10-5. Another three Sekiwake will be promoted to the
second highest rank as they meet both the necessary requirements (34 wins
and sanyaku in the last three) to move one step upwards: The lucky ones are
Kintamayama (35-10, already his third "regular" promotion to Ozeki -- i.e. not
via the Sz rank), Zenjimoto (34-11) and Heikitoriki (37-8). Give your best up
there!

Finally, congratulations on your promotions (if you have won) and a "better
luck next time" for those who weren't so lucky. This is meant especially for
our newcomers: Don't be to disappointed with a negative record -- it took even
now-Yokozuna Igiski three basho to get his first kachi-koshi!

Hope to see you all again in May.

Until then...
Tamanaogijima

Winner's lineup: Mariohana, 401pts, 61-134
6 Kyokushuzan 5 Kinkaiyama Asanowaka 4 Aminishiki Yotsukasa
3 Tochisakae Kasuganishiki 2 Shimotori Tamanoshima Jumonji
1 Chiyotenzan Toyozakura Wakanoyama

Best possible lineup: 461pts, 52-143
6 Tochiazuma 5 Wakanoyama Aminishiki 4 Chiyotenzan Kyokushuzan
3 Jumonji Kinkaiyama 2 Tosanoumi Takanonami Kasuganishiki
1 Asanowaka [two out of: Kakizoe Shimotori Tamanoshima Toyozakura Yotsukasa]

---------------------------------------------+-------------+-------------
Final Standings          UDH Haru Basho 2004 |    TOTAL    |    TODAY
-------------------------------------+-------+-------------+-------------
POS +/-  SHIKONA         RANK > NEW  |  W-L  | PTS WON LOS | PTS WON LOS
-------------------------------------+-------+-------------+-------------
  1   0  Mariohana       M2   > Sw   | 15-0  | 401  61 134 |  27   4   9
  2  +1  Hakajusakari    Oh   > Oe   | 14-1  | 397  66 129 |  26   5   8
  3  -1  Ookihito        Y    > Y    | 14-1  | 396  72 123 |  23   5   8
-------------------------------------+-------+-------------+-------------
  4   0  Dimitri         M8   > Ke   | 14-1  | 393  67 128 |  23   5   8
  5  +2  Tenkuukaikatsu  M5   > Sh   | 14-1  | 390  69 126 |  28   4   9
  6   0  Maguroyama      Oh   > Oe   | 14-1  | 389  68 127 |  26   6   7
  7  +3  Kintamayama     Sw   > Ow   | 14-1  | 389  70 125 |  29   3  10
  8   0  Ekigozan        Y    > Y    | 14-1  | 388  67 128 |  28   4   9
  9  -4  Igiski          Y    > Y    | 14-1  | 386  65 130 |  20   5   8
 10  +4  Tominishiki     M6   > Ke   | 13-2  | 384  71 124 |  27   4   9
 11 +10  Norizo          Kw   > Sw   | 13-2  | 382  75 120 |  29   4   9
 12  +1  Frinkanohana    Kw   > Sw   | 13-2  | 381  71 124 |  24   6   7
 12  -3  Flohru          Sz   > Oh   | 13-2  | 381  71 124 |  21   6   7
 14  +1  Doitsuyama      Oh   > Ow   | 13-2  | 381  74 121 |  24   5   8
 15  +2  Gaijingai       Sh   > Se   | 13-2  | 381  75 120 |  25   4   9
 16  +2  Seigatakaigai   Y    > Y    | 13-2  | 381  76 119 |  25   4   9
 17  +2  Toljokinodo     M4   > Sh   | 13-2  | 379  72 123 |  26   5   8
 18  -2  Gusoyama        M1   > Sw   | 13-2  | 379  73 122 |  23   5   8
 19  -8  Takahike        M6   > Ke   | 12-3  | 378  75 120 |  18   7   6
 20  -8  Yubiquitoyama   Sz   > Oh   | 12-3  | 378  76 119 |  19   6   7
 21 +27  Heiyu           Ke   > Sw   | 12-3  | 377  66 129 |  36   2  11
 22  +6  Ulsimitsuki     Sw   > Se   | 12-3  | 377  71 124 |  28   3  10
 23  +1  Areyama         M1   > Sw   | 12-3  | 377  74 121 |  26   5   8
 24  -4  Feginowaka      Oe*  > Oe   | 12-3  | 377  75 120 |  24   7   6
 25 +10  Kofuji          J3   > M4   | 12-3  | 375  74 121 |  29   5   8
 26 +15  Charliki        Sw   > Se   | 12-3  | 375  76 119 |  30   4   9
 27  +2  Metzinowaka     Sw   > Se   | 12-3  | 374  74 121 |  25   5   8
 27  -4  Tako            M5*  > Ke   | 12-3  | 374  74 121 |  23   6   7
 29  +4  Rannohana       Ow   > Oe   | 11-4  | 373  75 120 |  26   4   9
 30  -8  Furanohana      Sh   > Sw   | 11-4  | 373  77 118 |  21   7   6
 31  -4  Kashunowaka     M7   > Kw   | 11-4  | 372  74 121 |  22   5   8
 32 +17  Harunochiba     Sh   > Sw   | 11-4  | 371  72 123 |  30   4   9
 33  +5  Zeokage         M16  > M4   | 11-4  | 371  74 121 |  26   5   8
 33  +1  Hoshifransu     J12  > M5   | 11-4  | 371  74 121 |  25   6   7
 33  -4  Kintaro         M1   > Sh   | 11-4  | 371  74 121 |  22   5   8
 36  +6  Zenjimoto       Se   > Oh   | 10-5  | 371  77 118 |  26   4   9
 37 -11  Meikenonami     Ke   > Sw   | 10-5  | 370  73 122 |  20   6   7
 38 +20  Fotoryo         M16  > M5   | 10-5  | 370  75 120 |  31   3  10
 39  -8  Heikotoriki     Se   > Oh   | 10-5  | 370  76 119 |  21   4   9
 40  -1  Tomitsuki       M6   > M1   | 10-5  | 369  75 120 |  24   5   8
 40  -4  Toschima        Ke   > Sw   | 10-5  | 369  75 120 |  23   5   8
 42 -17  Tamanaogijima   Ok   > Ow   | 10-5  | 369  76 119 |  18   6   7
 43 -11  Azumaryu        Sz   > Oh   | 10-5  | 369  79 116 |  21   5   8
 44   0  Andoreasu       Ow   > Ow   | 10-5  | 368  82 113 |  24   6   7
 45  +6  Musashimanning  M7   > M2   |  9-6  | 367  76 119 |  26   4   9
 45  +1  Hinerikeri      J2*  > M7   |  9-6  | 367  76 119 |  25   4   9
 47  +4  Akenofuji       M1   > Ke   |  9-6  | 367  77 118 |  26   5   8
 48  -9  Fujisan         M4   > M1   |  9-6  | 366  75 120 |  21   5   8
 49 +11  Usagi           Kw   > Sh   |  9-6  | 366  81 114 |  29   5   8
 50  -1  Tameiki         M4*  > M1   |  9-6  | 365  73 122 |  24   5   8
 51   0  Shayoto         Oh   > Oh   |  9-6  | 365  78 117 |  24   6   7
 52  +9  Misomaru        M16  > M6   |  9-6  | 365  84 111 |  28   4   9
 53  -8  Kaikitsune      Sh   > Sh   |  9-6  | 364  75 120 |  22   5   8
 54  +1  Akibono         Ok   > Oh   |  8-7  | 364  78 117 |  24   5   8
 55  +1  Asashosakari    J3   > M8   |  8-7  | 364  81 114 |  24   5   8
 56 +13  Thomshiki       M3   > M1   |  8-7  | 364  84 111 |  33   3  10
 57 -20  Pitinosato      Sh   > Sh   |  8-7  | 363  69 126 |  18   5   8
 58 -15  Takanorappa     Ok   > Oh   |  8-7  | 363  79 116 |  19   7   6
 59  -5  Oshirokita      M14  > M7   |  8-7  | 362  74 121 |  22   5   8
 60  +5  Susanoo         M16  > M7   |  8-7  | 362  75 120 |  29   4   9
 61  -2  Sanyiazuma      Sw   > Sh   |  8-7  | 362  77 118 |  25   6   7
-------------------------------------+-------+-------------+-------------
 62  +2  Choshu-Yuki     M16  > J1   |  7-8  | 361  77 118 |  26   4   9
 63 -16  Mikaazuma       M3   > M4   |  7-8  | 361  79 116 |  19   6   7
 64  +3  Tzutziyama      M14  > M15  |  7-8  | 361  80 115 |  29   5   8
 65 +11  Boltono         Sh   > Kw   |  7-8  | 359  73 122 |  32   3  10
 66   0  Itachiyama      Oe   > Ok   |  7-8  | 359  77 118 |  26   4   9
 67  -5  Hamanoyama      Sw   > Kw   |  7-8  | 359  80 115 |  23   5   8
 68  +3  Chabonowaka     Se   > Ke   |  7-8  | 358  78 117 |  28   3  10
 69  +1  Mushi           M16  > J1   |  7-8  | 357  76 119 |  27   5   8
 69 -12  Pastanoyama     Se   > Ke   |  7-8  | 357  76 119 |  18   6   7
 71  -8  Haraiboshi      Kw   > M2   |  6-9  | 357  77 118 |  22   6   7
 72  +5  Takatamale      Ow   > Ok   |  6-9  | 353  77 118 |  26   5   8
 73  -5  Konosato        M9   > M11  |  6-9  | 353  79 116 |  22   6   7
 74   0  Wenkoyama       M11  > M13  |  6-9  | 352  81 114 |  23   7   6
 75 +10  Konizan         M3   > M5   |  6-9  | 352  82 113 |  33   3  10
 75  -3  Stefanowaka     M13  > M15  |  6-9  | 352  82 113 |  22   5   8
 77  +2  Akinomaki       M15* > J1   |  6-9  | 351  82 113 |  27   4   9
 78  +1  Sunibono        J3   > J4   |  6-9  | 349  81 114 |  25   3  10
 79  +5  Daninowaka      Sh   > M1   |  6-9  | 348  78 117 |  29   4   9
 80  -5  Arubaitoyama    J5   > J6   |  5-10 | 348  81 114 |  19   5   8
 81  -8  Manekineko      M8   > M11  |  5-10 | 347  77 118 |  18   6   7
 82   0  Budinishiki     M16  > J1   |  5-10 | 346  80 115 |  24   6   7
 82  -4  Takanoyama      J1*  > J2   |  5-10 | 346  80 115 |  19   6   7
 84  +3  Gunterao        J2   > J3   |  5-10 | 346  83 112 |  29   3  10
 85  +8  Aabatoba        M16  > J1   |  5-10 | 346  84 111 |  31   4   9
 86  +2  Ketsukai        M7   > M10  |  5-10 | 344  81 114 |  28   4   9
 87  -1  Kazetoshi       Se   > M1   |  5-10 | 344  82 113 |  27   4   9
 88  -5  Gibmaatsuki     M4   > M8   |  4-11 | 344  87 108 |  22   5   8
 89   0  Rayama          M6   > M10  |  4-11 | 342  84 111 |  26   5   8
 90  +1  Heruwejima      Oh   > Ok   |  4-11 | 341  73 122 |  26   4   9
 91  +8  Gernobono       M11  > M15  |  4-11 | 341  80 115 |  31   2  11
 92 -11  Zoukiyama       J1   > J2   |  4-11 | 340  85 110 |  17   7   6
 93  +2  Sukubidubidu    M6   > M10  |  4-11 | 339  83 112 |  26   6   7
 94  +3  Godaikonoryu    Kw   > M4   |  4-11 | 337  80 115 |  26   5   8
 95  +6  Yoma            M16  > J1   |  4-11 | 335  83 112 |  26   5   8
 96  +4  Fukurou         J2   > J3   |  4-11 | 334  81 114 |  25   4   9
 97  +8  Jejima          M2   > M7   |  3-12 | 334  85 110 |  30   3  10
 98  -8  Sashimaru       M4   > M9   |  3-12 | 334  87 108 |  18   7   6
 99  -7  Unagiyutaka     J2   > J3   |  3-12 | 332  81 114 |  17   7   6
100  -7  Golynohana      M6   > M11  |  3-12 | 332  87 108 |  17   7   6
101  +2  Hasurami        M9   > M14  |  3-12 | 331  84 111 |  24   6   7
102  -4  Obana           Se   > M2   |  3-12 | 331  87 108 |  20   6   7
102  -6  Oshiyama        J2   > J3   |  3-12 | 331  87 108 |  18   7   6
104  -2  Kaenkamiko      M4   > M9   |  3-12 | 330  83 112 |  21   4   9
105  -1  Kojamuri        Ke   > M4   |  3-12 | 329  83 112 |  25   5   8
106  +1  Mmikasazuma     M8   > M14  |  2-13 | 329  93 102 |  26   5   8
107  +4  Hakanonami      M16  > J1   |  2-13 | 326  85 110 |  25   4   9
108  +1  Shinkansen      J2   > J3   |  2-13 | 323  86 109 |  21   6   7
109  +4  Shabodo         M5   > M11  |  2-13 | 322  87 108 |  25   6   7
110   0  Inoshishiyama   M12* > J1   |  2-13 | 320  89 106 |  18   5   8
111  -3  Sukebeejima     M9   > M15  |  2-13 | 318  80 115 |  16   6   7
112  +3  Jesinofuji      M8*  > M14  |  2-13 | 318  84 111 |  23   4   9
113  -7  Marume          M16  > J1   |  2-13 | 318  90 105 |  15   8   5
114  +4  Hoshinoneko     J3   > J4   |  1-14 | 316  86 109 |  26   4   9
115  +2  Mishu           M16  > J1   |  1-14 | 315  90 105 |  23   6   7
116  -4  Hanpritcher     J1   > J2   |  1-14 | 314  87 108 |  16   6   7
117  -1  Getayukata      M8   > M15  |  1-14 | 313  93 102 |  20   6   7
118  +1  Amanogawa       Sw   > M5   |  1-14 | 312  90 105 |  22   6   7
119  -5  Jakusotsu       M5   > M12  |  1-14 | 311  87 108 |  15   7   6
120   0  Chiyosifuji     J2   > J3   |  1-14 | 309  99  96 |  19   7   6
121  +4  Gochisozan      M2   > M9   |  1-14 | 307  96  99 |  28   5   8
122  -1  Akebolio        J1   > J2   |  1-14 | 304  95 100 |  17   7   6
123  -1  Rowitoro        M14  > J1   |  0-15 | 303  95 100 |  19   7   6
124  +3  Ruziklao        J1   > J2   |  0-15 | 298  90 105 |  33   4   9
125  -1  Ursumaru        J3   > J4   |  0-15 | 298 101  94 |  16   8   5
126  -3  Hokanobenzo     M10  > J1   |  0-15 | 296  97  98 |  12   8   5
127  -1  Sekihiryu       M16  > J1   |  0-15 | 284  99  96 |  14   7   6
128  +2  Torideyama      M13  > J1   |  0-15 | 278  94 101 |  35   3  10
129  -1  Tsunamiko       J2   > J3   |  0-15 | 270  99  96 |  13   8   5
130  -1  Nimonryu        M13  > J1   |  0-15 | 265 108  87 |  20   6   7
131   0  Mattjila        J9   > J10  |  0-15 | 248 103  92 |  20   5   8
-------------------------------------+-------+-------------+-------------

[EndPost by Alexander Herrmann <alexander.herrmann@seisa.de>]