[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive |
Makunouchi Banzuke Page
[sumo] [Sumo Games] UDH Day 11 Standings
Changes at the top are nothing special. And if the standings are
pretty close you may expect every second day a new leader. Sometimes
even every other day... But a swap like the following hasn't happened
yet in younger UDH history:
The first and the third change places, and the former third is now
tied with the still first who was tied first with the former first.
Sounds complicated? It is. Somehow... In names: Hakajusakari remains
leader and has to share now with Dimitri. Maguroyama is one loss back
at third place.
Meanwhile Mariohana is the first one to collect one hundred losses
overall. He sits currently on a well deserved fourth place. Our four
Yokozuna are completely in the top ten.
The average was a bit better again, 24.17 points, despite some not
so expected bout results.
Tamanaogijima
--------------------------------------+-------------+-------------
Day 11 UDH Haru Basho 2004 | TOTAL | TODAY
------------------------------+-------+-------------+-------------
POS +/- SHIKONA RANK | W-L | PTS WON LOS | PTS WON LOS
------------------------------+-------+-------------+-------------
1 +2 Dimitri M8 | 15-0 | 298 46 97 | 26 5 8
1 0 Hakajusakari Oh | 15-0 | 298 46 97 | 25 4 9
3 -2 Maguroyama Oh | 14-1 | 298 47 96 | 25 5 8
------------------------------+-------+-------------+-------------
4 0 Mariohana M2 | 14-1 | 297 43 100 | 29 3 10
5 +1 Igiski Y | 14-1 | 296 44 99 | 29 4 9
6 +1 Ookihito Y | 14-1 | 296 52 91 | 29 5 8
7 +8 Seigatakaigai Y | 14-1 | 294 52 91 | 31 4 9
8 -3 Kintamayama Sw | 14-1 | 293 49 94 | 25 5 8
9 -1 Tenkuukaikatsu M5 | 14-1 | 293 50 93 | 27 5 8
10 +1 Ekigozan Y | 13-2 | 292 46 97 | 29 3 10
11 +8 Frinkanohana Kw | 13-2 | 289 50 93 | 28 4 9
11 +1 Tominishiki M6 | 13-2 | 289 50 93 | 26 6 7
13 +1 Feginowaka Oe* | 13-2 | 288 52 91 | 25 6 7
14 +2 Norizo Kw | 13-2 | 288 55 88 | 25 6 7
15 +2 Tamanaogijima Ok | 13-2 | 287 51 92 | 25 5 8
15 -5 Toljokinodo M4 | 13-2 | 287 51 92 | 23 7 6
17 +1 Takahike M6 | 13-2 | 287 52 91 | 25 5 8
18 +4 Doitsuyama Oh | 13-2 | 287 54 89 | 30 5 8
19 -10 Gusoyama M1 | 12-3 | 286 52 91 | 21 7 6
20 -7 Flohru Sz | 12-3 | 285 50 93 | 22 5 8
21 +7 Sanyiazuma Sw | 12-3 | 283 52 91 | 30 3 10
21 0 Ulsimitsuki Sw | 12-3 | 283 52 91 | 26 5 8
23 -3 Gaijingai Sh | 12-3 | 283 54 89 | 24 6 7
24 +17 Rannohana Ow | 12-3 | 282 54 89 | 31 5 8
24 +1 Areyama M1 | 12-3 | 282 54 89 | 27 5 8
26 -3 Charliki Sw | 12-3 | 281 55 88 | 25 5 8
27 +6 Meikenonami Ke | 12-3 | 280 51 92 | 28 5 8
28 +16 Oshirokita M14 | 11-4 | 280 52 91 | 30 3 10
29 +5 Zeokage M16 | 11-4 | 280 53 90 | 28 5 8
30 -6 Andoreasu Ow | 11-4 | 280 57 86 | 24 6 7
31 +15 Misomaru M16 | 11-4 | 280 61 82 | 30 5 8
32 -7 Metzinowaka Sw | 11-4 | 279 54 89 | 24 5 8
33 -1 Heiyu Ke | 11-4 | 278 48 95 | 26 4 9
34 +30 Toschima Ke | 11-4 | 278 55 88 | 32 4 9
35 -4 Usagi Kw | 11-4 | 278 58 85 | 25 6 7
36 +5 Kaikitsune Sh | 10-5 | 277 53 90 | 26 4 9
37 -3 Akenofuji M1 | 10-5 | 277 54 89 | 25 6 7
37 -8 Kofuji J3 | 10-5 | 277 54 89 | 24 4 9
37 -8 Fotoryo M16 | 10-5 | 277 54 89 | 24 4 9
40 -2 Shayoto Oh | 10-5 | 277 55 88 | 25 5 8
41 +13 Furanohana Sh | 10-5 | 277 57 86 | 29 5 8
41 +9 Akibono Ok | 10-5 | 277 57 86 | 28 5 8
43 +18 Susanoo M16 | 10-5 | 276 52 91 | 30 4 9
44 -10 Choshu-Yuki M16 | 10-5 | 276 53 90 | 24 5 8
45 +7 Kashunowaka M7 | 9-6 | 276 54 89 | 28 5 8
45 -6 Tako M5* | 9-6 | 276 54 89 | 25 6 7
47 +4 Thomshiki M3 | 9-6 | 275 61 82 | 26 5 8
48 -5 Yubiquitoyama Sz | 9-6 | 274 57 86 | 23 6 7
48 -23 Zenjimoto Se | 9-6 | 274 57 86 | 19 8 5
50 -3 Pitinosato Sh | 9-6 | 272 48 95 | 23 6 7
51 -2 Tomitsuki M6 | 9-6 | 272 56 87 | 23 6 7
52 +17 Azumaryu Sz | 9-6 | 272 60 83 | 30 5 8
53 +2 Harunochiba Sh | 9-6 | 271 51 92 | 24 5 8
54 -6 Fujisan M4 | 8-7 | 271 55 88 | 22 6 7
54 -15 Kintaro M1 | 8-7 | 271 55 88 | 20 7 6
56 -19 Heikotoriki Se | 8-7 | 271 56 87 | 19 7 6
57 -4 Hinerikeri J2* | 8-7 | 271 57 86 | 23 7 6
58 +1 Mikaazuma M3 | 8-7 | 271 59 84 | 24 6 7
59 +14 Wenkoyama M11 | 8-7 | 270 55 88 | 30 4 9
60 +3 Itachiyama Oe | 8-7 | 269 55 88 | 23 6 7
61 -16 Takanorappa Ok | 8-7 | 269 59 84 | 19 7 6
------------------------------+-------+-------------+-------------
62 +5 Mushi M16 | 7-8 | 268 54 89 | 24 5 8
62 +3 Hoshifransu J12 | 7-8 | 268 54 89 | 23 6 7
62 -2 Pastanoyama Se | 7-8 | 268 54 89 | 22 7 6
65 -9 Konosato M9 | 7-8 | 268 55 88 | 21 5 8
66 -5 Boltono Sh | 7-8 | 267 54 89 | 21 6 7
67 -1 Asashosakari J3 | 7-8 | 267 60 83 | 22 7 6
68 0 Musashimanning M7 | 7-8 | 266 58 85 | 23 6 7
69 +7 Haraiboshi Kw | 7-8 | 265 58 85 | 29 5 8
69 -11 Hamanoyama Sw | 7-8 | 265 58 85 | 18 7 6
71 -15 Tzutziyama M14 | 6-9 | 265 59 84 | 18 9 4
72 -1 Takatamale Ow | 6-9 | 264 56 87 | 23 5 8
73 -1 Chabonowaka Se | 6-9 | 263 58 85 | 22 6 7
74 0 Tameiki M4* | 6-9 | 262 55 88 | 23 6 7
74 -4 Daninowaka Sh | 6-9 | 262 55 88 | 21 6 7
76 +6 Stefanowaka M13 | 6-9 | 262 61 82 | 28 4 9
77 -2 Budinishiki M16 | 6-9 | 261 57 86 | 22 7 6
78 +3 Sunibono J3 | 6-9 | 260 60 83 | 26 5 8
79 +12 Takanoyama J1* | 6-9 | 259 56 87 | 28 3 10
80 +5 Akinomaki M15* | 5-10 | 259 60 83 | 26 6 7
81 +5 Zoukiyama J1 | 5-10 | 258 59 84 | 25 4 9
82 +21 Ketsukai M7 | 5-10 | 257 56 87 | 35 2 11
83 +5 Yoma M16 | 5-10 | 257 60 83 | 25 6 7
84 -7 Aabatoba M16 | 5-10 | 256 61 82 | 20 7 6
85 -3 Rayama M6 | 5-10 | 256 63 80 | 22 6 7
86 -8 Heruwejima Oh | 5-10 | 255 53 90 | 20 6 7
87 -3 Unagiyutaka J2 | 5-10 | 255 55 88 | 22 5 8
87 -8 Manekineko M8 | 5-10 | 255 55 88 | 21 6 7
89 +10 Kojamuri Ke | 4-11 | 255 58 85 | 30 4 9
90 -1 Arubaitoyama J5 | 4-11 | 255 61 82 | 23 6 7
91 +1 Jejima M2 | 4-11 | 255 62 81 | 25 5 8
91 -1 Golynohana M6 | 4-11 | 255 62 81 | 23 6 7
93 +2 Sashimaru M4 | 4-11 | 254 61 82 | 26 5 8
94 0 Gibmaatsuki M4 | 4-11 | 254 64 79 | 25 6 7
95 +1 Konizan M3 | 4-11 | 253 64 79 | 26 5 8
96 -16 Kaenkamiko M4 | 4-11 | 252 61 82 | 18 7 6
97 0 Godaikonoryu Kw | 3-12 | 250 57 86 | 24 6 7
98 -11 Kazetoshi Se | 3-12 | 250 59 84 | 18 7 6
99 -7 Gunterao J2 | 3-12 | 248 62 81 | 18 5 8
100 0 Fukurou J2 | 3-12 | 247 60 83 | 23 6 7
101 -3 Sukubidubidu M6 | 3-12 | 246 60 83 | 21 7 6
102 -1 Oshiyama J2 | 3-12 | 246 65 78 | 22 6 7
103 +7 Gernobono M11 | 3-12 | 245 62 81 | 27 5 8
104 -2 Inoshishiyama M12* | 3-12 | 245 65 78 | 22 6 7
105 +4 Rowitoro M14 | 3-12 | 244 65 78 | 25 6 7
106 -2 Sukebeejima M9 | 2-13 | 243 56 87 | 22 5 8
107 -2 Hasurami M9 | 2-13 | 243 61 82 | 22 5 8
108 0 Shinkansen J2 | 2-13 | 243 63 80 | 24 5 8
109 +5 Mmikasazuma M8 | 2-13 | 242 69 74 | 29 5 8
110 +1 Hakanonami M16 | 2-13 | 241 63 80 | 26 4 9
111 +1 Getayukata M8 | 2-13 | 240 67 76 | 25 6 7
112 +1 Shabodo M5 | 2-13 | 239 61 82 | 26 5 8
113 -6 Hanpritcher J1 | 2-13 | 239 63 80 | 20 7 6
114 0 Hokanobenzo M10 | 1-14 | 237 69 74 | 24 5 8
115 -9 Obana Se | 1-14 | 236 65 78 | 16 8 5
116 0 Jesinofuji M8* | 1-14 | 232 64 79 | 20 8 5
117 +1 Mishu M16 | 1-14 | 232 65 78 | 24 5 8
118 +4 Akebolio J1 | 1-14 | 231 69 74 | 29 4 9
119 +2 Marume M16 | 1-14 | 229 64 79 | 26 4 9
120 -3 Hoshinoneko J3 | 1-14 | 228 64 79 | 19 6 7
121 -2 Jakusotsu M5 | 1-14 | 225 64 79 | 19 7 6
122 -2 Amanogawa Sw | 1-14 | 225 68 75 | 21 7 6
123 +1 Chiyosifuji J2 | 0-15 | 222 74 69 | 25 6 7
124 -1 Gochisozan M2 | 0-15 | 215 74 69 | 14 9 4
125 +3 Ursumaru J3 | 0-15 | 214 73 70 | 29 6 7
126 0 Sekihiryu M16 | 0-15 | 212 72 71 | 20 5 8
127 0 Ruziklao J1 | 0-15 | 206 68 75 | 17 7 6
128 -3 Tsunamiko J2 | 0-15 | 206 71 72 | 12 7 6
129 +1 Nimonryu M13 | 0-15 | 190 80 63 | 25 6 7
130 -1 Torideyama M13 | 0-15 | 187 74 69 | 19 6 7
131 0 Mattjila J9 | 0-15 | 173 78 65 | 16 6 7
------------------------------+-------+-------------+-------------
[EndPost by Alexander Herrmann <alexander.herrmann@seisa.de>]