[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive |
Makunouchi Banzuke Page
[sumo] [Sumo games] Day 11 hoshitori standings
Today's range of scoring was pretty wide due to several kachi-koshi
and make-koshi and some unexpected results in the Maegashira ranks.
The average was 59 points again, and the scores went from 20 to 90
points.
Furanohana suffered a setback with only 57 points, falling to sixth.
Sekiwake Godaikonoryu could move one up into the lead with 78 points
and is ten points ahead of a trio of lowerranked players.
Chijanofuji had the best score of 90 points and is now in safe KK
land viewing the upper echelons now.
--
Doitsuyama
Totoro's hoshitori standings after day 11:
-----------------------------------------------------------------------------
| SCORE | TODAY
-----------------------------------------------------------------------------
No +- Shikona Rank | Tot W-L Norm G/K KK MK | Tot Norm G/K KK MK
-----------------------------------------------------------------------------
1 +1 Godaikonoryu Sw | 796 15-0 720 16 60 0 | 78 58 0 20 0
2 +9 Yokotanoharry M16 | 786 14-1 717 19 50 0 | 87 67 0 20 0
2 +5 Flohru M12 | 786 14-1 734 22 50 -20 | 79 69 0 10 0
2 +1 Takami J1 | 786 14-1 734 12 50 -10 | 70 60 0 10 0
---------------------------Yokozuna/Ozeki boundary---------------------------
5 -1 Naifuzan M2 | 785 14-1 736 9 50 -10 | 75 65 0 10 0
6 -5 Furanohana M1 | 783 14-1 724 19 40 0 | 57 57 0 0 0
7 +3 Ulsimitsuki Ke | 773 14-1 703 30 40 0 | 72 62 0 10 0
8 +7 Hakajusakari Sw | 772 14-1 710 22 40 0 | 76 66 0 10 0
9 +4 Kofuji Sw | 771 14-1 721 10 50 -10 | 73 63 0 10 0
10 -4 Choshu-yuki M16 | 768 14-1 700 28 40 0 | 60 60 0 0 0
11 -3 MusashimanningM16 | 767 14-1 714 23 40 -10 | 62 52 0 10 0
12 +10 Toljokinodo Sh | 763 14-1 689 24 50 0 | 76 66 0 10 0
12 +23 Rannohana Ow | 763 14-1 689 24 50 0 | 89 69 0 20 0
14 -10 Tako Sh | 761 13-2 722 9 40 -10 | 51 51 0 0 0
15 +25 Kaishakunin Sw | 760 13-2 687 23 50 0 | 88 68 0 20 0
16 +3 Tameiki M8 | 757 13-2 695 22 50 -10 | 68 58 0 10 0
17 +11 Tzutziyama M1 | 754 13-2 704 0 60 -10 | 73 53 0 20 0
18 +3 Azumaryu Sw | 753 13-2 687 26 40 0 | 65 65 0 0 0
19 -10 Dimitri M2 | 752 13-2 707 15 50 -20 | 48 58 0 10 -20
20 +3 Kebasamaiasa M2 | 751 13-2 674 27 50 0 | 66 56 0 10 0
21 -10 Remonishiki Sw | 749 13-2 692 17 40 0 | 50 50 0 0 0
21 -5 Tengen M3 | 749 13-2 700 19 50 -20 | 55 55 0 10 -10
21 +11 Heitaikai Sh | 749 13-2 696 13 50 -10 | 73 53 0 20 0
24 +7 Heiyu M14 | 748 13-2 707 11 40 -10 | 70 70 0 0 0
25 +1 Heikotoriki Se | 747 12-3 681 26 50 -10 | 63 63 0 10 -10
25 +3 Frinkanohana Kw | 747 12-3 681 26 40 0 | 66 56 0 10 0
25 +36 Chijanofuji Sw | 747 12-3 677 20 60 -10 | 90 70 0 20 0
28 -11 Norizo M1 | 745 12-3 677 28 40 0 | 52 52 0 0 0
29 +3 Kaiaikakaiko J4 | 744 12-3 697 17 40 -10 | 68 58 0 10 0
30 +10 Takashoryu M16 | 743 12-3 690 13 40 0 | 71 61 0 10 0
30 -12 Haraiboshi Sw | 743 12-3 694 19 30 0 | 53 53 0 0 0
32 +12 Heruwejima M4 | 742 12-3 666 26 50 0 | 73 63 0 10 0
32 +17 Tetsuonoumi Ok | 742 12-3 697 15 40 -10 | 75 65 0 10 0
32 +21 Igiski Kw | 742 12-3 698 14 40 -10 | 77 67 0 10 0
35 +8 Mariohana M2 | 740 12-3 691 19 40 -10 | 70 60 0 10 0
35 * Gernobono M3 | 740 12-3 691 29 40 -20 | 66 66 0 10 -10
35 +19 Kirikirizan M10 | 740 12-3 694 16 50 -20 | 76 66 0 10 0
38 -19 Hasurami M9 | 739 11-4 692 17 50 -20 | 50 50 0 10 -10
38 +9 Kansouakamizo M4 | 739 11-4 704 5 50 -20 | 71 61 0 20 -10
40 -3 Pastanoyama Sh | 734 11-4 697 7 40 -10 | 61 61 0 0 0
41 -11 Maguroyama Oe | 732 11-4 682 20 40 -10 | 53 53 0 0 0
42 -15 Areyama M1 | 731 11-4 691 10 40 -10 | 48 48 0 10 -10
42 -19 Shayoto M3 | 731 11-4 688 23 30 -10 | 46 46 0 0 0
42 +27 Takedake M5 | 731 11-4 689 22 40 -20 | 78 78 0 0 0
42 -19 Taho M7 | 731 11-4 683 18 40 -10 | 46 46 0 10 -10
46 +9 Hoshifransu Sh | 730 11-4 691 9 40 -10 | 67 57 0 10 0
46 +18 Wakanoshuzan Sh | 730 11-4 648 32 50 0 | 74 54 0 20 0
48 -6 Oikeassa Se | 728 11-4 680 28 30 -10 | 57 57 0 0 0
49 * Fukunoyama M1 | 727 11-4 693 14 40 -20 | 60 50 0 10 0
49 -15 Sanyiazuma M8 | 727 11-4 705 2 30 -10 | 52 62 0 0 -10
49 +24 Hamanoyama Sh | 727 11-4 667 20 50 -10 | 75 55 0 20 0
49 +30 Mikaazuma Ke | 727 11-4 683 14 40 -10 | 79 69 0 10 0
--------------------------Ozeki/kachi-koshi boundary-------------------------
53 +4 Kashunowaka M7 | 726 10-5 679 17 40 -10 | 66 56 0 10 0
53 -6 Getayukata Se | 726 10-5 680 26 30 -10 | 58 58 0 0 0
53 +13 Marunobyu-ra M16 | 726 10-5 666 20 50 -10 | 71 51 0 20 0
53 -4 Danjinoumi Sh | 726 10-5 665 31 40 -10 | 59 59 0 10 -10
57 +2 Sensonishiki Se | 725 10-5 680 15 40 -10 | 66 56 0 10 0
57 -20 Kitakachiyama M9 | 725 10-5 672 23 40 -10 | 52 52 0 10 -10
59 -15 Thomshiki M9 | 724 10-5 674 20 40 -10 | 55 55 0 10 -10
60 -47 Hinerikeri M10 | 723 10-5 692 11 40 -20 | 25 45 0 0 -20
61 +3 Gaijingai Ke | 721 10-5 664 27 40 -10 | 65 55 0 10 0
62 -10 Harinezumi M7 | 719 10-5 689 10 30 -10 | 53 53 0 0 0
63 +16 Metzinowaka Sh | 718 9-6 677 11 40 -10 | 70 60 0 10 0
63 +31 Kintamayama M1 | 718 9-6 665 23 40 -10 | 76 66 0 10 0
63 +16 Toschima M2 | 718 9-6 658 20 40 0 | 70 60 0 10 0
63 +15 Takatamale Y | 718 9-6 650 28 50 -10 | 69 59 0 10 0
63 +26 Stefanowaka M2 | 718 9-6 672 6 40 0 | 73 63 0 10 0
63 +10 Kim.Shonosuke M6 | 718 9-6 645 33 40 0 | 66 56 0 10 0
69 +21 Yubinhaad M3 | 717 9-6 672 15 50 -20 | 73 63 0 20 -10
69 +28 Yubiquitoyama Ow | 717 9-6 646 31 40 0 | 77 57 0 20 0
71 -34 Leonishiki Oh | 715 9-6 674 11 40 -10 | 42 42 0 10 -10
71 -12 Ookihito M2 | 715 9-6 654 31 40 -10 | 56 56 0 10 -10
71 +4 Andoreasu Ok | 715 9-6 656 29 40 -10 | 64 64 0 0 0
74 -5 Konizan Se | 714 9-6 663 21 30 0 | 61 61 0 0 0
75 +24 Fujisan M2 | 713 8-7 678 15 40 -20 | 74 64 0 10 0
75 +22 Itachiyama Sw | 713 8-7 653 20 50 -10 | 73 63 0 10 0
77 +22 Tamanaogijima Oe | 712 8-7 657 25 40 -10 | 73 63 0 10 0
77 -11 Uminokumi M5 | 712 8-7 664 28 40 -20 | 57 57 0 10 -10
79 +6 Rowitoro Se | 711 8-7 673 28 30 -20 | 65 65 0 0 0
79 +13 Haradekaiyama M2 | 711 8-7 673 28 30 -20 | 68 68 0 0 0
81 -37 Chiyosifuji M7 | 710 8-7 677 13 40 -20 | 41 41 0 0 0
81 -15 Ursumaru M13 | 710 8-7 662 28 40 -20 | 55 55 0 10 -10
81 +4 Shimanohana J2 | 710 8-7 667 33 40 -30 | 64 64 0 10 -10
84 -9 Akatatuk M16 | 708 8-7 660 28 40 -20 | 57 57 0 10 -10
84 -9 Zouriyama M8 | 708 8-7 660 28 40 -20 | 57 57 0 10 -10
84 -23 Shabodo M1 | 708 8-7 669 19 30 -10 | 51 61 0 0 -10
87 +3 Gunterao M7 | 706 8-7 667 19 30 -10 | 62 62 0 0 0
-----------------------kachi-koshi/make-koshi boundary-----------------------
88 -27 Daninowaka Sw | 705 7-8 675 10 40 -20 | 48 48 0 10 -10
89 +26 Chabonowaka Sw | 704 7-8 642 32 40 -10 | 74 64 0 10 0
89 +19 Ketsukai M11 | 704 7-8 667 27 30 -20 | 68 68 0 0 0
89 -34 Kaenkamiko Kw | 704 7-8 662 22 30 -10 | 41 51 0 0 -10
92 -7 Kaiseroki Oh | 703 7-8 670 13 40 -20 | 57 57 0 10 -10
92 -9 Talknalota M10 | 703 7-8 655 28 40 -20 | 56 56 0 10 -10
94 -11 Ekigozan Y | 702 7-8 644 28 40 -10 | 55 55 0 10 -10
94 +2 Taizan M16 | 702 7-8 651 31 30 -10 | 61 61 0 0 0
96 +3 Anjoboshi Sh | 701 7-8 649 22 40 -10 | 62 52 0 10 0
96 +15 Shiroyama M11 | 701 7-8 656 25 40 -20 | 67 57 0 10 0
98 +4 Sharinoumi M7 | 700 7-8 672 8 40 -20 | 62 52 0 10 0
99 -20 Akibono M7 | 699 7-8 656 23 40 -20 | 51 51 0 10 -10
100 -15 Takanorappa Ow | 698 6-9 658 20 30 -10 | 52 52 0 0 0
100 +15 Oshirokita M9 | 698 6-9 632 36 40 -10 | 68 68 0 0 0
102 +8 Fotoryo M16 | 697 6-9 657 10 40 -10 | 62 52 0 10 0
103 +5 Kuramarujo M10 | 696 6-9 650 26 30 -10 | 60 60 0 0 0
104 -35 Charliki Oh | 694 6-9 656 18 30 -10 | 41 41 0 0 0
104 +22 Doitsuyama Kw | 694 6-9 641 23 40 -10 | 74 64 0 10 0
104 -35 Kakushoyama Kw | 694 6-9 657 27 30 -20 | 41 51 0 0 -10
104 -12 TenkuukaikatsuKw | 694 6-9 642 22 40 -10 | 51 51 0 0 0
108 -6 Katonahana M15 | 693 6-9 654 19 40 -20 | 55 55 0 10 -10
109 +10 Susanoo M16 | 692 6-9 632 30 40 -10 | 66 56 0 10 0
110 -6 Harunochiba Kw | 691 6-9 656 15 30 -10 | 54 54 0 0 0
111 +2 Tsunamiko M11 | 690 6-9 665 5 30 -10 | 57 57 0 0 0
111 -17 Ranboryuu Sw | 690 6-9 654 26 30 -20 | 48 58 0 0 -10
113 +16 Konosato Ke | 689 5-10 641 18 40 -10 | 72 72 0 0 0
113 -56 Gochisozan M1 | 689 5-10 658 11 30 -10 | 29 39 0 0 -10
115 -2 Pitinosato M5 | 688 5-10 645 23 40 -20 | 55 55 0 10 -10
116 +21 Kojamuri Ke | 687 5-10 630 27 40 -10 | 76 76 0 0 0
117 * Sashimaru Sh | 686 5-10 668 8 40 -30 | 57 57 0 10 -10
117 +1 Hakanonami M16 | 686 5-10 638 18 40 -10 | 59 59 0 10 -10
119 +2 Toyonishiki J2 | 685 5-10 642 23 40 -20 | 60 60 0 10 -10
119 -8 Jesinofuji M1 | 685 5-10 634 21 30 0 | 51 51 0 0 0
121 -17 Aabatoba J1 | 684 5-10 652 12 30 -10 | 47 47 0 0 0
121 -17 Kintaro Sh | 684 5-10 635 29 40 -20 | 47 57 0 0 -10
121 +5 Sunibono M4 | 684 5-10 651 23 30 -20 | 64 64 0 0 0
124 +2 Mushi M16 | 683 5-10 632 31 30 -10 | 63 63 0 0 0
125 +4 Boltono Ke | 681 4-11 634 17 40 -10 | 64 54 0 10 0
125 -21 Sukebeejima M9 | 681 4-11 646 25 40 -30 | 44 64 0 0 -20
127 -3 Zoukiyama M8 | 680 4-11 643 27 30 -20 | 58 58 0 0 0
127 +5 Wenkoyama M4 | 680 4-11 626 24 40 -10 | 64 54 0 10 0
129 +5 Marume J2 | 674 4-11 633 21 30 -10 | 61 61 0 0 0
129 +7 Oyagoinyawaka M15 | 674 4-11 631 23 40 -20 | 62 52 0 10 0
129 -6 Nimonryu J1 | 674 4-11 622 32 40 -20 | 51 51 0 10 -10
132 -7 Bakanoumi M16 | 672 4-11 635 7 40 -10 | 51 41 0 10 0
132 +17 Akemisamaru Kw | 672 4-11 622 20 40 -10 | 79 59 0 20 0
134 +21 Yuditu J1 | 670 4-11 630 20 50 -30 | 83 73 0 10 0
135 +4 Usagi Sh | 669 4-11 637 12 40 -20 | 59 59 0 0 0
136 +13 Rayama M8 | 668 4-11 618 40 30 -20 | 75 65 0 10 0
137 -3 Mattjila J1 | 666 4-11 631 25 30 -20 | 53 53 0 0 0
138 -16 Asashosakari Sh | 665 3-12 633 22 30 -20 | 41 51 0 0 -10
139 -10 Heibaberiba M11 | 663 3-12 598 25 40 0 | 46 46 0 0 0
139 +2 Kirikirizuma J1 | 663 3-12 634 19 40 -30 | 55 65 0 10 -20
141 -22 Onigashima M16 | 661 3-12 625 26 20 -10 | 35 45 0 0 -10
142 * Fukurou J5 | 660 3-12 636 24 30 -30 | 53 53 0 0 0
143 -6 Golynohana M1 | 659 3-12 628 21 40 -30 | 48 48 0 0 0
144 +20 Shinkansen M4 | 658 3-12 631 17 40 -30 | 77 57 0 20 0
145 -12 Kazetoshi M1 | 656 3-12 638 8 40 -30 | 41 41 0 10 -10
146 -2 Obana M1 | 655 3-12 617 18 40 -20 | 51 51 0 10 -10
147 -4 Yorinaga M8 | 654 3-12 616 28 30 -20 | 48 48 0 0 0
148 -9 Feginowaka Sh | 653 3-12 618 25 30 -20 | 43 53 0 0 -10
149 +4 Zenjimoto Sw | 651 3-12 600 21 40 -10 | 60 50 0 10 0
150 +20 Budinishiki M16 | 649 2-13 601 18 40 -10 | 73 63 0 10 0
150 -4 Makunomojo M7 | 649 2-13 614 15 40 -20 | 52 42 0 10 0
152 +8 Herritaro J4 | 648 2-13 604 14 40 -10 | 63 53 0 10 0
153 -8 Akinomaki Ok | 646 2-13 599 27 40 -20 | 45 55 0 0 -10
154 -3 Chiyonokitaro M16 | 643 2-13 602 31 30 -20 | 51 51 0 0 0
155 -8 Oshiyama M2 | 641 2-13 603 18 40 -20 | 45 55 0 0 -10
155 +6 Yokappa M15 | 641 2-13 603 28 30 -20 | 57 57 0 0 0
157 -6 Jejima J2 | 639 2-13 570 39 40 -10 | 47 47 0 10 -10
157 -4 Manekineko Sw | 639 2-13 591 28 40 -20 | 48 48 0 0 0
157 +13 Zeokage M16 | 639 2-13 609 0 50 -20 | 63 53 0 20 -10
160 +4 Amenokojima M16 | 638 2-13 601 27 30 -20 | 57 57 0 0 0
161 -3 Ookitakora M2 | 637 2-13 601 26 30 -20 | 51 51 0 0 0
162 -7 Unagiyutaka Sh | 636 2-13 592 34 30 -20 | 49 49 0 10 -10
162 -4 Tairao M15 | 636 2-13 592 34 30 -20 | 50 50 0 10 -10
164 +12 Takatatsu Kw | 629 1-14 589 30 40 -30 | 74 64 0 10 0
164 +2 Tominishiki Ke | 629 1-14 598 21 40 -30 | 49 49 0 10 -10
166 -18 Mmikasazuma J3 | 628 1-14 608 10 30 -20 | 34 44 0 0 -10
167 -6 Sekihiryu J2 | 626 1-14 576 30 40 -20 | 42 42 0 10 -10
168 -13 Kazikozo M13 | 625 1-14 626 9 30 -40 | 38 48 0 0 -10
169 -1 Torideyama Sh | 624 1-14 605 9 20 -10 | 45 45 0 0 0
169 +4 Seigatakaigai Oe | 624 1-14 561 33 40 -10 | 62 52 0 10 0
171 +3 Kurisu M16 | 623 1-14 603 10 30 -20 | 64 64 0 0 0
172 -9 Amanogawa Oh | 621 1-14 581 30 30 -20 | 39 49 0 0 -10
173 -1 Furutakanohe J3 | 611 1-14 586 25 20 -20 | 37 37 0 0 0
174 -5 Hokanobenzo M6 | 607 1-14 585 22 30 -30 | 30 50 0 0 -20
175 -9 Hakaso M2 | 601 0-15 573 18 30 -20 | 21 31 0 0 -10
175 -1 Kaikitsune Ow | 601 0-15 576 25 20 -20 | 42 52 0 0 -10
177 +1 Takahike Ke | 593 0-15 571 22 30 -30 | 51 51 0 10 -10
178 +1 Tomitsuki M3 | 584 0-15 556 18 30 -20 | 44 44 0 0 0
179 +1 Fundoshioka M11 | 582 0-15 544 28 30 -20 | 49 49 0 0 0
180 +1 Nekonishiki J1 | 578 0-15 556 22 20 -20 | 48 48 0 0 0
181 -4 Ruziklao J1 | 576 0-15 565 21 20 -30 | 31 41 0 0 -10
182 -1 Sukubidubidu M9 | 569 0-15 547 32 20 -30 | 39 49 0 0 -10
183 * Gibmaatsuki M5 | 560 0-15 548 12 30 -30 | 36 46 0 0 -10
184 * Takashido J2 | 554 0-15 530 14 30 -20 | 44 44 0 10 -10
185 * Hanpritcher J1 | 524 0-15 495 29 30 -30 | 40 50 0 0 -10
186 * Akebolio J1 | 478 0-15 469 29 10 -30 | 57 57 0 0 0
187 * Scarebear J11 | 305 0-15 325 30 0 -50 | 20 30 0 0 -10
SHUKUN-SHO GINO-SHO KANTO-SHO
(Outstanding Performance) (Technique) (Fighting Spirit)
kachi-koshi player with kachi-koshi player with player with lowest avge
the largest kin/gin-boshi the biggest (upwards) posn that still manages
bonus total jump on any one day to make kachi-koshi
-------------------------------------------------------------------------------
33 Kim.Shonosuke ( 9-6) +101Tzutziyama (13-2) 137 Tamanaogijima ( 8-7)
33 Shimanohana ( 8-7) +91 Hasurami (11-4) 121 Toschima ( 9-6)
32 Wakanoshuzan (11-4) +71 Getayukata (10-5) 121 Stefanowaka ( 9-6)
31 Danjinoumi (10-5) +68 Naifuzan (14-1) 110 Gunterao ( 8-7)
31 Yubiquitoyama ( 9-6) +65 Kirikirizan (12-3) 109 Kim.Shonosuke ( 9-6)
[EndPost by Doitsuyama <doitsuyama@ozumo.de>]