[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive | Makunouchi Banzuke Page

[sumo] (Games) New RotoSumo Banzuke (Haru 2004)



The new banzuke is complete (finally!).

This one was a bit tricky to figure out as we had a lot of rikishi competing
for the same spots on the banzuke (particularly in Sanyaku and upper
Makushita). So I had to make a lot of difficult choices and some rikishi may
find that they were hard done by.

Maguroyama, the only Ozeki to achieve KK in Hatsu, assumes the top rank of
O1e for Haru. All three other Ozeki will be fighting to save their ranks
during Haru.

Frinkanohana joins the Makuuchi ranks for the first time after spending just
three basho in Juryo. Feginowaka also makes his Makuuchi debut. Joining him
will be former Komusubi Marionoumi, who returns to the top division for the
first time in two basho.

Bufoyama returns to the Juryo ranks for the first time in three tournaments,
while Rowitoro and Aabatoba are making their respective Sekitori debuts.

Maguroyama (O2w 9-6)      O1   Hamanoyama (O1e 7-8)
Ookihito (O3e 7-8)        O2   Kintamayama (O1w 4-11)
Kofuji (S1w 11-4)         S1   Danjinoumi (M2 11-4)
Heikotoriki (K2w 10-5)    S2   Furanohana (O2e 6-9)
Daninowaka (M4 12-3)      K1   Azumaryu (M1 10-5)
Doitsuyama (M2 10-5)      K2   Charliki (M3 10-5)

Mikaazuma (M1w 8-7)       M1   Ulsimitsuki (K1e 7-8)
Pastanoyama (S2w 6-9)     M2   Leonishiki (S1e 5-10)
Tamanaogijima (M11 12-3)  M3   Yubiquitoyama (K1w 6-9)
Takanorappa (K2e 6-9)     M4   Flohru (M7 9-6)
Hoshifransu (M6 8-7)      M5   Jejima (M12 11-4)
Seigatakaigai (M3 6-9)    M6   Ekigozan (M11 10-5)
Kojamuri (M10 9-6)        M7   Manekineko (M4 6-9)
Frinkanohana (J1 12-3)    M8   Rannohana (M5 6-9)
Unagiyutaka (M5 6-9)      M9   Kaenkamiko (M10 8-7)
Tako (M6 6-9)             M10  Feginowaka (J4 11-4)
Takahike (M15 8-7)        M11  Tzutziyama (M8 6-9)
Heruwejima (M7 5-10)      M12  Hasurami (M9 6-9)
Boltono (M8 5-10)         M13  Gaijingai (M12 7-8)
Kumatora (M9 5-10)        M14  Marionoumi (J3 9-6)
Chiyosifuji (M14 7-8)     M15  Igiski (M13 6-9)

Zentoryu (M15 7-8)        J1   Gernobono (J5 9-6)
Tokimori (J8 10-5)        J2   Yajikita (M14 6-9)
Tomitsuki (M13 5-10)      J3   Sunibono (J2 7-8)
Haraiboshi (J11 11-4)     J4   Mattjila (J11 9-6)
Kaikitsune (J4 7-8)       J5   Hakajusakari (J13 10-5)
Fukurou (J12 9-6)         J6   Oshirokita (J10 8-7)
Tominishiki (J1 4-11)     J7   Thomshiki (J6 7-8)
Oshiyama (J5 6-9)         J8   Taho (J2 4-11)
Getayukata (J14 10-5)     J9   Sashimaru (J8 7-8)
Bufoyama (ms2 11-4)       J10  Akishiki (J9 7-8)
Zenjimoto (J12 8-7)       J11  Rowitoro (ms2 10-5)
Hakusan (J13 8-7)         J12  Aabatoba (ms3 10-5)
Heitaikai (J6 4-11)       J13  Kitakachiyama (J7 4-11)
Tameiki (J3 2-13)         J14  Fujisan (J9 5-10)

Shayoto (ms4 10-5)        ms1  Fukunoyama (ms3 9-6)
Chabonowaka (ms6 10-5)    ms2  Akemisamaru (J14 7-8)
Mariohana (ms10 11-4)     ms3  Konizan (ms6 9-6)
Shinkansen (ms8 9-6)      ms4  Callimitsuki (ms10 10-5)
Chiisabuke (ms15 12-3)    ms5  Gusoyama (ms1 5-10)
Hockeybono (ms11 9-6)     ms6  Sukubidubidu (ms9 8-7)
Yoavoshimaru (ms4 6-9)    ms7  Nagayama (ms15 10-5)
Toschima (ms5 6-9)        ms8  Harinezumi (J7 0-0-15)
Areyama (ms12 8-7)        ms9  Sekokenzan (ms24 13-2)
Minamizakura (ms5 5-10    ms10 Usagi (ms7 6-9)
Metzinowaka (ms14 8-7)    ms11 Ryunokaze (ms14 8-7)
Anjoboshi (ms9 6-9)       ms12 Remonishiki (ms16 9-6)
Gibmaatsuki (ms17 9-6)    ms13 Naifuzan (ms12 7-8)
Takanodoitsu (jk2 12-3)   ms14 Norizo (ms24 11-4)
Ketsukai (ms13 7-8)       ms15 Doyobi (jk3 12-3)
Kachitakai (ms11 5-10)    ms16 Stefanowaka (ms18 8-7)
Rayama (ms19 8-7)         ms17 Asashosakari (ms21 8-7)
Kotoseiya (ms17 7-8)      ms18 Wakanokuma (ms25 10-5)
Gochisozan (jk5 11-4)     ms19 Kashunowaka (jk1 9-6)
Nippondo-ono (ms7 1-14)   ms20 Jesinofuji (ms1 0-0-15)
Mushi (jk11 11-4)         ms21 Nimonryu (jk9 9-6)
Teiguhana (jk12 10-5)     ms22 Onigashima (jk14 10-5)
Toljokinodo (ms16 4-11)   ms23 Dejimasama (ms18 5-10)
Furutakanohe (ms13 2-13)  ms24 Konosato (ms23 7-8)
Inoshishiyama(ms8 0-0-15) ms25 Mmikasazuma (ms20 5-10)
Ginkgo (jk16 11-4)        ms26 Golynohana (jk15 10-5)
Hakanonami (jk15 9-6)     ms27 Hanpritcher (jk16 8-7)

Gunterao (jk1 7-8)        Jk1  Ursumaru (jk2 7-8)
Dark states (ms19 3-12)   Jk2  Musashimanning (ms23 5-10)
Tsunamiko (ms22 4-11)     Jk3  Sherlockiama (jk4 7-8)
Keikan Y. (jk3 5-10)      Jk4  Torideyama (jk6 6-9)
Ryumaru (ms25 2-13)       Jk5  Kankikaze (jk6 4-11)
Musafaba (jk7 4-11)       Jk6  Taka (jk13 7-8)
Ruziklao (jk12 6-9)       Jk7  Sanyiazuma (jk10 4-11)
Mishu (jk13 5-10)         Jk8  Akebolio (jk14 5-10)
Sekihiryu (jk9 2-13)      Jk9  Datchayama (jk11 3-12)
Chikarayama(ms21 0-0-15)  Jk10


[EndPost by "Lenn M." <lmilliard@snet.net>]