[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive | Makunouchi Banzuke Page

Day 8 lower division results



Natsubori is the only Makushita moving to 4-0 today completing the field
of seven leaders in Makushita. The Russian brothers Roho and Hakurozan
won today in Makushita as did smallish Toyonoshima. Juzan seems to be in
good form again.

Bulgarian Kotooshu lost in Sandanme against Tenpozan. His rival
Hoshikaze already lost on day 1 and is 3-1 too.

--
Doitsuyama


Jonokuchi

Jk39e  Takeuchi (2-2)      yorikiri       Jk40w  Ogata (1-3)
Jk38w  Yamamoto (3-1)      oshidashi      Jk42w  Nakane (3-1)
Jk36w  Yoshii (3-1)        oshidashi      Jk41w  Asaosodo (2-2)
Jk33w  Ishida (2-2)        oshidashi      Jk32e  Udatsu (1-3)
Jk32w  Takaurata (3-1)     yorikiri       Jk31e  Sato (2-2)
Jk29e  Ota (4-0)           shitatenage    Jk35w  Minamiya (3-1)
Jk33e  Takahashiyama (1-3) oshidashi      Jk27e  Shimoda (0-4)
Jk28e  Sumie (2-2)         oshidashi      Jk23w  Hidaka (1-3)
Jk24e  Hashimoto (3-1)     yorikiri       Jk22e  Takakaze (2-2)
Jk22w  Ogami (1-3)         hatakikomi     Jk20w  Ishikawa (0-4)
Jk18e  Mitsui (2-2)        yoritaoshi     Jk19e  Isonokuni (1-3)
Jk17e  Kagemaru (3-1)      oshidashi      Jk15w  Minemura (2-2)
Jk16w  Kagaya (4-0)        yorikiri       Jk13e  Shibuya (3-1)
Jk16e  Dairissho (1-3)     yorikiri       Jk10w  Hizume (0-4)
Jk9w   Toshiazuma (2-2)    sukuinage      Jk12e  Matsunaga (1-3)
Jk7e   Itsunoshima (3-1)   okuridashi     Jk8e   Koseki (2-2)
Jk4e   Anju (3-1)          hikiotoshi     Jk6w   Shikinokawa (2-2)

Jonidan

Jk5e   Kohakuzan (1-3)     yorikiri       Jd119w Tamashinzan (0-4)
Jk2w   Kaganishiki (2-2)   oshidashi      Jd118w Adachi (1-3)
Jd117w Hayatefuji (3-1)    tsukiotoshi    Jk1w   Suzuki (2-2)
Jd113e Fukumoto (3-1)      yorikiri       Jd116e Okanohana (2-2)
Jd111w Hidanosato (1-3)    yorikiri       Jd116w Tani (0-4)
Jd112w Konofuji (3-1)      oshidashi      Jd109w Kiryuzan (2-2)
Jd106e Koshinho (2-2)      hatakikomi     Jd107w Hokutotsukasa (1-3)
Jd105e Sekinoyama (3-1)    hatakikomi     Jd103w Aminokawa (2-2)
Jd101e Seifu (4-0)         oshidashi      Jd108w Nakatani (3-1)
Jd103e Tamanoaki (3-1)     oshidashi      Jd100e Sadanofuji (2-2)
Jd99w  Daigoki (3-1)       yoritaoshi     Jd96w  Tochishinzan (2-2)
Jd98w  Tagonofuji (2-2)    oshidashi      Jd95w  Kojimaumi (1-3)
Jd94e  Kotsukasa (2-2)     yorikiri       Jd95e  Kasachikara (1-3)
Jd93w  Tamahikari (2-2)    yorikiri       Jd90e  Oishikawa (1-3)
Jd89e  Kaitanaka (3-1)     uwatenage      Jd90w  Nishitani (2-2)
Jd98e  Hagurokuni (1-3)    hatakikomi     Jd87w  Fukukasuga (0-4)
Jd85w  Nagai (4-0)         yorikiri       Jd92e  Ginkakuzan (3-1)
Jd83e  Matsushita (3-1)    makiotoshi     Jd84w  Maenohana (2-2)
Jd82e  Matsunoumi (2-2)    yorikiri       Jd85e  Daihagiyama (1-3)
Jd78w  Yuzawa (4-0)        watashikomi    Jd80w  Murakawa (3-1)
Jd79e  Kirizakura (3-1)    hikiotoshi     Jd75w  Tamayutaka (2-2)
Jd77w  Kitatsuyoshi (2-2)  yoritaoshi     Jd73e  Tochitaiga (1-3)
Jd71e  Kyokushozan (3-1)   uwatenage      Jd74w  Daishoriki (2-2)
Jd71w  Maenoshima (4-0)    oshidashi      Jd70e  Takasufuji (3-1)
Jd67e  Kirinishiki (2-2)   oshidashi      Jd68w  Kasugamine (1-3)
Jd65e  Ikeda (3-1)         yorikiri       Jd67w  Araki (2-2)
Jd66e  Otsukuba (2-2)      yorikiri       Jd62e  Suzunohana (1-3)
Jd61e  Takaisamu (2-2)     oshitaoshi     Jd62w  Kodama (1-3)
Jd57w  Takakimura (2-2)    yorikiri       Jd60w  Daigonishiki (1-3)
Jd56w  Azumahana (1-3)     uwatenage      Jd59e  Tsunenoumi (0-3)
Jd55e  Dewanoyu (3-1)      oshitaoshi     Jd60e  Daitenyu (2-2)
Jd53e  Taiyo (3-1)         yorikiri       Jd58e  Shinyu (2-2)
Jd49w  Shironishiki (4-0)  yorikiri       Jd57e  Takakobayashi (3-1)
Jd52w  Onizakura (3-1)     oshidashi      Jd48w  Takenomichi (2-2)
Jd47w  Manabe (1-3)        uwatenage      Jd55w  Shirozuka (0-4)
Jd46w  Kotoyamamoto (3-1)  yorikiri       Jd45w  Yamatozakura (2-2)
Jd43e  Sokaifu (2-2)       sukuinage      Jd42w  Shoryu (1-3)
Jd40e  Hokkairyu (1-3)     yoritaoshi     Jd44w  Kasugaryu (0-4)
Jd41w  Kotonoshin (2-2)    uwatenage      Jd37e  Kakushoma (1-3)
Jd34w  Orora (3-1)         yoritaoshi     Jd38w  Toma (2-2)
Jd33w  Yamakoshi (1-3)     yorikiri       Jd36e  Tenryuzan (0-4)
Jd31w  Miyanoshima (2-2)   uwatenage      Jd32e  Takanoya (1-3)
Jd28w  Satsumanishiki (3-1)oshidashi      Jd32w  Aoiyama (2-2)
Jd27w  Wakafubuki (2-2)  shitatedashinage Jd29w  Ichinoya (1-3)
Jd29e  Azumadake (1-3)     yorikiri       Jd25w  Bosonami (0-4)
Jd24e  Ono (3-1)           kakenage       Jd27e  Utonishiki (2-2)
Jd22w  Tamatsubaki (3-1)   tsukidashi     Jd23e  Onoshima (2-2)
Jd19w  Kitakasuga (2-2)    sukuinage      Jd21e  Wakamusashi (1-3)
Jd17w  Onoyama (2-2)       yorikiri       Jd18w  Uchigoshiki (1-3)
Jd15e  Arawashi (3-1)      uwatenage      Jd16w  Shinnishiki (2-2)
Jd14e  Maenofuji (2-2)     tsukidashi     Jd17e  Yuminosato (1-3)
Jd13e  Oseumi (3-1)        yorikiri       Jd9w   Yamaguchi (2-2)
Jd8w   Miyazaki (3-1)      hatakikomi     Jd11e  Katsuhata (2-2)
Jd10e  Yamakashira (2-2)   tsuridashi     Jd7e   Ogiryu (1-3)
Jd5w   Daitenzan (2-2)     yorikiri       Jd4w   Minezakura (1-3)
Jd2w   Masunoumi (3-1)     tsukiotoshi    Jd5e   Ryudo (2-2)

Sandanme

Jd6e   Seishiro (4-0)      yoritaoshi     Sd100w Takashoma (3-1)
Sd98w  Tetsuhibiki (2-2)   yorikiri       Sd100e Dewanonada (1-3)
Sd97e  Bungonishiki (3-1)  oshidashi      Sd99w  Toyokaze (2-2)
Sd94e  Taiheizan (2-2)     hatakikomi     Sd95e  Yuki (1-3)
Sd91e  Kainoyama (4-0)     oshidashi      Sd96e  Tsujimoto (3-1)
Sd90e  Kitanogo (1-3)      hikiotoshi     Jd1w   Asatofuji (0-4)
Sd87e  Kakuryu (3-1)       hikiotoshi     Sd92e  Tamanosho (2-2)
Sd86e  Hokutoyutaka (2-2)  okuridashi     Sd87w  Kashiwaryu (1-3)
Sd84e  Minaminoshima (2-2) oshidashi      Sd85e  Kitanosho (1-3)
Sd81w  Terunosato (4-0)    yorikiri       Sd89e  Daibanjaku (3-1)
Sd88e  Jiguruma (1-3)      yorikiri       Sd80w  Arajin (0-4)
Sd78w  Tominosato (2-2)    yoritaoshi     Sd78e  Ryushoyama (1-3)
Sd79w  Suginohana (1-3)    yorikiri       Sd75e  Kainonami (0-4)
Sd77w  Fukutsukasa (2-2)   oshitaoshi     Sd74e  Minanosato (1-3)
Sd77e  Oisami (2-2)        oshidashi      Sd72w  Toyonohana (1-3)
Sd71w  Kanaya (3-1)        kotenage       Sd71e  Takanoyama (2-2)
Sd68e  Koriki (4-0)        tsukiotoshi    Sd69w  Hokutosho (3-1)
Sd70e  Koryuyama (1-3)     hatakikomi     Sd66e  Hokutogo (0-4)
Sd63w  Kotokusuwaka (3-1)  yorikiri       Sd65w  Tatsuyutaka (2-2)
Sd60w  Tenpozan (4-0)      oshidashi      Sd62w  Kotooshu (3-1)
Sd58w  Wakagiyama (2-2)    yoritaoshi     Sd60e  Daiki (1-3)
Sd59e  Yoshikiyama (3-1)   oshidashi      Sd57e  Ako (2-2)
Sd55e  Kamakura (4-0)      hikiotoshi     Sd52e  Yutakaumi (3-1)
Sd51w  Umebayashi (2-2)    oshidashi      Sd50w  Tsurusaki (1-3)
Sd52w  Ohidake (3-1)       yorikiri       Sd49w  Shodai (2-2)
Sd47w  Aratobi (2-2)       hatakikomi     Sd48w  Fukujumaru (1-3)
Sd47e  Tochiarashi (3-1)   oshidashi      Sd44e  Futamusashi (2-2)
Sd45e  Tetsuhikari (2-2)   oshidashi      Sd42e  Wakakawashima (1-3)
Sd43e  Tatsutsukasa (1-3)  yorikiri       Sd39e  Taika (0-4)
Sd39w  Hekikairyu (2-2)    sotogake       Sd36w  Sadanishiki (1-3)
Sd37e  Hagiwara (4-0)      yorikiri       Sd33w  Akinohana (3-1)
Sd32w  Kokei (3-1)         hikiotoshi     Sd36e  Mitanoyama (2-2)
Sd32e  Okinoumi (3-1)      hikiotoshi     Sd30e  Daionji (2-2)
Sd27w  Kaiseizan (2-2)     yorikiri       Sd29e  Daionami (1-3)
Sd25w  Rachimi (3-1)       oshidashi      Sd27e  Kaishin (2-2)
Sd23w  Nakanokuni (1-3)    oshidashi      Sd28e  Arawaka (0-4)
Sd24w  Sazanami (2-2)      uwatenage      Sd20w  Matsumidori (1-3)
Sd21e  Hoshihikari (3-1)   hikiotoshi     Sd19w  Koryu (2-2)
Sd22w  Kaishozan (4-0)     koshikudake    Sd17e  Itakura (3-1)
Sd14e  Surugatsukasa (3-1) oshidashi      Sd18e  Tokiryu (2-2)
Sd13e  Yamasaki (2-2)      oshidashi      Sd16e  Aogifuji (1-3)
Sd12e  Miyamoto (3-1)      oshitaoshi     Sd8w   Tomotsukasa (2-2)
Sd7e   Sumiya (3-1)        katasukashi    Sd6e   Daishochi (2-2)
Sd5w   Kubota (2-2)        kimedashi      Sd3w   Katsumayama (1-3)
Sd2w   Suzukawa (4-0)      oshidashi      Sd11w  Murata (3-1)
Sd4e   Takanoumi (3-1)     hikiotoshi     Sd2e   Nishikikaze (2-2)
Sd1w   Takahijiri (3-1)    uwatedashinage Sd5e   Mutsuryuyama (2-2)
Sd1e   Aranonami (2-2)     hatakikomi     Sd3e   Hananosato (1-3)

Makushita

Sd7w   Fujitsukasa (4-0)   hikiotoshi     Ms60w  Konoryu (3-1)
Ms58w  Kyokutenzan (3-1)   kotenage       Ms59w  Hokutokuni (2-2)
Ms57e  Tachigami (2-2)     hikiotoshi     Ms59e  Futasegawa (1-3)
Ms57w  Kasugakuni (2-2)    yorikiri       Ms56w  Kiozan (1-3)
Ms54w  Ogane (1-3)         yorikiri       Ms60e  Motohashi (0-4)
Ms53e  Kotohikari (3-1)    oshidashi      Ms54e  Naminooto (2-2)
Ms49w  Hakurozan (2-2)     shitatenage    Ms50w  Asahayate (1-3)
Ms51e  Chiyonohana (3-1)   oshitaoshi     Ms48w  Azusayumi (2-2)
Ms47w  Natsubori (4-0)     yoritaoshi     Ms44w  Hakuho (3-1)
Ms44e  Shindo (3-1)        yorikiri       Ms42w  Kuniazuma (2-2)
Ms41e  Komanofuji (1-3)    yorikiri       Ms43w  Tamatsurugi (0-4)
Ms39e  Shishio (2-2)       oshidashi      Ms38e  Kakuo (1-3)
Ms37e  Fukuzono (3-1)      okuridashi     Ms39w  Kainowaka (2-2)
Ms34w  Tamao (3-1)         yorikiri       Ms35w  Shigezakura (2-2)
Ms32w  Maenowaka (2-2)     okuridashi     Ms33e  Kitataiki (1-3)
Ms29w  Wakatoryu (3-1)     hatakikomi     Ms30e  Fujinokaze (2-2)
Ms27w  Toyonoshima (2-2)   uwatenage      Ms30w  Ryuo (1-3)
Ms28w  Roho (3-1)          oshidashi      Ms26e  Ashu (2-2)
Ms23w  Daishoma (1-3)      hatakikomi     Ms25e  Hokutoiwa (0-4)
Ms21w  Wakainami (3-1)     yoritaoshi     Ms22e  Nadatsukasa (2-2)
Ms20w  Takanofuji (2-2)    oshitaoshi     Ms20e  Otoryu (1-3)
Ms19e  Toyonokuni (3-1)    oshitaoshi     Ms17w  Kotokuni (2-2)
Ms14w  Raiko (2-2)         oshidashi      Ms13w  Oga (1-3)
Ms14e  Tochifudo (3-1)     uwatenage      Ms11w  Hochiyama (2-2)
Ms10w  Kyokunankai (2-2)   uwatedashinage Ms12w  Daishodai (1-3)
Ms9w   Juzan (3-1)         yorikiri       Ms7e   Ryuho (2-2)
Ms6e   Kotokanyu (2-2)     katasukashi    Ms8w   Daimanazuru (1-3)