[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive |
Makunouchi Banzuke Page
Day 4 lower division results
Makushita heavyweight Towanoyama is trying to work his way
back to the payed ranks. He looked good in an interesting
bout against upper Makushita mainstay Oga. Asofuji, older
brother of Aminishiki, also is 2-0 now.
Chiyohakuho and Ama are two young talents reaching 2-0 today,
with other talents like Toyonoshima or Ryuo losing.
--
Doitsuyama
Jonokuchi
Jk39w Takemura (2-0) oshidashi Jk40w Ogata (1-1)
Jk37w Nakatsunishiki (2-0)yoritaoshi Jk38w Yamamoto (1-1)
Jk35w Minamiya (2-0) yoritaoshi Jk37e Asakanda (1-1)
Jk32w Takaurata (2-0) yoritaoshi Jk33w Ishida (1-1)
Jk30e Ikemoto (1-1) hikiotoshi Jk32e Udatsu (0-2)
Jk29w Azumahikari (1-1) tsukiotoshi Jk28e Sumie (0-2)
Jk25w Tomita (1-1) oshidashi Jk27e Shimoda (0-2)
Jk25e Yoshida (1-1) yorikiri Jk23e Aigaki (0-2)
Jk21e Kagoike (1-1) oshidashi Jk22w Ogami (0-2)
Jk20e Takemoto (2-0) oshidashi Jk18w Kai (1-1)
Jk16w Kagaya (2-0) oshidashi Jk17w Shirakawa (1-1)
Jk14e Shokiryu (1-1) yorikiri Jk16e Dairissho (0-2)
Jk13w Nishiuchi (1-1) yorikiri Jk12e Matsunaga (0-2)
Jk11e Komanohide (2-0) hatakikomi Jk9w Toshiazuma (1-1)
Jk7e Itsunoshima (1-1) hatakikomi Jk9e Ito (0-2)
Jk6e Yamane (1-1) yoritaoshi Jk5e Kohakuzan (0-2)
Jk3e Kurojishi (2-0) kotenage Jk4e Anju (1-1)
Jonidan
Jk2w Kaganishiki (1-1) oshidashi Jd119w Tamashinzan (0-2)
Jd117w Hayatefuji (1-1) okuridashi Jd119e Kotokaneko (0-2)
Jd115e Kinunoyama (2-0) oshidashi Jd117e Wakatake (1-1)
Jd112w Konofuji (2-0) tsukiotoshi Jd113w Hisatsukasa (1-1)
Jd109w Kiryuzan (1-1) sukuinage Jd111w Hidanosato (0-2)
Jd108w Nakatani (2-0) oshidashi Jd107e Miyakomusashi (1-1)
Jd105e Sekinoyama (2-0) hikkake Jd106w Sawada (1-1)
Jd103e Tamanoaki (2-0) yorikiri Jd104e Fujitayama (1-1)
Jd101e Seifu (2-0) hatakikomi Jd102w Asakimizuka (1-1)
Jd98w Tagonofuji (1-1) oshidashi Jd98e Hagurokuni (0-2)
Jd99e Kawataka (2-0) yorikiri Jd96w Tochishinzan (1-1)
Jd94w Wakaizumi (2-0) oshidashi Jd96e Kakutoriki (1-1)
Jd94e Kotsukasa (1-1) hatakikomi Jd92w Anshinryu (0-2)
Jd92e Ginkakuzan (2-0) yorikiri Jd90w Nishitani (1-1)
Jd88w Kirimaru (2-0) oshidashi Jd89w Takaoyama (1-1)
Jd86w Tominoumi (1-1) yorikiri Jd87w Fukukasuga (0-2)
Jd85w Nagai (2-0) yorikiri Jd84w Maenohana (1-1)
Jd81w Hayatejo (1-1) yorikiri Jd82w Kasugasato (0-2)
Jd81e Hokutoryu (1-1) yorikiri Jd79w Akiasahi (0-2)
Jd79e Kirizakura (1-1) oshidashi Jd76w Fukutenyu (0-2)
Jd76e Kushimanami (1-1) yorikiri Jd73w Daiogi (0-2)
Jd72e Kitanomine (1-1) yorikiri Jd73e Tochitaiga (0-2)
Jd71e Kyokushozan (1-1) yorikiri Jd69w Horie (0-2)
Jd68w Kasugamine (1-1) oshidashi Jd68e Umenokawa (0-2)
Jd67e Kirinishiki (1-1) yorikiri Jd65w Fujinawa (0-2)
Jd63w Ryujin (2-0) oshidashi Jd62w Kodama (1-1)
Jd63e Yokoyama (1-1) oshidashi Jd61e Takaisamu (0-2)
Jd60e Daitenyu (1-1) fusen Jd59e Tsunenoumi (0-2)
Jd58e Shinyu (1-1) yorikiri Jd56w Azumahana (0-2)
Jd54e Sakurajima (1-1) yorikiri Jd55w Shirozuka (0-2)
Jd52w Onizakura (1-1) hikiotoshi Jd51w Kotoyashiro (0-2)
Jd49e Hoshigamine (1-1) shitatenage Jd51e Wakataizan (0-2)
Jd49w Shironishiki (2-0) yorikiri Jd47e Kotomisen (1-1)
Jd45e Fujiarashi (1-1) hikiotoshi Jd46e Hokutonada (0-2)
Jd43e Sokaifu (1-1) sukuinage Jd44w Kasugaryu (0-2)
Jd42w Shoryu (1-1) tsukiotoshi Jd41w Kotonoshin (0-2)
Jd38w Toma (1-1) yorikiri Jd40e Hokkairyu (0-2)
Jd35w Masuryu (2-0) tsukiotoshi Jd39e Mutsuhokkai (1-1)
Jd34w Orora (1-1) yorikiri Jd36e Tenryuzan (0-2)
Jd32w Aoiyama (1-1) oshidashi Jd33w Yamakoshi (0-2)
Jd30w Chiyofubuki (1-1) sukuinage Jd31w Miyanoshima (0-2)
Jd28e Shimada (1-1) hikkake Jd29e Azumadake (0-2)
Jd26w Takamisato (1-1) yorikiri Jd27w Wakafubuki (0-2)
Jd24w Kasamaryu (1-1) yorikiri Jd25w Bosonami (0-2)
Jd23e Onoshima (1-1) oshitaoshi Jd22e Miyajima (0-2)
Jd21e Wakamusashi (1-1) yoritaoshi Jd20w Akanoume (0-2)
Jd19w Kitakasuga (1-1) hikiotoshi Jd18w Uchigoshiki (0-2)
Jd17w Onoyama (1-1) oshitaoshi Jd15w Azumayama (0-2)
Jd15e Arawashi (1-1) uwatenage Jd13w Yoshinoshima (0-2)
Jd12w Teruyama (1-1) uwatenage Jd11w Hatayama (0-2)
Jd12e Mokonami (2-0) oshidashi Jd10e Yamakashira (1-1)
Jd9e Noguchi (1-1) yoritaoshi Jd8e Asahanada (0-2)
Jd6w Nionoumi (1-1) tsukiotoshi Jd5w Daitenzan (0-2)
Jd4w Minezakura (1-1) uwatenage Jd3w Tomonofuji (0-2)
Jd3e Hoshiazuma (1-1) katasukashi Jd1w Asatofuji (0-2)
Sandanme
Jd1e Haguroumi (1-1) yorikiri Sd100e Dewanonada (0-2)
Sd98w Tetsuhibiki (1-1) hikiotoshi Sd97w Kinokawa (0-2)
Sd95w Muranaka (1-1) oshidashi Sd96w Tamahoriki (0-2)
Sd94w Oito (1-1) yorikiri Sd94e Taiheizan (0-2)
Sd91e Kainoyama (2-0) yorikiri Sd90w Amanoumi (1-1)
Sd88w Kiyoseryu (1-1) okuridashi Sd89w Takinooto (0-2)
Sd87e Kakuryu (1-1) utchari Sd88e Jiguruma (0-2)
Sd86e Hokutoyutaka (1-1) oshidashi Sd85e Kitanosho (0-2)
Sd83w Toho (1-1) yorikiri Sd82w Matsunotani (0-2)
Sd82e Hirano (1-1) yorikiri Sd80w Arajin (0-2)
Sd78w Tominosato (1-1) oshidashi Sd79w Suginohana (0-2)
Sd77w Fukutsukasa (1-1) tsukiotoshi Sd77e Oisami (0-2)
Sd76w Yodonishiki (2-0) yorikiri Sd74w Gotenyu (1-1)
Sd72w Toyonohana (1-1) yorikiri Sd74e Minanosato (0-2)
Sd70w Sensho (1-1) katasukashi Sd72e Doto (0-2)
Sd68w Koshinoryu (1-1) oshidashi Sd70e Koryuyama (0-2)
Sd67e Tamataiga (1-1) yorikiri Sd66e Hokutogo (0-2)
Sd64e Kisomitsuru (2-0) oshidashi Sd63w Kotokusuwaka (1-1)
Sd62w Kotooshu (2-0) yorikiri Sd61w Matsuda (1-1)
Sd60e Daiki (1-1) yorikiri Sd59w Hotaka (0-2)
Sd57w Seiryu (2-0) hikiotoshi Sd58w Wakagiyama (1-1)
Sd55w Hoshikaze (1-1) hatakikomi Sd56w Chiyotsukumo (0-2)
Sd54w Kanko (1-1) yorikiri Sd53e Fusanohana (0-2)
Sd51e Fujinokuni (1-1) oshidashi Sd51w Umebayashi (0-2)
Sd49w Shodai (2-0) oshidashi Sd49e Tamaaoi (1-1)
Sd47e Tochiarashi (2-0) oshidashi Sd48e Onoshio (1-1)
Sd46e Asanotosa (1-1) yoritaoshi Sd45e Tetsuhikari (0-2)
Sd43w Toyohikari (1-1) yorikiri Sd43e Tatsutsukasa (0-2)
Sd41e Azumao (2-0) kotenage Sd41w Daiyuchi (1-1)
Sd40e Takainazawa (1-1) yoritaoshi Sd39e Taika (0-2)
Sd37e Hagiwara (2-0) oshidashi Sd38e Chokozan (1-1)
Sd34e Yoshinoumi (1-1) utchari Sd34w Nakabuchi (0-2)
Sd32w Kokei (2-0) oshidashi Sd32e Okinoumi (1-1)
Sd30e Daionji (1-1) kotenage Sd30w Takakitamura (0-2)
Sd29e Daionami (1-1) oshidashi Sd28e Arawaka (0-2)
Sd26e Kirinowaka (2-0) oshidashi Sd27e Kaishin (1-1)
Sd24e Kuroiwa (2-0) oshidashi Sd24w Sazanami (1-1)
Sd23e Goki (1-1) yorikiri Sd22e Chojimaru (0-2)
Sd19w Koryu (2-0) oshidashi Sd20e Masunobori (1-1)
Sd17w Daihoyama (1-1) yorikiri Sd18w Yukitsukasa (0-2)
Sd15e Takamaru (1-1) oshidashi Sd16e Aogifuji (0-2)
Sd12e Miyamoto (1-1) tsukidashi Sd13w Fudoyama (0-2)
Sd10w Tokinoboru (1-1) fusen Sd10e Kyokushoten (0-2)
Sd9e Higonomine (1-1) yorikiri Sd8e Kanechika (0-2)
Sd6e Daishochi (1-1) yorikiri Sd6w Wakayuki (0-2)
Sd5e Mutsuryuyama (2-0) uwatenage Sd4e Takanoumi (1-1)
Sd2e Nishikikaze (1-1) oshitaoshi Sd3e Hananosato (0-2)
Makushita
Sd1e Aranonami (1-1) okuridashi Ms60e Motohashi (0-2)
Ms58e Ryuyo (2-0) yorikiri Ms58w Kyokutenzan (1-1)
Ms56e Wakanojo (1-1) uwatenage Ms57e Tachigami (0-2)
Ms54e Naminooto (2-0) hikiotoshi Ms55e Musashifuji (1-1)
Ms52e Shotenyu (1-1) yorikiri Ms52w Akiyama (0-2)
Ms51e Chiyonohana (2-0) yorikiri Ms50e Takamihana (1-1)
Ms49e Toshinyama (1-1) okuridashi Ms50w Asahayate (0-2)
Ms49w Hakurozan (1-1) yorikiri Ms48e Teruazuma (0-2)
Ms46e Fukuseyama (1-1) uwatenage Ms46w Hisanohana (0-2)
Ms45w Rikiryuyama (2-0) yorikiri Ms47e Takakoyama (1-1)
Ms44w Hakuho (2-0) oshidashi Ms44e Shindo (1-1)
Ms42e Hoshitango (1-1) hikiotoshi Ms43e Nanbara (0-2)
Ms40e Kirinoumi (1-1) hatakikomi Ms41e Komanofuji (0-2)
Ms38w Tochitenko (2-0) yoritaoshi Ms38e Kakuo (1-1)
Ms36e Chiyohakuho (2-0) tsukiotoshi Ms37e Fukuzono (1-1)
Ms33w Kaishoryu (1-1) tsukiotoshi Ms34e Omusashi (0-2)
Ms31w Tamaryoma (1-1) hikiotoshi Ms32w Maenowaka (0-2)
Ms29w Wakatoryu (2-0) oshidashi Ms30w Ryuo (1-1)
Ms28e Kotokasuga (1-1) tsukidashi Ms27w Toyonoshima (0-2)
Ms25w Raido (1-1) oshidashi Ms25e Hokutoiwa (0-2)
Ms23e Ama (2-0) sotogake Ms24e Tamaasuka (1-1)
Ms21e Ryukai (2-0) uwatenage Ms21w Wakainami (1-1)
Ms19w Bushuyama (2-0) oshidashi Ms19e Toyonokuni (1-1)
Ms17e Torafusuyama (2-0) hatakikomi Ms18e Tochinoyama (1-1)
Ms14w Raiko (1-1) kotenage Ms15e Maikaze (0-2)
Ms12e Towanoyama (2-0) kainahineri Ms13w Oga (1-1)
Ms10e Asofuji (2-0) oshidashi Ms10w Kyokunankai (1-1)
Ms8w Daimanazuru (1-1) yorikiri Ms8e Yotsuguruma (0-2)
Ms7e Ryuho (1-1) oshidashi Ms6e Kotokanyu (0-2)