[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive |
Makunouchi Banzuke Page
[GAMES] ISP Banzuke for Natsu Basho 2003
Here it is:
Rowitoro (Sw 11-4) S Leonishiki (Se 9-6)
Wanchanyama (Kw 10-5) S2 Maguroyama (K2w 9-6)
Kaishakunin (M1w 10-5) K Kumatora (M3w 11-4)
Takanorappa (Ke 8-7) K2 Rannohana (M2e 9-6)
Gaijingai (M4e 10-5) K3 Ekigozan (K2e KOSHO)
Toyonishiki (M5e 10-5) K4 Obana (S2e 7-8)
Daninowaka (K3w 7-8) M1 Beaumaru (S2w 6-9)
Sokitumi (M1e 7-8) M2 Taigoukaze (M4w 9-6)
Kirinoumi (M3e KOSHO) M3 Feginowaka (M2w 7-8)
Harinezumi (M6e 9-6) M4 Yubiquitoyama (M8e 10-5)
Igiski (M6w 8-7) M5 Talknalota (M5w KOSHO)
Boltono (M11w 11-4) M6 Shabodo (M10e 9-6)
Kofuji (M8w 8-7) M7 Wakanoizumi (M7w KOSHO)
Manekineko (M12e 10-5) M8 Gernobono (M11e 8-7)
Heiyu (M15w 8-7) M9 Flohru (M16e 8-7)
Getayukata (M9w 7-8) M10 Hakaso (M7e 5-10)
Gochisozan (M9e 6-9) M11 Hoshifransu (J7w 11-4)
Chiyozakura (M10w 6-9) M12 Hakajusakari (J2e 8-7)
Takahike (J2w 8-7) M13 Meikenonami (J6e 10-5)
Doitsuyama (M12w 6-9) M14 Chijanofuji (M14e 7-8)
Oshirokita (M14w 7-8) J1 Makunomojo (M13w 6-9)
Oikeassa (J4e (8-7) J2 Shimanohana (M13e 5-10)
Sentoriazuma (J3e KOSHO) J3 Wakanoshuzan (J1w 7-8)
Seigatakaigai (J7e 9-6) J4 Ulsimitsuki (J3w 7-8)
Kaiaikakaiko (J5e KOSHO) J5 Tamanaogijima (J9w 10-5)
Stefanowaka (J11e 10-5) J6 Gotomizuumi (J6w KOSHO)
Akishiki (J8e 8-7) J7 Wanizushi (J11w 9-6)
Kintamayama (J5w 5-10) J8 Danjinoumi (J12w 9-6)
Hamanoyama (m3e 11-4) J9 Jakusotsu (J4w 4-11)
Hasurami (m11w 13-2) J10 Unagiyutaka (J9w 7-8)
Zenjimoto (m1w 9-6) J11 Gusoyama (m5w 10-5)
Akibono (J10w 6-9) J12 Marionoumi (m7e 10-5)
Washinotsume (J12e 7-8) J13 Furanohana (J13w KOSHO)
Sentonishiki (m1e KOSHO) m1 Chabonowaka (J1e 0-0-15)
Harunochiba (J10e 5-10) m2 Jejima (m2w KOSHO)
Sashimaru (m4w 8-7) m3 Kawika (m5e 8-7)
Mineyama (m13w 10-5) m4 Takashido (m9e 9-6)
Azumaryu (m9w 9-6) m5 Sunibono (m17e 10-5)
Jerakaru (m6e KOSHO) m6 Thomshiki (m15e 9-6)
Yumenoumi (m11e 8-7) m7 Puchashuzon (m7w KOSHO)
Mattjila (m3w 6-9) m8 Kaikitsune (m4e 6-9)
Kaenkamiko (m20e 10-5) m9 Manatsumai (m20w 10-5)
Sherlockiama (m8e 7-8) m10 Tzutziyama (m22e 10-5)
Chiyosifuji (m30w 11-4) m11 Tameiki (m2e 4-11)
Heikotoriki (m10e 7-8) m12 Tomitsuki (m32e 11-4)
Mariohana (m23e 9-6) m13 Herritaro (m18w 8-7)
Berunoyama (m8w 5-10) m14 Jomojo (m12e 6-9)
Shinkansen (m28e 9-6) m15 Hinerikeri (m28w 9-6)
Marushiki (m15w 7-8) m16 Tairao (m16w KOSHO)
Callimitsuki (m10w 5-10) m17 Charliki (m16e 6-9)
Kazetoshi (m25e 8-7) m18 Tokimori (m13e 5-10)
Takami (m14e 5-10) m19 Mikaazuma (m19w KOSHO)
Tominishiki (m35w 10-5) m20 Jonosuke (m27w 8-7)
Akokoneko (m39e 10-5) m21 Pastanoyama (m21e 7-8)
Fukurou (m18e 5-10) m22 Ketsukai (m22w KOSHO)
Heruwejima (m19e 5-10) m23 Fukunoyama (NR 10-5)
Chiisabuke (m23w 7-8) m24 Kaidomaru (m17w 4-11)
Chikarayama (m36e 8-7) m25 Gunterao (m21w 6-9)
Kakushoyama (m25w 7-8) m26 Kyokagami (NR 8-7)
Jesinofuji (NR 8-7) m27 Kojamuri (m26w 7-8)
Inoshishiyama (m30e 7-8) m28 Hoshinoneko (m32w 7-8)
Vanhornobono (m29e KOSHO)m29 Taizan (m29w KOSHO)
Itachi (m33e 7-8) m30 Hakusan (m33w 7-8)
Wakanozan (m27e 5-10) m31 Sanyiazuma (m24w 4-11)
Akemisamaru (m37e 7-8) m32 Takanoyama (m38e 7-8)
Toschima (m26e 4-11) m33 Yokonoiku (m12w 0-0-15)
Naifuzan (NR 7-8) m34 Ookiiashi (m14w 0-0-15)
Asanohana (NR 6-9) m35 Unibono (NR 6-9)
Takanotsubasa (NR 6-9) m36 Kedamono (m36w KOSHO)
Chiyonotora (m24e 0-0-15)m37 Kyukenzan (NR 4-11)
M2andU (NR 4-11) m38 Terosan (m31w 0-0-15)
Teiguhana (m34e 0-0-15) m39 Fotoryo (m34w 0-0-15)
Momonohana (M35e 0-0-15) m40 Ashershimarui (NR 0-15)
Cheers
Zenjimoto
--
----------------------------------------------------------------
>>>>>>>>>>>>>>>>>>>>> ZENJIMOTO Ken'ichiro <<<<<<<<<<<<<<<<<<<<<
Play Sekitori-Toto: http://www.sekitori-toto.com
Play Sekitori-Oracle: http://www.sekitori-oracle.com
Super Banzuke/SB Masters/LL Masters: http://www.superbanzuke.com
----------------------------------------------------------------