[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive |
Makunouchi Banzuke Page
[Sumo Games] UDH Final Standings
The last day of Haru Basho brought a little surprize with it:
The yusho goes to STEFANOWAKA, who shared yesterday the fourth
place. Eleven losses (27 points) were enough to leave the pack
three points behind and take the Emperor's Cup. The Jun-yusho
is saved by AKINOMAKI (who has 2nd-fewest losses), SUKEBEEJIMA
and WAKANOZAN.
The Shin-sho for the best newcomer is awarded to FERRETORYU,
who overtook long-time leader Toninohana by one point. Best
Maegashira (Hira-sho) was Jun-yusho winner SUKEBEEJIMA and
the Ryo-sho for the best Juryo player goes to IGISKI who saved
a 13-2 after a one-basho absence.
The senshuraku had double-digits for thirteen players: seven of
them count ten losses, and six find eleven kuroboshi for their
selections. Masanohiro finally crossed "the hundred": his picks
had an altogether record of 100-95.
Promotion Commotion:
There are three new Ozeki. Stefanowaka, Wakanozan and Magunoyama
can claim the second-highest rank. The most impressing one was
by Wakanozan, whose three-basho record is 38-7 (HR 14-1, HT 13-2,
KY 11-4). Magunoyama could save 36 wins (HR+KY 13-2, HT 10-5) and
Stefanowaka's 35 (HR 15-0, HT 13-2, KY 7-8) are also enough for
the promotion.
Two Kadoban Ozeki could save themselves from demotion. Doitsuyama
and Puchashuzon are Ow on the next banzuke. The other four had
too much bad luck and will have to start as Seki-zeki next basho.
One of them is Yubiquitoyama who had the fewest wins of all
players but wasn't very lucky at arranging his selections.
Linmaru, Kintamayama and Takanorappa are Kadoban Ozeki next time.
Ekigozan could save himself today by a very close 8-7, but the
second Yokozuna Seigatakaigai wasn't able to catch up with the
kachi-koshi line any more - he finished 6-9. Seki-zeki Chijanofuji
wasn't able to save kachi-koshi (not to talk of 10 wins for the
Ozeki return) and he drops back to Komusubi with a 7-8.
Fourteen players retire.
I hope to see you all again in May!
Tamanaogijima
Winning lineup
by Stefanowaka Best Possible Selection
7 Kotoryu Kotoryu
5 Kyokutenho Kyokushuzan
3 Kyokushuzan Kyokutenho
3 Takatoriki Kinkaiyama
2 Wakanoyama Daishi
2 Tokitsuumi Akinoshima
2 Asashoryu Takatoriki
1 Chiyotenzan Hamanoshima
1 Hayateumi Wakanosato
1 Kotonowaka Wakanoyama
1 Otsukasa Hayateumi
1 Terao Takanonami
1 Jumonji Tokitsuumi
P 324 points 357 points
R 75-120 57-138
(there were four more rikishi with a 6-9 record, I selected those
who were the highest in rank)
--------------------------------------+-------------+-------------
UDH Final Standings | TOTAL | TODAY
------------------------------+-------+-------------+-------------
NO SHIKONA RANK > NEWR | EQUIV | PTS WON LOS | PTS WON LOS
------------------------------+-------+-------------+-------------
1 Stefanowaka Sh > Oh | 15-0 | 324 75 120 | 27 2 11
2 Akinomaki Sh > Se | 14-1 | 321 66 129 | 26 4 9
2 Sukebeejima M2 > Sw | 14-1 | 321 68 127 | 23 5 8
2 Wakanozan Sw > Oh | 14-1 | 321 76 119 | 22 5 8
5 Ferretoryu M16 > M2 | 13-2 | 320 72 123 | 22 4 9
5 Kazetoshi M1 > Sw | 13-2 | 320 77 118 | 24 5 8
7 Toninohana M16 > M2 | 13-2 | 319 74 121 | 22 4 9
8 Gochisozan M12 > M1 | 13-2 | 316 70 125 | 22 5 8
9 Magunoyama Sw > Oh | 13-2 | 315 71 124 | 23 4 9
9 Igiski J3* > M3 | 13-2 | 315 76 119 | 21 5 8
11 Akibono Sh > Sw | 12-3 | 314 71 124 | 23 4 9
12 Gaijingai Oe > Oe | 12-3 | 313 76 119 | 25 3 10
13 Hokanobenzo M3 > Sh | 12-3 | 312 69 126 | 22 4 9
14 Puchashuzon Ok* > Ow | 12-3 | 310 73 122 | 23 3 10
14 Haraiboshi Kw > Sw | 12-3 | 310 74 121 | 20 4 9
16 Ookihito Ke > Sw | 11-4 | 309 70 125 | 25 4 9
16 Tenshinhan M9 > M1 | 11-4 | 309 70 125 | 25 3 10
18 Hinerikeri Kw > Sw | 11-4 | 308 69 126 | 22 5 8
19 Hohoho M2 > Sh | 11-4 | 304 74 121 | 22 5 8
20 Leonishiki Sw > Sw | 10-5 | 302 73 122 | 20 5 8
20 Iginishiki Sh* > Sw | 10-5 | 302 75 120 | 21 5 8
20 Arubaitoyama J1 > M6 | 10-5 | 302 77 118 | 19 5 8
20 Doitsuyama Ok > Ow | 10-5 | 302 79 116 | 22 4 9
20 Purukumi J2* > M6 | 10-5 | 302 80 115 | 22 5 8
20 Tamanaogijima Sh > Sw | 10-5 | 302 80 115 | 24 4 9
26 Kirinoumi Sw > Sw | 9-6 | 301 76 119 | 23 4 9
27 Robanoumi Kw > Sh | 9-6 | 300 73 122 | 17 4 9
27 Wanchanyama Sh* > Sh | 9-6 | 300 82 113 | 20 5 8
29 Chabonowaka M5 > M1 | 9-6 | 299 72 123 | 28 2 11
30 Heiyu M3* > M1 | 8-7 | 298 73 122 | 26 2 11
30 Kakaboku M1 > Kw | 8-7 | 298 74 121 | 21 4 9
32 Kotoseiya M9 > M4 | 8-7 | 296 73 122 | 24 3 10
32 Kintaro M4 > M2 | 8-7 | 296 76 119 | 23 5 8
34 Obana Sh > Sh | 8-7 | 295 73 122 | 24 5 8
34 Ekigozan Y > Y | 8-7 | 295 77 118 | 25 2 11
34 Takatamale Oh > Oh | 8-7 | 295 77 118 | 26 3 10
------------------------------+-------+-------------+-------------
37 Chijanofuji Se > Ke | 7-8 | 294 77 118 | 15 6 7
37 Sertorishiki Ok > Se | 7-8 | 294 79 116 | 20 4 9
39 Hamanoyama M16 > J1 | 7-8 | 293 77 118 | 28 2 11
39 Feginowaka M4 > M5 | 7-8 | 293 79 116 | 20 6 7
41 Getayukata Ok > Se | 6-9 | 292 77 118 | 24 3 10
42 Yubiquitoyama Ok > Se | 6-9 | 291 64 131 | 16 5 8
42 Takanorappa Oh > Ok | 6-9 | 291 80 115 | 23 5 8
44 Seigatakaigai Y > Y | 6-9 | 290 77 118 | 24 3 10
45 Momonohana J4* > J5 | 5-10 | 288 80 115 | 22 5 8
46 Manekineko M4 > M7 | 5-10 | 287 71 124 | 15 5 8
46 Kofuji M7 > M10 | 5-10 | 287 75 120 | 21 5 8
46 Meikenonami M16 > J1 | 5-10 | 287 75 120 | 25 4 9
49 Butanotomo J1 > J2 | 4-11 | 286 76 119 | 28 2 11
50 Linmaru Ow > Ok | 4-11 | 283 78 117 | 25 4 9
50 Uminotori M16 > J1 | 4-11 | 283 81 114 | 20 6 7
52 Pastanoyama M6 > M6 | 4-11 | 281 72 123 | 18 5 8
52 Rannohana M2 > M10 | 4-11 | 281 77 118 | 16 5 8
54 Ginjiro M6* > M11 | 3-12 | 278 79 116 | 18 5 8
55 Tengoku Ok > Se | 3-12 | 277 88 107 | 21 4 9
56 Boltono M5 > M10 | 3-12 | 276 73 122 | 22 5 8
57 Spondinoumi M1 > M6 | 3-12 | 273 71 124 | 12 5 8
58 Beaumaru M6 > M12 | 2-13 | 272 79 116 | 13 6 7
59 Terosan Sh > M5 | 2-13 | 271 76 119 | 25 4 9
60 Chiyozakura M1 > M7 | 2-13 | 269 82 113 | 17 5 8
61 Shiroyama M11 > J1 | 2-13 | 268 76 119 | 22 4 9
62 Fluffyyama M16 > J1 | 2-13 | 265 86 109 | 26 4 9
63 Hakajusakari M9 > J1 | 1-14 | 263 77 118 | 14 7 6
64 Kintamayama Ow > Ok | 1-14 | 261 82 113 | 19 4 9
65 Soumikatai Kw > M7 | 1-14 | 256 84 111 | 18 6 7
65 Yorinaga J1** > J2 | 1-14 | 256 92 103 | 21 6 7
67 Tamajari Sh > M6 | 1-14 | 254 82 113 | 18 5 8
68 Zoukiyama J6 > J7 | 0-15 | 248 76 119 | 23 4 9
69 Marushiki J8** > J9 | 0-15 | 247 78 117 | 17 5 8
70 Rowitoro Sw > M6 | 0-15 | 246 89 106 | 20 5 8
71 Chitonomisugi M1* > M9 | 0-15 | 243 92 103 | 16 7 6
71 Masanohiro M10 > J1 | 0-15 | 243 100 95 | 17 7 6
------------------------------+-------+-------------+-------------
Beisuborumaru M7 > M7* | KOSHO |
Daimonji M4 > M4* | |
Daninowaka M8 > M8* | |
Garyu M1 > M1* | |
Maikunoumi M7 > M7* | |
Marionoumi M4 > M4* | |
Oshirokita Ke > Ke* | |
Punahougai M4 > M4* | |
------------------------------+-------+-------------+-------------
Yuzujima J1* > J2* | KYUJO |
------------------------------+-------+-------------+-------------
Babanoshuzan M12* > J1** | KYU-2 |
Joboryu J1* > J2** | |
Kojima M15* > J1** | |
Musashidozan J1* > J2** | |
------------------------------+-------+-------------+-------------
Hennagaijin J4** > | INTAI |
Jejima M13**> | |
Misoyama J1** > | |
Nebiru M15**> | |
Peroginishiki J3** > | |
Sensonishiki J2** > | |
Shiawasekiwi J2** > | |
Shindoiwa J1** > | |
Shiyonofuji M14**> | |
SumoWorld J1** > | |
Tabehodaiyama J2** > | |
Takokichi M3 > | |
Wimpyama J4** > | |
Yoshi J3** > | |
------------------------------+-------+-------------+-------------